Statistical Bulletin Criminal Justice Series: CrJ/2006/3: Criminal Proceedings In Scottish Courts, 2004/05
Listen
Table 8(a) Persons with a charge proved by main crime/offence and main penalty, 2004/05
Main crime or offence | Prison | Y O I | Other custody | Probation | Community service order | Supervised attendance order | Restriction of liberty order | Drug treatment & testing order | Fine | Compensation order | Insanity, guardianship, hospital order | Caution or admonition | Absolute discharge | Remit to children's hearing | Total 1 |
|---|
All crimes and offences | 13,342 | 3,169 | 20 | 9,393 | 5,423 | 42 | 1,310 | 784 | 83,541 | 1,712 | 90 | 14,205 | 1,195 | 220 | 134,459 |
|---|
All crimes | 8,447 | 1,809 | 18 | 5,180 | 2,609 | 11 | 680 | 653 | 17,597 | 1,043 | 41 | 6,069 | 133 | 138 | 44,434 |
|---|
Non-sexual crimes of violence | 809 | 343 | 13 | 388 | 279 | 1 | 37 | 11 | 243 | 36 | 11 | 148 | 2 | 16 | 2,337 |
|---|
Homicide | 86 | 15 | 1 | 8 | 2 | - | - | - | - | - | 1 | - | - | - | 113 |
|---|
Serious assault and attempted murder | 436 | 217 | 9 | 186 | 213 | 1 | 24 | 1 | 169 | 34 | 7 | 31 | 2 | 8 | 1,338 |
|---|
Robbery | 250 | 102 | 2 | 115 | 41 | - | 10 | 10 | 30 | 2 | 1 | 22 | - | 6 | 591 |
|---|
Other | 37 | 9 | 1 | 79 | 23 | - | 3 | - | 44 | - | 2 | 95 | - | 2 | 295 |
|---|
Crimes of indecency | 186 | 18 | - | 195 | 29 | - | 5 | - | 253 | 5 | 6 | 83 | 3 | 2 | 785 |
|---|
Rape and attempted rape | 52 | 6 | - | 1 | - | - | - | - | - | - | 3 | - | - | - | 62 |
|---|
Indecent assault | 22 | 5 | - | 25 | 7 | - | - | - | 17 | 3 | - | 6 | 1 | - | 86 |
|---|
Lewd and indecent behaviour | 82 | 3 | - | 141 | 14 | - | 5 | - | 47 | 2 | 3 | 15 | 2 | 1 | 315 |
|---|
Other | 30 | 4 | - | 28 | 8 | - | - | - | 189 | - | - | 62 | - | 1 | 322 |
|---|
Crimes of dishonesty | 4,762 | 839 | 2 | 2,518 | 1,070 | 6 | 305 | 509 | 6,484 | 378 | 7 | 2,610 | 56 | 56 | 19,605 |
|---|
Housebreaking | 914 | 202 | - | 406 | 180 | - | 55 | 72 | 295 | 46 | 2 | 188 | 3 | 9 | 2,373 |
|---|
Theft by opening a lockfast place | 277 | 113 | - | 192 | 95 | - | 26 | 31 | 277 | 51 | - | 119 | 3 | 9 | 1,193 |
|---|
Theft of a motor vehicle | 153 | 107 | 2 | 232 | 97 | - | 34 | 7 | 296 | 16 | 1 | 128 | 5 | 19 | 1,097 |
|---|
Shoplifting | 2,158 | 212 | - | 986 | 165 | 6 | 96 | 287 | 3,082 | 55 | 1 | 1,323 | 20 | 4 | 8,396 |
|---|
Other theft | 785 | 136 | - | 406 | 243 | - | 65 | 62 | 1,223 | 121 | 2 | 468 | 12 | 7 | 3,531 |
|---|
Fraud | 124 | 19 | - | 92 | 129 | - | 5 | 11 | 738 | 60 | - | 168 | 6 | - | 1,352 |
|---|
Other | 351 | 50 | - | 204 | 161 | - | 24 | 39 | 573 | 29 | 1 | 216 | 7 | 8 | 1,663 |
|---|
Fire-raising, vandalism etc | 293 | 140 | 2 | 441 | 206 | 1 | 75 | 6 | 2,596 | 619 | 11 | 580 | 17 | 17 | 5,004 |
|---|
Fire-raising | 38 | 8 | 1 | 52 | 21 | - | 5 | 1 | 34 | 8 | 4 | 15 | 2 | 2 | 191 |
|---|
Vandalism etc | 255 | 132 | 1 | 389 | 185 | 1 | 70 | 5 | 2,562 | 611 | 7 | 565 | 15 | 15 | 4,813 |
|---|
Other crimes | 2,397 | 469 | 1 | 1,638 | 1,025 | 3 | 258 | 127 | 8,021 | 5 | 6 | 2,648 | 55 | 47 | 16,703 |
|---|
Crimes against public justice | 887 | 234 | - | 775 | 269 | 1 | 135 | 54 | 1,909 | 4 | 2 | 1,425 | 28 | 32 | 5,756 |
|---|
Handling an offensive weapon | 589 | 170 | 1 | 361 | 346 | - | 71 | 10 | 1,467 | 1 | 2 | 399 | 13 | 14 | 3,444 |
|---|
Drugs | 912 | 61 | - | 501 | 410 | 2 | 52 | 63 | 4,633 | - | 2 | 820 | 13 | 1 | 7,472 |
|---|
Other | 9 | 4 | - | 1 | - | - | - | - | 12 | - | - | 4 | 1 | - | 31 |
|---|
All offences | 4,895 | 1,360 | 2 | 4,213 | 2,814 | 31 | 630 | 131 | 65,944 | 669 | 49 | 8,136 | 1,062 | 82 | 90,025 |
|---|
Miscellaneous offences | 3,805 | 1,187 | 2 | 3,516 | 2,006 | 17 | 531 | 108 | 23,033 | 572 | 49 | 6,706 | 1,003 | 72 | 42,614 |
|---|
Common assault | 1,306 | 402 | 2 | 1,488 | 942 | 1 | 186 | 19 | 6,663 | 313 | 20 | 2,056 | 88 | 44 | 13,532 |
|---|
Breach of the peace | 1,141 | 249 | - | 1,026 | 368 | 4 | 125 | 11 | 9,862 | 33 | 29 | 3,137 | 78 | 24 | 16,089 |
|---|
Drunkenness | 8 | - | - | 9 | - | - | - | - | 227 | - | - | 63 | - | - | 308 |
|---|
Breach of social work orders | 1,191 | 505 | - | 806 | 584 | 10 | 215 | 75 | 543 | 19 | - | 535 | 806 | - | 5,291 |
|---|
Other | 159 | 31 | - | 187 | 112 | 2 | 5 | 3 | 5,738 | 207 | - | 915 | 31 | 4 | 7,394 |
|---|
Motor vehicle offences | 1,091 | 173 | - | 697 | 808 | 14 | 99 | 23 | 42,911 | 97 | - | 1,430 | 59 | 10 | 47,411 |
|---|
Dangerous and careless driving | 115 | 38 | - | 96 | 118 | 2 | 15 | 5 | 3,262 | 2 | - | 139 | 10 | 4 | 3,806 |
|---|
Drunk driving | 185 | 15 | - | 254 | 226 | 2 | 13 | 1 | 7,242 | - | - | 55 | 5 | 1 | 7,999 |
|---|
Speeding | - | - | - | 1 | - | - | - | - | 13,473 | - | - | 36 | 3 | - | 13,513 |
|---|
Unlawful use of vehicle | 790 | 119 | - | 342 | 458 | 9 | 69 | 16 | 13,766 | 94 | - | 958 | 33 | 5 | 16,659 |
|---|
Vehicle defect offences | - | - | - | - | - | - | - | - | 1,922 | - | - | 114 | 6 | - | 2,042 |
|---|
Other | - | 1 | - | 4 | 6 | 1 | 2 | 1 | 3,246 | 1 | - | 128 | 2 | - | 3,392 |
|---|
1. Includes a small number of cases where the main penalty is not known.
Page updated: Wednesday, April 26, 2006