Table 1.3: Number of teachers (headcount) by mode of working, all sectors, 1996-2005
| full-time | part-time | total headcount (1) | percentage part-time |
|---|
1996 | 44,245 | 11,311 | 55,556 | 20.4 |
|---|
1997 | 43,554 | 11,103 | 54,657 | 20.3 |
|---|
1998 | 44,090 | 11,353 | 55,443 | 20.5 |
|---|
1999 | 44,657 | 11,330 | 55,987 | 20.2 |
|---|
2000 | 44,590 | 10,667 | 55,257 | 19.3 |
|---|
2001 | 44,509 | 10,747 | 55,256 | 19.4 |
|---|
2002 | 45,326 | 11,702 | 57,028 | 20.5 |
|---|
2003 | 44,964 | 8,431 | 53,395 | 15.8 |
|---|
2004 | 44,949 | 8,541 | 53,490 | 16.0 |
|---|
2005 |
|---|
Primary | 20,276 | 5,259 | 25,535 | 20.6 |
|---|
Secondary | 23,743 | 3,273 | 27,016 | 12.1 |
|---|
Special | 1,798 | 454 | 2,252 | 20.2 |
|---|
Total | 45,817 | 8,986 | 54,803 | 16.4 |
|---|
(1) teachers are counted as full-time if their total FTE across all schools where they teach is greater or equal to one. Headcounts for 2003 - 2005 are not comparable with previous years, see background note 10.