Table 1.2: Teachers by gender, all sectors, 1990-2005(1)
| female | male | percentage female | total | pupils | pupil teacher ratio |
|---|
1990 | .. | .. | .. | 48,597 | 743,790 | 15.3 |
|---|
1991 | .. | .. | .. | 48,443 | 746,863 | 15.4 |
|---|
1992 | .. | .. | .. | 48,816 | 751,904 | 15.4 |
|---|
1993 | .. | .. | .. | 48,805 | 759,669 | 15.6 |
|---|
1994 | .. | .. | .. | 49,419 | 763,031 | 15.4 |
|---|
1995 | .. | .. | .. | 48,818 | 765,926 | 15.7 |
|---|
1996 | 34,148 | 14,289 | 70 | 48,425 | 766,398 | 15.8 |
|---|
1997 | 34,065 | 13,695 | 71 | 47,761 | 763,539 | 16.0 |
|---|
1998 | 35,302 | 13,172 | 73 | 48,454 | 758,414 | 15.7 |
|---|
1999 | 35,895 | 13,170 | 73 | 49,056 | 755,081 | 15.4 |
|---|
2000 | 35,903 | 13,025 | 73 | 48,928 | 751,243 | 15.4 |
|---|
2001 | 35,941 | 12,929 | 74 | 48,869 | 745,063 | 15.2 |
|---|
2002 | 37,014 | 13,034 | 74 | 50,048 | 738,597 | 14.8 |
|---|
2003 | 36,485 | 12,744 | 74 | 49,230 | 732,122 | 14.9 |
|---|
2004 | 36,969 | 12,586 | 75 | 49,554 | 723,389 | 14.6 |
|---|
2005 | 37,833 | 12,684 | 75 | 50,517 | 713,240 | 14.1 |
|---|
(1) male and female figures from previous years may not add to total, as they were published based on provisional figures. See background note 11