Annex C: Care Home Places in Single Rooms in Homes for Older People; September 2005
LOCAL AUTHORITY | LOCAL AUTHORITY/ NHS | PRIVATE/VOLUNTARY | ALL SECTORS |
|---|
AVAILABLE PLACES | % SINGLE | AVAILABLE PLACES | % SINGLE | AVAILABLE PLACES | % SINGLE |
|---|
SINGLE ROOMS | TOTAL | SINGLE ROOMS | TOTAL | SINGLE ROOMS | TOTAL |
|---|
Aberdeen City | 199 | 217 | 92 | 1,191 | 1,352 | 88 | 1,390 | 1,569 | 89 |
|---|
Aberdeenshire | 302 | 303 | 100 | 1,370 | 1,578 | 87 | 1,672 | 1,881 | 89 |
|---|
Angus | 88 | 88 | 100 | 904 | 947 | 95 | 992 | 1,035 | 96 |
|---|
Argyll & Bute | 101 | 101 | 100 | 491 | 602 | 82 | 592 | 703 | 84 |
|---|
Clackmannanshire | 52 | 52 | 100 | 179 | 181 | 99 | 231 | 233 | 99 |
|---|
Dumfries & Galloway | 0 | 0 | -- | 1,072 | 1,173 | 91 | 1,072 | 1,173 | 91 |
|---|
Dundee City | 153 | 153 | 100 | 684 | 776 | 88 | 837 | 929 | 90 |
|---|
East Ayrshire | 75 | 75 | 100 | 593 | 757 | 78 | 668 | 832 | 80 |
|---|
East Lothian | 134 | 152 | 88 | 514 | 532 | 97 | 514 | 532 | 97 |
|---|
East Dunbartonshire | 0 | 0 | -- | 418 | 553 | 76 | 552 | 705 | 78 |
|---|
East Renfrewshire | 34 | 34 | 100 | 413 | 495 | 83 | 447 | 529 | 84 |
|---|
Edinburgh, City of | 547 | 606 | 90 | 1,908 | 2,250 | 85 | 2,455 | 2,856 | 86 |
|---|
Eilean Siar | 136 | 136 | 100 | 63 | 81 | 78 | 199 | 217 | 92 |
|---|
Falkirk | 118 | 120 | 98 | 636 | 760 | 84 | 754 | 880 | 86 |
|---|
Fife | 342 | 342 | 100 | 2,104 | 2,228 | 94 | 2,446 | 2,570 | 95 |
|---|
Glasgow City | 819 | 819 | 100 | 2,996 | 3,561 | 84 | 3,815 | 4,380 | 87 |
|---|
Highland | 303 | 311 | 97 | 1,406 | 1,634 | 86 | 1,709 | 1,945 | 88 |
|---|
Inverclyde | 0 | 0 | -- | 511 | 607 | 84 | 511 | 607 | 84 |
|---|
Midlothian | 114 | 114 | 100 | 419 | 452 | 93 | 533 | 566 | 94 |
|---|
Moray | 0 | 0 | -- | 489 | 567 | 86 | 489 | 567 | 86 |
|---|
North Ayrshire | 120 | 120 | 100 | 826 | 1,014 | 81 | 946 | 1,134 | 83 |
|---|
North Lanarkshire | 268 | 280 | 96 | 1,442 | 1,816 | 79 | 1,710 | 2,096 | 82 |
|---|
Orkney Islands | 111 | 113 | 98 | 8 | 16 | 50 | 119 | 129 | 92 |
|---|
Perth & Kinross | 127 | 127 | 100 | 1,164 | 1,252 | 93 | 1,291 | 1,379 | 94 |
|---|
Renfrewshire | 126 | 188 | 67 | 930 | 1,051 | 88 | 1,056 | 1,239 | 85 |
|---|
Scottish Borders | 201 | 202 | 100 | 389 | 581 | 67 | 590 | 783 | 75 |
|---|
Shetland Islands | 126 | 128 | 98 | 16 | 16 | 100 | 142 | 144 | 99 |
|---|
South Ayrshire | 84 | 87 | 97 | 556 | 820 | 68 | 640 | 907 | 71 |
|---|
South Lanarkshire | 270 | 275 | 98 | 1,975 | 2,535 | 78 | 2,245 | 2,810 | 80 |
|---|
Stirling | 67 | 67 | 100 | 538 | 613 | 88 | 605 | 680 | 89 |
|---|
West Dunbartonshire | 196 | 202 | 97 | 332 | 411 | 81 | 528 | 613 | 86 |
|---|
West Lothian | 141 | 141 | 100 | 624 | 696 | 90 | 765 | 837 | 91 |
|---|
SCOTLAND | 5,354 | 5,553 | 96 | 27,161 | 31,907 | 85 | 32,515 | 37,460 | 87 |
|---|
Source: SCHC1 September 2005
Notes:
1. Available Places - The number of available places (either occupied or vacant). This information is given for homes in the Local Authority/ NHS sector and those in the private/voluntary sector.
2. Single rooms - The number of available places in single rooms.
3. Total - The total number of available places.
4. % Single - This is the percentage of available places that are in single rooms.
5. * - There are no local authority sector places registered for older people in Dumfries and Galloway, East Dunbartonshire, Inverclyde and Moray.