Other combine harvested crops
June Census 2005
Summary for Local Authority sub-groups and Scotland
| Oilseed rape | Linseed | Peas & beans for combining | Total combineharvested crops (1) |
|---|
Winter | Spring | Total |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
Shetland | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 48 | 67.25 |
|---|
Orkney | 0 | 0.00 | * | * | * | * | * | * | * | * | * | * |
|---|
Eileanan an Iar | * | * | * | * | * | * | 0 | 0.00 | * | * | * | * |
|---|
Highland | 92 | 2,062.53 | 15 | 163.88 | 102 | 2,226.41 | * | * | 16 | 163.32 | * | * |
|---|
NE Scotland | 458 | 12,598.42 | 83 | 1,201.78 | 518 | 13,800.20 | 14 | 245.62 | 19 | 285.26 | 3,333 | 148,270.92 |
|---|
Tayside | 297 | 6,726.95 | 47 | 727.92 | 332 | 7,454.87 | * | * | 58 | 903.22 | * | * |
|---|
Fife | 118 | 2,668.42 | 27 | 352.43 | 138 | 3,020.85 | * | * | 56 | 723.22 | * | * |
|---|
Lothian | 106 | 2,583.89 | 16 | 163.86 | 113 | 2,747.75 | * | * | 40 | 585.88 | * | * |
|---|
Scottish Borders | 160 | 4,911.28 | 27 | 543.15 | 175 | 5,454.43 | * | * | 96 | 1,883.60 | * | * |
|---|
East Central | 20 | 485.22 | 7 | 124.82 | 25 | 610.04 | 0 | 0.00 | 14 | 214.56 | 275 | 10,598.59 |
|---|
Argyll & Bute | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | * | * | * | * |
|---|
Clyde Valley | * | * | * | * | * | * | * | * | * | * | 398 | 8,240.25 |
|---|
Ayrshire | * | * | * | * | * | * | 0 | 0.00 | 0 | 0.00 | * | * |
|---|
Dumfries & Galloway | 12 | 307.93 | 6 | 70.04 | 15 | 377.97 | * | * | * | * | 660 | 16,177.04 |
|---|
Scotland | 1,269 | 32,394.72 | 234 | 3,385.60 | 1,427 | 35,780.32 | 31 | 417.95 | 313 | 4,848.21 | 10,161 | 458,488.86 |
|---|
(1) Comprising cereals, oilseed rape, linseed, peas and beans for combining.