Scottish Agricultural Census Summary Sheets by Geographic Area: June 2005
Listen
Potatoes
June Census 2005
Summary for Local Authority sub-groups and Scotland
| Potatoes |
|---|
Intended mainly for seed | Ware potatoes | Total potatoes |
|---|
Intended for harvesting on or by 31 July | Intended for harvesting after 31 July | Total ware potatoes |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
Shetland | 5 | 0.46 | 9 | 1.40 | 148 | 38.68 | 152 | 40.08 | 156 | 40.54 |
|---|
Orkney | * | * | 9 | 1.86 | 127 | 46.53 | 130 | 48.39 | * | * |
|---|
Eileanan an Iar | 11 | 4.96 | 46 | 7.54 | 569 | 85.10 | 584 | 92.64 | 589 | 97.60 |
|---|
Highland | 55 | 593.95 | 34 | 54.97 | 406 | 362.71 | 417 | 417.68 | 472 | 1,011.63 |
|---|
NE Scotland | 286 | 3,824.66 | 29 | 149.79 | 331 | 1,570.20 | 349 | 1,719.99 | 620 | 5,544.65 |
|---|
Tayside | 437 | 5,514.08 | 24 | 161.18 | 490 | 7,385.05 | 509 | 7,546.23 | 887 | 13,060.31 |
|---|
Fife | 58 | 657.42 | 12 | 80.72 | 199 | 2,644.18 | 205 | 2,724.90 | 252 | 3,382.32 |
|---|
Lothian | 16 | 186.85 | 7 | 34.83 | 109 | 1,707.17 | 111 | 1,742.00 | 121 | 1,928.85 |
|---|
Scottish Borders | 28 | 431.57 | 7 | 54.53 | 102 | 1,575.65 | 107 | 1,630.18 | 129 | 2,061.75 |
|---|
East Central | * | * | * | * | 19 | 49.26 | * | * | 21 | 76.49 |
|---|
Argyll & Bute | * | * | 12 | 13.49 | 52 | 24.51 | 59 | 38.00 | * | * |
|---|
Clyde Valley | * | * | * | * | 30 | 36.86 | * | * | 34 | 48.02 |
|---|
Ayrshire | 8 | 29.75 | 22 | 235.02 | 29 | 225.82 | 42 | 460.84 | 44 | 490.59 |
|---|
Dumfries & Galloway | 11 | 57.75 | 15 | 124.01 | 36 | 232.14 | 47 | 356.15 | 56 | 413.90 |
|---|
Scotland | 924 | 11,343.77 | 231 | 924.29 | 2,647 | 15,983.86 | 2,764 | 16,908.15 | 3,572 | 28,251.92 |
|---|
Page updated: Monday, March 13, 2006