Table 5: Three year average tariff score of S4 pupils, by ethnic background and gender: 2002/03-2004/05
Ethnic Background | Females | Males | All Pupils |
|---|
Number of pupils | Average tariff score | Number of pupils | Average tariff score | Number of pupils | Average tariff score |
|---|
All | 88,685 | 178 | 91,596 | 161 | 180,281 | 169 |
|---|
White UK | 80,306 | 179 | 82,065 | 162 | 162,371 | 171 |
|---|
White Other | 1,267 | 172 | 1,245 | 163 | 2,512 | 168 |
|---|
Mixed | 385 | 208 | 382 | 185 | 767 | 196 |
|---|
Asian - Indian | 279 | 200 | 302 | 199 | 581 | 199 |
|---|
Asian - Pakistani | 905 | 180 | 847 | 156 | 1,752 | 168 |
|---|
Asian - Bangladeshi | 38 | 164 | 49 | 168 | 87 | 166 |
|---|
Asian - Chinese | 262 | 225 | 255 | 205 | 517 | 215 |
|---|
Asian - Other | 94 | 181 | 124 | 170 | 218 | 175 |
|---|
Black - Caribbean | 20 | 147 | 14 | 133 | 34 | 141 |
|---|
Black - African | 106 | 180 | 106 | 156 | 212 | 168 |
|---|
Black - Other | 34 | 145 | 50 | 156 | 84 | 152 |
|---|
All Other Categories | 258 | 175 | 334 | 141 | 592 | 156 |
|---|
Not known/disclosed | 4,731 | 144 | 5,823 | 131 | 10,554 | 137 |
|---|
Notes
"All Other Categories" includes: Occupational Traveller, Gypsy/Traveller, Other Traveller and 'Other' Categories
In this table, number of pupils refers to the total number of S4 pupils from the last three years, average tariff score refers to the average score of all of these pupils
Averages calculated from small numbers may be misleading