Statistical Bulletin Education Series Edn/B1/2006/1: Pupils in Scotland, 2005
Listen
Table 4.5: Main difficulty in learning of pupils based in special schools with a Record of Needs and/or an Individualised Educational Programme, 2005
Impairment | female | male | total | Rate per 1,000 pupils |
|---|
female | male | total |
|---|
Total | 2,270 | 4,767 | 7,037 | 986.1 | 985.3 | 985.6 |
|---|
Significant hearing impairment | 53 | 81 | 134 | 23.0 | 16.7 | 18.8 |
|---|
Significant visual impairment | 82 | 100 | 182 | 35.6 | 20.7 | 25.5 |
|---|
Significant physical or motor impairments | 114 | 151 | 265 | 49.5 | 31.2 | 37.1 |
|---|
Significant language and speech disorder | 32 | 126 | 158 | 13.9 | 26.0 | 22.1 |
|---|
Autistic spectrum disorder | 144 | 779 | 923 | 62.6 | 161.0 | 129.3 |
|---|
Social, emotional and behavioural difficulties | 77 | 560 | 637 | 33.4 | 115.8 | 89.2 |
|---|
Learning difficulties: |
|---|
Moderate | 600 | 1,102 | 1,702 | 260.6 | 227.8 | 238.4 |
|---|
Severe | 246 | 342 | 588 | 106.9 | 70.7 | 82.4 |
|---|
Profound | 32 | 31 | 63 | 13.9 | 6.4 | 8.8 |
|---|
Specific - in language and/or mathematics (including dyslexia) | 16 | 43 | 59 | 7.0 | 8.9 | 8.3 |
|---|
Complex or multiple impairments: |
|---|
Dual sensory impairment | 9 | 12 | 21 | 3.9 | 2.5 | 2.9 |
|---|
Moderate learning difficulties & significant additional impairments or disorders | 273 | 511 | 784 | 118.6 | 105.6 | 109.8 |
|---|
Severe learning difficulties & significant additional impairments or disorders | 279 | 466 | 745 | 121.2 | 96.3 | 104.3 |
|---|
Profound learning difficulties & significant additional impairments or disorders | 199 | 214 | 413 | 86.4 | 44.2 | 57.8 |
|---|
Other | 114 | 249 | 363 | 49.5 | 51.5 | 50.8 |
|---|
Not known / Not disclosed | - | - | - | - | - | - |
|---|
Local authority figures.
Page updated: Tuesday, February 28, 2006