Statistical Bulletin Education Series Edn/B1/2006/1: Pupils in Scotland, 2005
Listen
Table 2.6: Main difficulty in learning of primary pupils with a Record of Needs and/or an Individualised Educational Programme, 2005
Impairment | female | male | total | Rate per 1,000 pupils |
|---|
female | male | total |
|---|
Total | 4,532 | 10,989 | 15,521 | 23.7 | 55.2 | 39.8 |
|---|
Significant hearing impairment | 98 | 130 | 228 | 0.5 | 0.7 | 0.6 |
|---|
Significant visual impairment | 59 | 100 | 159 | 0.3 | 0.5 | 0.4 |
|---|
Significant physical or motor impairments | 202 | 332 | 534 | 1.1 | 1.7 | 1.4 |
|---|
Significant language and speech disorder | 306 | 893 | 1,199 | 1.6 | 4.5 | 3.1 |
|---|
Autistic spectrum disorder | 239 | 1,497 | 1,736 | 1.3 | 7.5 | 4.4 |
|---|
Social, emotional and behavioural difficulties | 292 | 1,582 | 1,874 | 1.5 | 7.9 | 4.8 |
|---|
Learning difficulties: |
|---|
Moderate | 1,142 | 2,052 | 3,194 | 6.0 | 10.3 | 8.2 |
|---|
Severe | 128 | 241 | 369 | 0.7 | 1.2 | 0.9 |
|---|
Profound | 27 | 31 | 58 | 0.1 | 0.2 | 0.1 |
|---|
Specific - in language and/or mathematics (including dyslexia) | 1,172 | 2,461 | 3,633 | 6.1 | 12.4 | 9.3 |
|---|
Complex or multiple impairments: |
|---|
Dual sensory impairment | 17 | 18 | 35 | 0.1 | 0.1 | 0.1 |
|---|
Moderate learning difficulties & significant additional impairments or disorders | 220 | 402 | 622 | 1.2 | 2.0 | 1.6 |
|---|
Severe learning difficulties & significant additional impairments or disorders | 83 | 144 | 227 | 0.4 | 0.7 | 0.6 |
|---|
Profound learning difficulties & significant additional impairments or disorders | 35 | 62 | 97 | 0.2 | 0.3 | 0.2 |
|---|
Other | 504 | 1,010 | 1,514 | 2.6 | 5.1 | 3.9 |
|---|
Not known / not disclosed | 8 | 34 | 42 | 0.0 | 0.2 | 0.1 |
|---|
Local authority figures.
Page updated: Friday, April 28, 2006