Abstract of Scottish Agricultural Statistics 1982 to 2005
Listen
Total area
hectares
| Year | Number of holdings (a) | Tillage (b) 1 | Grass under 5 years old +2 | Arable =3 | Grass over 5 years old +4 | Total crops and grass =5 | Sole right rough grazing (c) +6 | Sole right agricultural area (d) =7 | Woodlands (e) +8 | Roads, yards and buildings +9 | Total area in sole occupation =10 | Common grazing +11 | Total area =12 |
|---|
1982 | 50,376 | 640,683.8 | 507,576.7 | 1,148,260.5 | 596,714.2 | 1,744,974.7 | 3,943,092.5 | 5,688,067.2 | 72,853.7 | 41,159.9 | 5,802,080.8 | 589,815.7 | 6,391,896.5 |
|---|
1983 | 50,409 | 641,219.2 | 497,460.8 | 1,138,680.0 | 604,189.1 | 1,742,869.1 | 3,897,150.5 | 5,640,019.6 | 73,328.3 | 40,966.1 | 5,754,314.0 | 587,579.8 | 6,341,893.8 |
|---|
1984 | 50,638 | 664,672.8 | 481,715.1 | 1,146,387.9 | 609,100.3 | 1,755,488.2 | 3,865,578.6 | 5,621,066.8 | 76,906.0 | 41,438.3 | 5,739,411.1 | 588,000.5 | 6,327,411.6 |
|---|
1985 | 50,821 | 675,964.9 | 470,305.6 | 1,146,270.5 | 614,458.4 | 1,760,728.9 | 3,840,337.9 | 5,601,066.8 | 82,132.1 | 42,667.9 | 5,725,866.8 | 592,095.8 | 6,317,962.6 |
|---|
1986 | 50,993 | 674,322.3 | 452,971.8 | 1,127,294.1 | 638,706.9 | 1,766,001.0 | 3,813,017.3 | 5,579,018.3 | 81,807.4 | 44,001.5 | 5,704,827.2 | 592,308.3 | 6,297,135.5 |
|---|
1987 | 48,730 | 681,265.7 | 439,739.9 | 1,121,005.6 | 657,618.1 | 1,778,623.7 | 3,782,981.7 | 5,561,605.4 | 88,150.6 | 43,835.8 | 5,693,591.8 | 590,412.1 | 6,284,003.9 |
|---|
1988 | 49,073 | 676,371.2 | 431,345.4 | 1,107,716.6 | 667,543.7 | 1,775,260.3 | 3,751,537.7 | 5,526,798.0 | 92,380.7 | 45,678.2 | 5,664,856.9 | 588,942.0 | 6,253,798.9 |
|---|
1989 | 49,546 | 658,340.3 | 429,338.3 | 1,087,678.6 | 685,822.0 | 1,773,500.6 | 3,720,763.3 | 5,494,263.9 | 97,739.0 | 49,957.1 | 5,641,960.0 | 589,436.3 | 6,231,396.3 |
|---|
1990 | 49,689 | 644,289.9 | 424,862.1 | 1,069,152.0 | 704,889.2 | 1,774,041.2 | 3,695,681.0 | 5,469,722.2 | 95,770.3 | 56,830.5 | 5,622,323.0 | 590,782.0 | 6,213,105.0 |
|---|
1991 | 49,860 | 633,551.0 | 411,193.7 | 1,044,744.7 | 722,910.6 | 1,767,655.3 | 3,684,795.8 | 5,452,451.1 | 101,051.0 | 51,477.3 | 5,604,979.4 | 588,182.1 | 6,193,161.5 |
|---|
1992 | 50,248 | 642,994.6 | 399,984.3 | 1,042,978.9 | 740,148.3 | 1,783,127.2 | 3,687,532.3 | 5,470,659.5 | 109,035.6 | 49,223.9 | 5,628,919.0 | 585,246.0 | 6,214,165.0 |
|---|
1993 | 50,489 | 649,451.6 | 389,354.8 | 1,038,806.4 | 747,897.3 | 1,786,703.7 | 3,648,218.0 | 5,434,921.7 | 125,379.4 | 49,813.8 | 5,610,114.9 | 584,803.5 | 6,194,918.4 |
|---|
1994 | 50,635 | 641,910.3 | 385,636.4 | 1,027,546.7 | 775,971.9 | 1,803,518.6 | 3,599,471.7 | 5,402,990.3 | 140,828.4 | 58,681.3 | 5,602,500.0 | 581,604.7 | 6,184,104.7 |
|---|
1995 | 50,843 | 643,263.5 | 358,974.1 | 1,002,237.6 | 799,572.4 | 1,801,810.0 | 3,574,783.3 | 5,376,593.3 | 152,010.2 | 61,340.0 | 5,589,943.5 | 583,729.4 | 6,173,672.9 |
|---|
1996 | 50,817 | 654,199.4 | 342,132.5 | 996,331.9 | 804,040.1 | 1,800,372.0 | 3,574,428.8 | 5,374,800.8 | 165,833.2 | 62,506.2 | 5,603,140.2 | 580,445.6 | 6,183,585.8 |
|---|
1997 | 50,288 | 659,624.9 | 336,666.3 | 996,291.2 | 812,690.7 | 1,808,981.9 | 3,494,046.5 | 5,303,028.4 | 178,110.5 | 62,397.1 | 5,543,536.0 | 578,052.3 | 6,121,588.3 |
|---|
1998 | 49,947 | 660,123.4 | 330,173.0 | 990,296.3 | 822,500.1 | 1,812,796.4 | 3,470,781.9 | 5,283,578.3 | 185,475.4 | 60,268.0 | 5,529,321.8 | 584,117.2 | 6,113,439.0 |
|---|
1999 | 49,884 | 655,536.6 | 323,657.9 | 979,194.5 | 852,643.2 | 1,831,837.6 | 3,428,765.4 | 5,260,603.1 | 197,182.9 | 58,820.6 | 5,516,606.6 | 584,096.0 | 6,100,702.6 |
|---|
2000 | 49,544 | 651,689.2 | 321,234.4 | 972,923.6 | 865,638.2 | 1,838,561.9 | 3,399,766.8 | 5,238,328.6 | 200,601.5 | 61,393.3 | 5,500,323.5 | 582,822.1 | 6,083,145.6 |
|---|
2001 | 49,719 | 652,453.1 | 321,798.4 | 974,251.6 | 894,832.6 | 1,869,084.1 | 3,375,838.5 | 5,244,922.7 | 202,853.8 | 64,908.8 | 5,512,685.3 | 583,223.5 | 6,095,908.8 |
|---|
2002 | 50,144 | 649,693.7 | 321,609.1 | 971,302.8 | 929,820.9 | 1,901,123.8 | 3,359,706.8 | 5,260,830.5 | 209,865.9 | 64,854.7 | 5,535,551.1 | 585,179.4 | 6,120,730.5 |
|---|
2003 | 50,322 | 643,313.5 | 319,232.9 | 962,546.5 | 933,585.5 | 1,896,131.9 | 3,313,492.0 | 5,209,623.9 | 236,638.8 | 74,237.2 | 5,520,499.9 | 592,697.5 | 6,113,197.4 |
|---|
2004 | 50,761 | 643,288.1 | 322,186.2 | 965,474.3 | 902,512.2 | 1,867,986.5 | 3,329,486.8 | 5,197,473.3 | 238,955.3 | 80,677.1 | 5,517,105.6 | 599,051.0 | 6,116,156.6 |
|---|
2005 | 51,094 | 620,733.6 | 324,623.4 | 945,357.0 | 910,399.2 | 1,855,756.2 | 3,342,315.1 | 5,198,071.3 | 238,024.4 | 80,597.0 | 5,516,692.7 | 598,472.2 | 6,115,164.9 |
|---|
(a) Excludes Sheep Stock Clubs.
(b) From 1993, all set-aside land is included within Tillage (see also page 2).
(c) Includes deer forests.
(d) Equates with the EU measure of Utilised Agricultural Area ( UAA) for holdings. For Scotland, the measure is column 7 plus column 11.
(e) Woodland contained within the agricultural holding.
Page updated: Monday, February 13, 2006