Drug Treatment and Testing Orders by age and gender of offender, 2003-04 to 2004-05
Number, Per cent and Orders per 10,000 population
Table 36
Age group | Number of Orders | Per cent of Orders | Orders per 10,000 population |
|---|
2003-04 | 2004-05 | 2003-04 | 2004-05 | 2003-04 | 2004-05 |
|---|
Total |
|---|
16-17 | - | 1 | - | 0.2 | - | 0.1 |
|---|
18-20 | 30 | 31 | 7.3 | 5.6 | 1.6 | 1.6 |
|---|
21-25 | 149 | 194 | 36.2 | 35.3 | 4.7 | 6.0 |
|---|
26-30 | 126 | 167 | 30.6 | 30.4 | 4.2 | 5.7 |
|---|
31-40 | 93 | 137 | 22.6 | 25.0 | 1.2 | 1.8 |
|---|
Over 40 | 14 | 19 | 3.4 | 3.5 | 0.1 | 0.1 |
|---|
Total | 412 | 549 | 100.0 | 100.0 | 1.2 | 1.5 |
|---|
Males |
|---|
16-17 | - | 1 | - | 0.2 | - | 0.1 |
|---|
18-20 | 18 | 19 | 5.5 | 4.2 | 1.9 | 1.9 |
|---|
21-25 | 115 | 156 | 34.8 | 34.2 | 7.2 | 9.6 |
|---|
26-30 | 104 | 147 | 31.5 | 32.2 | 7.1 | 10.3 |
|---|
31-40 | 80 | 116 | 24.2 | 25.4 | 2.1 | 3.2 |
|---|
Over 40 | 13 | 17 | 3.9 | 3.7 | 0.1 | 0.2 |
|---|
Total | 330 | 456 | 100.0 | 100.0 | 1.9 | 2.6 |
|---|
Females |
|---|
16-17 | - | - | - | - | - | - |
|---|
18-20 | 12 | 12 | 14.6 | 12.9 | 1.3 | 1.2 |
|---|
21-25 | 34 | 38 | 41.5 | 40.9 | 2.2 | 2.4 |
|---|
26-30 | 22 | 20 | 26.8 | 21.5 | 1.4 | 1.4 |
|---|
31-40 | 13 | 21 | 15.9 | 22.6 | 0.3 | 0.5 |
|---|
Over 40 | 1 | 2 | 1.2 | 2.2 | 0.0 | 0.0 |
|---|
Total | 82 | 93 | 100.0 | 100.0 | 0.4 | 0.5 |
|---|