Table 24: Casualties
Casualties by mode of transport, age-group, severity and sex
Years:1994-98 average, 2004
Mode of Transport | Age | 1994-98 average | 2004 |
|---|
Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities |
|---|
Male | Female | All (1) | Male | Female | All (1) |
|---|
Pedestrian | 0-4 | 4 | 83 | 167 | 96 | 262 | - | 30 | 77 | 42 | 119 |
|---|
5-7 | 3 | 131 | 319 | 143 | 462 | 3 | 47 | 140 | 52 | 192 |
|---|
8-11 | 5 | 167 | 384 | 211 | 595 | 4 | 71 | 217 | 139 | 358 |
|---|
12-15 | 5 | 181 | 355 | 264 | 619 | 1 | 98 | 288 | 219 | 507 |
|---|
16-19 | 7 | 86 | 193 | 121 | 313 | 3 | 62 | 169 | 120 | 289 |
|---|
20-24 | 5 | 79 | 195 | 114 | 309 | 5 | 35 | 135 | 77 | 212 |
|---|
25-29 | 6 | 65 | 170 | 84 | 254 | 6 | 32 | 107 | 52 | 159 |
|---|
30-39 | 7 | 106 | 257 | 121 | 378 | 9 | 93 | 240 | 121 | 361 |
|---|
40-49 | 6 | 88 | 179 | 98 | 277 | 5 | 60 | 121 | 91 | 212 |
|---|
50-59 | 10 | 92 | 147 | 97 | 243 | 8 | 63 | 119 | 94 | 213 |
|---|
60-69 | 11 | 94 | 132 | 118 | 250 | 6 | 43 | 89 | 69 | 158 |
|---|
70-79 | 18 | 120 | 103 | 150 | 253 | 11 | 61 | 65 | 74 | 139 |
|---|
80+ | 19 | 83 | 68 | 101 | 168 | 14 | 51 | 57 | 72 | 131 |
|---|
All ages (2) | 104 | 1,376 | 2,668 | 1,717 | 4,385 | 75 | 746 | 1,832 | 1,225 | 3,063 |
|---|
Child 0-15 | 17 | 562 | 1,225 | 714 | 1,938 | 8 | 246 | 722 | 452 | 1,176 |
|---|
Adult 16+ | 88 | 814 | 1,443 | 1,003 | 2,446 | 67 | 500 | 1,102 | 770 | 1,874 |
|---|
Pedal cycle | 0-4 | - | 2 | 11 | 2 | 14 | - | 1 | 11 | - | 11 |
|---|
5-7 | 1 | 21 | 93 | 20 | 114 | - | 5 | 30 | 12 | 42 |
|---|
8-11 | 1 | 36 | 161 | 42 | 202 | - | 14 | 78 | 23 | 101 |
|---|
12-15 | 1 | 41 | 180 | 27 | 207 | - | 20 | 98 | 11 | 109 |
|---|
16-19 | 1 | 19 | 89 | 20 | 108 | - | 2 | 36 | 2 | 38 |
|---|
20-24 | 1 | 21 | 105 | 30 | 135 | - | 6 | 43 | 13 | 56 |
|---|
25-29 | 1 | 21 | 100 | 24 | 124 | 3 | 17 | 57 | 13 | 70 |
|---|
30-39 | 2 | 35 | 159 | 27 | 187 | - | 20 | 130 | 24 | 154 |
|---|
40-49 | 1 | 24 | 83 | 16 | 98 | 2 | 17 | 78 | 16 | 94 |
|---|
50-59 | 1 | 16 | 42 | 12 | 54 | - | 10 | 40 | 10 | 50 |
|---|
60-69 | 1 | 8 | 22 | 4 | 26 | - | 8 | 22 | 1 | 24 |
|---|
70-79 | 1 | 4 | 11 | 1 | 11 | 1 | 5 | 13 | 3 | 16 |
|---|
80+ | - | 1 | 2 | - | 3 | 1 | 1 | 2 | 1 | 3 |
|---|
All ages (2) | 11 | 249 | 1,058 | 225 | 1,283 | 7 | 127 | 642 | 130 | 773 |
|---|
Child 0-15 | 3 | 100 | 445 | 91 | 537 | - | 40 | 217 | 46 | 263 |
|---|
Adult 16+ | 7 | 149 | 612 | 134 | 747 | 7 | 86 | 421 | 83 | 505 |
|---|
Motor cycle (3) | 0-4 | - | - | - | - | - | - | - | - | - | - |
|---|
5-7 | - | - | 1 | - | 1 | - | - | - | - | - |
|---|
8-11 | - | 1 | 2 | 2 | 4 | - | 3 | 3 | 1 | 4 |
|---|
12-15 | - | 4 | 10 | 2 | 13 | 1 | 7 | 13 | 4 | 17 |
|---|
16-19 | 2 | 37 | 105 | 12 | 118 | 1 | 31 | 116 | 11 | 127 |
|---|
20-24 | 6 | 57 | 134 | 26 | 160 | 3 | 31 | 76 | 15 | 91 |
|---|
25-29 | 9 | 84 | 178 | 29 | 207 | 4 | 37 | 84 | 11 | 95 |
|---|
30-39 | 9 | 102 | 239 | 29 | 268 | 21 | 145 | 278 | 41 | 319 |
|---|
40-49 | 3 | 46 | 96 | 13 | 108 | 9 | 94 | 204 | 28 | 232 |
|---|
50-59 | 1 | 16 | 30 | 6 | 36 | 2 | 29 | 65 | 8 | 73 |
|---|
60-69 | - | 6 | 12 | 2 | 14 | - | 9 | 20 | 1 | 21 |
|---|
70-79 | - | 2 | 4 | 1 | 4 | - | 2 | 3 | - | 3 |
|---|
80+ | - | - | 1 | - | 1 | - | - | 1 | - | 1 |
|---|
All ages (2) | 31 | 355 | 813 | 122 | 935 | 41 | 389 | 866 | 120 | 986 |
|---|
Child 0-15 | - | 6 | 13 | 5 | 18 | 1 | 10 | 16 | 5 | 21 |
|---|
Adult 16+ | 31 | 350 | 800 | 117 | 917 | 40 | 378 | 847 | 115 | 962 |
|---|
Car/taxi driver | 0-4 | - | - | - | - | - | - | - | - | - | - |
|---|
5-7 | - | - | - | - | - | - | - | - | - | - |
|---|
8-11 | - | - | - | - | - | - | - | - | - | - |
|---|
12-15 | - | 6 | 13 | - | 13 | - | 4 | 9 | - | 9 |
|---|
16-19 | 16 | 180 | 595 | 266 | 861 | 15 | 101 | 503 | 264 | 767 |
|---|
20-24 | 19 | 243 | 777 | 543 | 1,320 | 16 | 153 | 641 | 440 | 1,081 |
|---|
25-29 | 17 | 208 | 689 | 532 | 1,222 | 9 | 97 | 462 | 414 | 876 |
|---|
30-39 | 27 | 310 | 1,051 | 871 | 1,923 | 16 | 172 | 926 | 849 | 1,775 |
|---|
40-49 | 18 | 227 | 686 | 535 | 1,220 | 17 | 178 | 772 | 574 | 1,346 |
|---|
50-59 | 12 | 149 | 432 | 307 | 739 | 15 | 132 | 491 | 383 | 874 |
|---|
60-69 | 11 | 97 | 290 | 126 | 416 | 5 | 83 | 312 | 172 | 484 |
|---|
70-79 | 9 | 67 | 162 | 75 | 236 | 8 | 47 | 160 | 87 | 247 |
|---|
80+ | 5 | 29 | 57 | 22 | 78 | 14 | 30 | 72 | 34 | 106 |
|---|
All ages (2) | 134 | 1,516 | 4,752 | 3,278 | 8,030 | 115 | 998 | 4,351 | 3,218 | 7,569 |
|---|
Child 0-15 | - | 6 | 13 | - | 14 | - | 4 | 9 | - | 9 |
|---|
Adult 16+ | 134 | 1,511 | 4,739 | 3,277 | 8,016 | 115 | 993 | 4,339 | 3,217 | 7,556 |
|---|
(1) Includes those whose sex was 'not known'.
(2) Includes those whose age was 'not known'.
(3) Motorcycles includes all two wheeled motor vehicles.
Table 24 (continued) Casualties
Casualties by mode of transport, age-group, severity and sex
Years:1994-98 average, 2004
Mode of Transport | Age | 1994-98 average | 2004 |
|---|
Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities |
|---|
Male | Female | All (1) | Male | Female | All (1) |
|---|
Car/taxi passenger | 0-4 | 2 | 26 | 117 | 125 | 242 | 2 | 12 | 91 | 58 | 149 |
|---|
5-7 | 1 | 19 | 95 | 94 | 189 | - | 16 | 71 | 80 | 151 |
|---|
8-11 | 2 | 29 | 128 | 153 | 280 | - | 14 | 109 | 118 | 227 |
|---|
12-15 | 3 | 66 | 167 | 216 | 383 | 1 | 31 | 101 | 178 | 279 |
|---|
16-19 | 14 | 213 | 538 | 472 | 1,010 | 15 | 130 | 369 | 409 | 778 |
|---|
20-24 | 12 | 149 | 368 | 405 | 773 | 8 | 87 | 269 | 321 | 590 |
|---|
25-29 | 7 | 95 | 219 | 319 | 538 | 3 | 26 | 119 | 149 | 268 |
|---|
30-39 | 7 | 115 | 265 | 429 | 694 | 6 | 66 | 205 | 316 | 521 |
|---|
40-49 | 6 | 77 | 150 | 337 | 487 | 2 | 59 | 130 | 284 | 414 |
|---|
50-59 | 5 | 74 | 99 | 313 | 412 | 4 | 46 | 82 | 254 | 336 |
|---|
60-69 | 9 | 72 | 65 | 254 | 319 | 1 | 42 | 59 | 192 | 251 |
|---|
70-79 | 7 | 59 | 38 | 180 | 218 | 7 | 39 | 45 | 131 | 176 |
|---|
80+ | 4 | 24 | 18 | 66 | 84 | 3 | 21 | 11 | 54 | 65 |
|---|
All ages (2) | 77 | 1,019 | 2,267 | 3,363 | 5,630 | 52 | 592 | 1,671 | 2,548 | 4,220 |
|---|
Child 0-15 | 8 | 140 | 507 | 588 | 1,095 | 3 | 73 | 372 | 434 | 806 |
|---|
Adult 16+ | 69 | 879 | 1,760 | 2,775 | 4,535 | 49 | 516 | 1,289 | 2,110 | 3,399 |
|---|
Bus/coach/minibus | 0-4 | - | 2 | 23 | 28 | 51 | - | - | 10 | 15 | 25 |
|---|
5-7 | - | 1 | 13 | 15 | 28 | - | - | 9 | 8 | 17 |
|---|
8-11 | 1 | 6 | 21 | 27 | 47 | - | 1 | 6 | 11 | 17 |
|---|
12-15 | 1 | 8 | 38 | 43 | 81 | - | 3 | 20 | 13 | 33 |
|---|
16-19 | - | 4 | 22 | 28 | 50 | - | 4 | 16 | 23 | 40 |
|---|
20-24 | - | 4 | 24 | 36 | 60 | - | 3 | 21 | 28 | 50 |
|---|
25-29 | 1 | 8 | 41 | 37 | 78 | - | 2 | 19 | 30 | 49 |
|---|
30-39 | - | 15 | 69 | 77 | 146 | 1 | 7 | 67 | 80 | 147 |
|---|
40-49 | 1 | 10 | 50 | 59 | 109 | - | 5 | 42 | 61 | 103 |
|---|
50-59 | - | 12 | 36 | 82 | 118 | - | 12 | 64 | 70 | 134 |
|---|
60-69 | 1 | 19 | 40 | 124 | 164 | - | 7 | 26 | 94 | 120 |
|---|
70-79 | 1 | 20 | 34 | 122 | 156 | 2 | 14 | 26 | 112 | 138 |
|---|
80+ | - | 15 | 12 | 65 | 77 | - | 16 | 17 | 94 | 113 |
|---|
All ages (2) | 5 | 123 | 423 | 741 | 1,164 | 3 | 74 | 345 | 642 | 991 |
|---|
Child 0-15 | 1 | 17 | 95 | 112 | 207 | - | 4 | 45 | 47 | 92 |
|---|
Adult 16+ | 4 | 106 | 328 | 629 | 958 | 3 | 70 | 298 | 592 | 894 |
|---|
Goods vehicles | 0-4 | - | 1 | 3 | 1 | 4 | - | - | 1 | 1 | 2 |
|---|
5-7 | - | 1 | 3 | 1 | 4 | - | 1 | - | 3 | 3 |
|---|
8-11 | - | 2 | 6 | 3 | 9 | - | - | 1 | - | 1 |
|---|
12-15 | - | 4 | 10 | 3 | 13 | - | 2 | 2 | 1 | 3 |
|---|
16-19 | 1 | 8 | 38 | 8 | 46 | - | 3 | 24 | 4 | 28 |
|---|
20-24 | 1 | 20 | 84 | 12 | 96 | 2 | 6 | 54 | 6 | 60 |
|---|
25-29 | 2 | 26 | 117 | 10 | 127 | 1 | 11 | 73 | 6 | 79 |
|---|
30-39 | 3 | 46 | 193 | 14 | 207 | 2 | 23 | 179 | 12 | 191 |
|---|
40-49 | 3 | 31 | 121 | 8 | 129 | 4 | 20 | 140 | 9 | 149 |
|---|
50-59 | 2 | 24 | 83 | 6 | 88 | 2 | 19 | 94 | 5 | 99 |
|---|
60-69 | 1 | 8 | 25 | 2 | 28 | 1 | 9 | 30 | 3 | 33 |
|---|
70-79 | - | 2 | 3 | 1 | 4 | - | 1 | 3 | - | 3 |
|---|
80+ | - | - | - | - | 1 | - | - | - | - | - |
|---|
All ages (2) | 15 | 172 | 686 | 69 | 755 | 12 | 95 | 601 | 50 | 652 |
|---|
Child 0-15 | - | 8 | 22 | 8 | 30 | - | 3 | 4 | 5 | 9 |
|---|
Adult 16+ | 15 | 163 | 664 | 61 | 725 | 12 | 92 | 597 | 45 | 642 |
|---|
All users (4) | 0-4 | 6 | 114 | 321 | 254 | 575 | 2 | 43 | 191 | 116 | 307 |
|---|
5-7 | 5 | 174 | 527 | 273 | 800 | 3 | 69 | 251 | 156 | 407 |
|---|
8-11 | 9 | 242 | 704 | 439 | 1,143 | 4 | 103 | 416 | 293 | 711 |
|---|
12-15 | 11 | 312 | 778 | 557 | 1,334 | 3 | 168 | 538 | 426 | 964 |
|---|
16-19 | 41 | 549 | 1,588 | 930 | 2,517 | 34 | 334 | 1,238 | 836 | 2,075 |
|---|
20-24 | 44 | 576 | 1,699 | 1,170 | 2,869 | 34 | 323 | 1,246 | 904 | 2,151 |
|---|
25-29 | 42 | 510 | 1,530 | 1,038 | 2,568 | 26 | 224 | 928 | 680 | 1,608 |
|---|
30-39 | 55 | 735 | 2,259 | 1,576 | 3,835 | 55 | 532 | 2,056 | 1,455 | 3,511 |
|---|
40-49 | 38 | 506 | 1,380 | 1,066 | 2,446 | 40 | 436 | 1,509 | 1,068 | 2,577 |
|---|
50-59 | 30 | 387 | 878 | 826 | 1,704 | 31 | 316 | 971 | 828 | 1,799 |
|---|
60-69 | 33 | 307 | 594 | 631 | 1,225 | 13 | 203 | 565 | 535 | 1,101 |
|---|
70-79 | 36 | 274 | 355 | 530 | 885 | 29 | 172 | 318 | 409 | 727 |
|---|
80+ | 28 | 152 | 159 | 255 | 413 | 32 | 119 | 162 | 255 | 421 |
|---|
All ages (2) | 378 | 4,838 | 12,772 | 9,544 | 22,316 | 306 | 3,048 | 10,419 | 7,973 | 18,405 |
|---|
Child 0-15 | 30 | 842 | 2,330 | 1,522 | 3,852 | 12 | 383 | 1,396 | 991 | 2,389 |
|---|
Adult 16+ | 348 | 3,995 | 10,442 | 8,023 | 18,464 | 294 | 2,659 | 8,993 | 6,970 | 15,970 |
|---|
(1) Includes those whose sex was 'not known'.
(2) Includes those whose age was 'not known'.
(3) Motorcycles includes all two wheeled motor vehicles.
(4) Includes other types of road user not shown separately