Road Accidents Scotland 2004
Listen
Table 11
Total estimated accident costs in Scotland (£ million) at 2004 prices, by severity
Years: 1994 to 2004
| Injury Road Accidents | Damage only | All accidents |
|---|
Motorway | Non built-up | Built-up | All injury accidents | Fatal | Serious | Slight |
|---|
1994 | 46.5 | 761.0 | 763.5 | 1,571.0 | 537.6 | 820.3 | 213.1 | 396.1 | 1,967.1 |
|---|
1995 | 41.1 | 789.6 | 758.4 | 1,589.1 | 605.4 | 769.8 | 213.9 | 389.5 | 1,978.6 |
|---|
1996 | 26.6 | 706.8 | 648.0 | 1,381.4 | 519.8 | 638.7 | 222.9 | 377.7 | 1,759.2 |
|---|
1997 | 45.6 | 770.8 | 606.6 | 1,423.1 | 555.4 | 633.7 | 234.0 | 389.5 | 1,812.6 |
|---|
1998 | 33.0 | 749.5 | 652.9 | 1,435.4 | 564.5 | 639.4 | 231.5 | 385.7 | 1,821.1 |
|---|
1999 | 35.2 | 637.6 | 594.6 | 1,267.4 | 450.1 | 600.1 | 217.1 | 359.6 | 1,627.0 |
|---|
2000 | 46.8 | 646.8 | 560.5 | 1,254.2 | 476.9 | 561.9 | 215.4 | 352.4 | 1,606.6 |
|---|
2001 | 38.1 | 680.9 | 534.6 | 1,253.7 | 508.4 | 535.6 | 209.7 | 342.4 | 1,596.1 |
|---|
2002 | 54.9 | 605.2 | 496.4 | 1,156.6 | 448.0 | 502.9 | 205.6 | 333.2 | 1,489.8 |
|---|
2003 | 38.0 | 623.5 | 485.9 | 1,147.4 | 482.8 | 463.6 | 201.0 | 321.7 | 1,469.1 |
|---|
2004 | 31.4 | 583.3 | 464.0 | 1,078.8 | 447.0 | 429.9 | 201.9 | 320.2 | 1,399.0 |
|---|
Page updated: Monday, January 23, 2006