Summary Tables
Table 1.4 The Components of the Scottish Budget 2006-07
£000's
| Expenditure Within DEL | Expenditure Within AME | Expenditure Outside DEL/ AME | Total Budget |
|---|
Scottish Executive - Departments |
|---|
Environment and Rural Affairs | 849,254 | 502,233 | 69,076 | 1,420,563 |
|---|
Development | 1,272,177 | 7,500 | 0 | 1,279,677 |
|---|
Education | 1,060,453 | 0 | 0 | 1,060,453 |
|---|
Enterprise, Transport & Lifelong Learning | 4,469,789 | 505,507 | 181,346 | 5,156,642 |
|---|
Finance & Central Services | 5,834,221 | 1,883,769 | 0 | 7,717,990 |
|---|
Health | 9,512,956 | 0 | -1,405,546 | 8,107,410 |
|---|
Justice | 1,575,943 | 0 | 14,708 | 1,590,651 |
|---|
Total Programme | 24,574,793 | 2,899,009 | -1,140,416 | 26,333,386 |
|---|
Administration | 241,422 | 0 | 0 | 241,422 |
|---|
Total Scottish Executive (Core) | 24,816,215 | 2,899,009 | -1,140,416 | 26,574,808 |
|---|
Crown Office and Procurator Fiscal | 99,321 | 0 | 0 | 99,321 |
|---|
| 24,915,536 | 2,899,009 | -1,140,416 | 26,674,129 |
|---|
Total Scottish Executive (Consolidated) |
|---|
Scottish Teachers' and NHS Pension Schemes | 0 | 1,864,869 | 0 | 1,864,869 |
|---|
General Register Office for Scotland | 10,791 | 0 | 0 | 10,791 |
|---|
National Archives of Scotland | 8,726 | 0 | 0 | 8,726 |
|---|
Office of the Scottish Charity Regulator | 3,600 | 0 | 0 | 3,600 |
|---|
Total Scottish Administration | 24,938,653 | 4,763,878 | -1,140,416 | 28,562,115 |
|---|
Direct Funded Bodies |
|---|
Forestry Commission (Scotland) | 86,402 | 0 | 0 | 86,402 |
|---|
Food Standards Agency | 10,271 | 0 | 0 | 10,271 |
|---|
Scottish Parliament Corporate Body | 95,418 | 0 | 0 | 95,418 |
|---|
Audit Scotland | 6,901 | 0 | 0 | 6,901 |
|---|
Total Scottish Budget | 25,137,645 | 4,763,878 | -1,140,416 | 28,761,107 |
|---|
Table 1.5 Revised Overall Cash Authorisation (Total Funding Requirement)
£000's
| Budget | Adjustments | Cash Authorisation |
|---|
Capital Charges | Other |
|---|
Scottish Executive - Core Departments | 26,574,808 | -958,793 | -70,000 | 25,546,015 |
|---|
Crown Office and Procurator Fiscal | 99,321 | -3,675 | 380 | 96,026 |
|---|
Scottish Teachers' and NHS Pension Schemes | 1,864,869 | 0 | -2,064,095 | -199,226 |
|---|
Office of the Scottish Charity Regulator | 3,600 | 0 | 0 | 3,600 |
|---|
General Register Office for Scotland | 10,791 | -1,339 | 0 | 9,452 |
|---|
National Archives of Scotland | 8,726 | -1,256 | 0 | 7,470 |
|---|
Scottish Administration | 28,562,115 | -965,063 | -2,133,715 | 25,463,337 |
|---|
Forestry Commission (Scotland) | 86,402 | -18,053 | 0 | 68,349 |
|---|
Food Standards Agency | 10,271 | -65 | 0 | 10,206 |
|---|
Scottish Parliament Corporate Body | 95,418 | -26,403 | 0 | 69,015 |
|---|
Audit Scotland | 6,901 | -339 | 0 | 6,562 |
|---|
Total Cash Authorisation | 28,761,107 | -1,009,923 | -2,133,715 | 25,617,469 |
|---|
Sources of Funding for Scottish Administration: |
|---|
Cash grant from the Scottish Consolidated Fund (includes EU funds) | 23,579,568 |
|---|
Non Domestic Rate Income | 1,883,769 |
|---|
| 25,463,337 |
|---|
Table 1.6 Budget position for Consolidated Accounts
The Consolidated Accounts of the Scottish Executive for 2006-07 will report the annual outturn against the position as analysed over the following expenditure aggregates:
£000's
| Expenditure Within DEL | Expenditure Within AME | Expenditure Outside DEL/ AME | Total Budget |
|---|
Scottish Executive - Departments |
|---|
Environment and Rural Affairs | 849,254 | 502,233 | 69,076 | 1,420,563 |
|---|
Development | 1,272,177 | 7,500 | 0 | 1,279,677 |
|---|
Education | 1,060,453 | 0 | 0 | 1,060,453 |
|---|
Enterprise, Transport & Lifelong Learning | 4,469,789 | 505,507 | 181,346 | 5,156,642 |
|---|
Finance & Central Services | 5,834,221 | 1,883,769 | 0 | 7,717,990 |
|---|
Health | 9,512,956 | 0 | -1,405,546 | 8,107,410 |
|---|
Justice | 1,575,943 | 0 | 14,708 | 1,590,651 |
|---|
Administration | 241,422 | 0 | 0 | 241,422 |
|---|
Crown Office & Procurator Fiscal | 99,321 | 0 | 0 | 99,321 |
|---|
Consolidated Accounts | 24,915,536 | 2,899,009 | -1,140,416 | 26,674,129 |
|---|
Table 1.7 Budget position for other bodies not included in the consolidated accounts
The details of expenditure for the bodies shown in the table below are included in their own individual accounts.
£000's
| Expenditure Within DEL | Expenditure Within AME | Expenditure Outside DEL/ AME | Total Budget |
|---|
Scottish Teachers and NHS Pension Schemes | 0 | 1,864,869 | 0 | 1,864,869 |
|---|
Office of the Scottish Charity Regulator | 3,600 | 0 | 0 | 3,600 |
|---|
General Register Office for Scotland | 10,791 | 0 | 0 | 10,791 |
|---|
National Archives for Scotland | 8,726 | 0 | 0 | 8,726 |
|---|
Forestry Commission (Scotland) | 86,402 | 0 | 0 | 86,402 |
|---|
Food Standards Agency | 10,271 | 0 | 0 | 10,271 |
|---|
Scottish Parliament Corporate Body | 95,418 | 0 | 0 | 95,418 |
|---|
Audit Scotland | 6,901 | 0 | 0 | 6,901 |
|---|
Total | 222,109 | 1,864,869 | 0 | 2,086,978 |
|---|