Statistical Bulletin Trn/2006/1 Transport across Scotland in 2003 and 2004: some Scottish Household Survey results for parts of Scotland
Listen
Table 13 Adults - views on public transport: is it convenient? and, as an aspect of the neighbourhood, is it good or poor? : 2003 / 2004
| Convenience of public transport | Quality of public transport | All | Sample size (=100%) |
|---|
|
Convenient | neither nor | No opinion | Inconvenient |
|---|
Very | Fairly | Fairly | Very | Good | Poor |
|---|
row percentages | n = |
All Scotland | 41 | 36 | 5 | 4 | 8 | 7 | 16 | 5 | 100 | 28,746 |
|---|
Large urban areas | 51 | 36 | 4 | 2 | 5 | 2 | 26 | 3 | 100 | 10,468 |
|---|
Other urban areas | 42 | 39 | 5 | 4 | 6 | 4 | 14 | 3 | 100 | 8,066 |
|---|
"Accessible" small towns | 38 | 36 | 5 | 5 | 9 | 6 | 9 | 4 | 100 | 2,965 |
|---|
"Remote" small towns | 34 | 38 | 7 | 7 | 8 | 7 | 6 | 1 | 100 | 1,320 |
|---|
"Accessible" rural areas | 21 | 32 | 6 | 4 | 16 | 21 | 4 | 12 | 100 | 3,443 |
|---|
"Remote" rural areas | 19 | 23 | 7 | 4 | 20 | 27 | 2 | 9 | 100 | 2,481 |
|---|
Aberdeen City | 59 | 31 | 2 | 2 | 4 | 2 | 18 | 1 | 100 | 1,065 |
|---|
Aberdeenshire | 28 | 28 | 3 | 6 | 14 | 21 | 4 | 9 | 100 | 1,162 |
|---|
Angus | 30 | 37 | 4 | 4 | 12 | 12 | 8 | 3 | 100 | 587 |
|---|
Argyll & Bute | 31 | 28 | 8 | 7 | 14 | 12 | 6 | 5 | 100 | 524 |
|---|
Clackmannanshire | 20 | 44 | 4 | 6 | 16 | 9 | 9 | 5 | 100 | 541 |
|---|
Dumfries & Galloway | 26 | 29 | 5 | 7 | 13 | 19 | 5 | 4 | 100 | 784 |
|---|
Dundee City | 45 | 43 | 2 | 3 | 5 | 2 | 16 | 3 | 100 | 779 |
|---|
East Ayrshire | 44 | 33 | 4 | 5 | 6 | 8 | 7 | 3 | 100 | 651 |
|---|
East Dunbartonshire | 37 | 38 | 4 | 3 | 10 | 7 | 22 | 4 | 100 | 502 |
|---|
East Lothian | 41 | 31 | 6 | 2 | 10 | 10 | 21 | 9 | 100 | 503 |
|---|
East Renfrewshire | 52 | 36 | 5 | 2 | 4 | 1 | 25 | 8 | 100 | 566 |
|---|
Edinburgh, City of | 51 | 36 | 4 | 1 | 6 | 3 | 31 | 4 | 100 | 2,312 |
|---|
Eilean Siar | 43 | 29 | 10 | 6 | 7 | 5 | 2 | 3 | 100 | 532 |
|---|
Falkirk | 32 | 43 | 8 | 5 | 9 | 4 | 20 | 2 | 100 | 772 |
|---|
Fife | 33 | 40 | 5 | 4 | 8 | 9 | 14 | 4 | 100 | 1,978 |
|---|
Glasgow City | 48 | 39 | 4 | 2 | 5 | 2 | 34 | 4 | 100 | 3,129 |
|---|
Highland | 25 | 30 | 8 | 2 | 16 | 19 | 2 | 5 | 100 | 1,024 |
|---|
Inverclyde | 49 | 38 | 3 | 4 | 3 | 4 | 18 | 2 | 100 | 526 |
|---|
Midlothian | 40 | 35 | 3 | 2 | 10 | 10 | 11 | 8 | 100 | 531 |
|---|
Moray | 41 | 38 | 3 | 2 | 8 | 8 | 4 | 6 | 100 | 584 |
|---|
North Ayrshire | 40 | 43 | 5 | 5 | 4 | 3 | 12 | 4 | 100 | 696 |
|---|
North Lanarkshire | 49 | 32 | 5 | 5 | 5 | 4 | 15 | 4 | 100 | 1,633 |
|---|
Orkney Islands | 26 | 32 | 7 | 11 | 11 | 12 | 2 | 4 | 100 | 638 |
|---|
Perth & Kinross | 28 | 37 | 6 | 5 | 11 | 13 | 10 | 9 | 100 | 602 |
|---|
Renfrewshire | 55 | 33 | 2 | 2 | 6 | 2 | 15 | 5 | 100 | 938 |
|---|
Scottish Borders | 24 | 30 | 7 | 6 | 15 | 19 | 3 | 7 | 100 | 633 |
|---|
Shetland Islands | 25 | 28 | 6 | 10 | 14 | 18 | 5 | 14 | 100 | 639 |
|---|
South Ayrshire | 40 | 39 | 4 | 7 | 6 | 3 | 11 | 2 | 100 | 591 |
|---|
South Lanarkshire | 39 | 35 | 6 | 4 | 8 | 7 | 10 | 7 | 100 | 1,495 |
|---|
Stirling | 26 | 37 | 8 | 4 | 14 | 11 | 12 | 8 | 100 | 554 |
|---|
West Dunbartonshire | 47 | 38 | 5 | 2 | 4 | 4 | 20 | 3 | 100 | 462 |
|---|
West Lothian | 42 | 38 | 4 | 4 | 7 | 5 | 7 | 4 | 100 | 813 |
|---|
Page updated: Tuesday, January 10, 2006