Table 7 Adults - frequency of walking in the previous seven days 1:2003 / 2004
| As a means of transport (i.e. to go somewhere - e.g. work, shopping or friends) | Just for pleasure or to keep fit (incl. jogging and walking a dog) | Sample size (=100%) |
|---|
|
|
| | | | | | | | | |
|---|
No days | 1 - 2 | 3 - 5 | 6 - 7 | 1 + days | No days | 1 - 2 | 3 - 5 | 6 - 7 | 1 + days |
|---|
row percentages | n = |
All Scotland | 46 | 17 | 21 | 15 | 54 | 56 | 17 | 13 | 14 | 44 | 28,663 |
|---|
Large urban areas | 41 | 17 | 25 | 17 | 59 | 64 | 15 | 11 | 10 | 36 | 10,414 |
|---|
Other urban areas | 45 | 19 | 22 | 14 | 55 | 55 | 17 | 14 | 14 | 45 | 8,051 |
|---|
"Accessible" small towns | 46 | 18 | 20 | 16 | 54 | 52 | 18 | 14 | 16 | 48 | 2,962 |
|---|
"Remote" small towns | 49 | 17 | 19 | 14 | 51 | 48 | 20 | 14 | 19 | 52 | 1,319 |
|---|
"Accessible" rural areas | 59 | 15 | 14 | 12 | 41 | 47 | 19 | 14 | 20 | 53 | 3,437 |
|---|
"Remote" rural areas | 65 | 13 | 11 | 11 | 35 | 44 | 18 | 15 | 23 | 56 | 2,477 |
|---|
Aberdeen City | 43 | 20 | 24 | 12 | 57 | 65 | 16 | 10 | 9 | 35 | 1,063 |
|---|
Aberdeenshire | 63 | 13 | 13 | 11 | 37 | 49 | 21 | 13 | 17 | 51 | 1,161 |
|---|
Angus | | 46 | 20 | 21 | 12 | 54 | 46 | 17 | 21 | 16 | 54 | 587 |
|---|
Argyll & Bute | 56 | 15 | 16 | 13 | 44 | 42 | 21 | 16 | 21 | 58 | 524 |
|---|
Clackmannanshire | 50 | 20 | 19 | 12 | 50 | 62 | 14 | 11 | 13 | 38 | 541 |
|---|
Dumfries & Galloway | 51 | 19 | 16 | 15 | 49 | 46 | 18 | 14 | 22 | 54 | 783 |
|---|
Dundee City | 44 | 10 | 33 | 13 | 56 | 60 | 11 | 20 | 9 | 40 | 778 |
|---|
East Ayrshire | 50 | 15 | 21 | 15 | 50 | 52 | 19 | 14 | 15 | 48 | 651 |
|---|
East Dunbartonshire | 45 | 21 | 20 | 14 | 55 | 51 | 21 | 14 | 14 | 49 | 502 |
|---|
East Lothian | 60 | 12 | 17 | 11 | 40 | 55 | 12 | 15 | 19 | 45 | 502 |
|---|
East Renfrewshire | 44 | 18 | 24 | 14 | 56 | 58 | 20 | 11 | 11 | 42 | 566 |
|---|
Edinburgh, City of | 30 | 19 | 26 | 25 | 70 | 57 | 19 | 12 | 12 | 43 | 2,306 |
|---|
Eilean Siar | 83 | 6 | 6 | 5 | 17 | 54 | 15 | 15 | 16 | 46 | 532 |
|---|
Falkirk | 38 | 19 | 25 | 19 | 62 | 52 | 17 | 13 | 18 | 48 | 767 |
|---|
Fife | 47 | 20 | 20 | 13 | 53 | 52 | 18 | 13 | 16 | 48 | 1,975 |
|---|
Glasgow City | 43 | 14 | 24 | 19 | 57 | 69 | 12 | 10 | 9 | 31 | 3,096 |
|---|
Highland | 58 | 15 | 16 | 10 | 42 | 46 | 19 | 16 | 19 | 54 | 1,023 |
|---|
Inverclyde | 44 | 15 | 26 | 14 | 56 | 56 | 18 | 15 | 12 | 44 | 526 |
|---|
Midlothian | 48 | 16 | 18 | 17 | 52 | 60 | 16 | 9 | 15 | 40 | 528 |
|---|
Moray | 43 | 18 | 16 | 23 | 57 | 30 | 20 | 18 | 31 | 70 | 584 |
|---|
North Ayrshire | 40 | 21 | 26 | 13 | 60 | 60 | 17 | 12 | 12 | 40 | 695 |
|---|
North Lanarkshire | 54 | 16 | 22 | 8 | 46 | 66 | 15 | 9 | 10 | 34 | 1,629 |
|---|
Orkney Islands | 56 | 17 | 22 | 6 | 44 | 47 | 24 | 20 | 9 | 53 | 637 |
|---|
Perth & Kinross | 44 | 16 | 18 | 23 | 56 | 42 | 18 | 17 | 22 | 58 | 602 |
|---|
Renfrewshire | 43 | 17 | 24 | 16 | 57 | 67 | 12 | 10 | 12 | 33 | 932 |
|---|
Scottish Borders | 55 | 15 | 16 | 13 | 45 | 49 | 19 | 12 | 20 | 51 | 633 |
|---|
Shetland Islands | 54 | 16 | 16 | 14 | 46 | 46 | 23 | 15 | 15 | 54 | 637 |
|---|
South Ayrshire | 46 | 18 | 18 | 18 | 54 | 42 | 21 | 17 | 19 | 58 | 591 |
|---|
South Lanarkshire | 50 | 16 | 20 | 14 | 50 | 65 | 13 | 10 | 11 | 35 | 1,488 |
|---|
Stirling | 46 | 16 | 21 | 17 | 54 | 50 | 17 | 14 | 19 | 50 | 552 |
|---|
West Dunbartonshire | 45 | 17 | 24 | 14 | 55 | 57 | 17 | 12 | 14 | 43 | 461 |
|---|
West Lothian | 51 | 24 | 19 | 5 | 49 | 54 | 20 | 15 | 11 | 46 | 811 |
|---|
1. The number of days, in the previous seven days, on which the person made a trip of more than a quarter of a mile by foot for the specified purpose. An answer of "unable" is counted as "0 days"; one of "don't know" is excluded.