Table 4 People aged 17 and over - frequency of driving: 1999/2000 to 2003/2004 1
| Every day | Per week | Per month | Has full licence but never drives | Total with a full driving licence | Does not have a full driving licence | All aged 17+ : sample size (=100%) |
|---|
At least 3 times | Once or twice | At least 2 - 3 times | At least once | Less than once |
|---|
| n = |
All Scotland | 99/00 | 44 | 8 | 4 | 1 | 0 | 2 | 4 | 63 | 37 | 28,100 |
|---|
01/02 | 45 | 8 | 4 | 1 | 1 | 2 | 4 | 64 | 36 | 28,463 |
03/04 | 42 | 11 | 6 | 1 | 0 | 2 | 4 | 65 | 35 | 28,510 |
Large urban areas | 99/00 | 36 | 7 | 4 | 1 | 1 | 2 | 5 | 56 | 44 | 9,423 |
|---|
01/02 | 37 | 7 | 4 | 1 | 1 | 3 | 5 | 57 | 43 | 10,225 |
03/04 | 34 | 9 | 5 | 1 | 0 | 2 | 6 | 58 | 42 | 10,385 |
Other urban areas | 99/00 | 45 | 7 | 4 | 1 | 0 | 2 | 4 | 63 | 37 | 8,696 |
|---|
01/02 | 46 | 8 | 4 | 1 | 0 | 2 | 3 | 64 | 36 | 8,287 |
03/04 | 43 | 10 | 5 | 1 | 0 | 1 | 4 | 65 | 35 | 8,002 |
"Accessible" small towns | 99/00 | 49 | 9 | 4 | 1 | 0 | 1 | 4 | 68 | 32 | 2,699 |
|---|
01/02 | 50 | 9 | 4 | 0 | 0 | 1 | 3 | 69 | 31 | 2,908 |
03/04 | 46 | 12 | 6 | 1 | 0 | 1 | 4 | 70 | 30 | 2,935 |
"Remote" small towns | 99/00 | 45 | 9 | 5 | 1 | 0 | 2 | 4 | 66 | 34 | 1,357 |
|---|
01/02 | 46 | 9 | 5 | 2 | 0 | 1 | 5 | 68 | 32 | 1,279 |
03/04 | 40 | 11 | 7 | 1 | 1 | 1 | 4 | 64 | 36 | 1,307 |
"Accessible" rural areas | 99/00 | 57 | 10 | 5 | 1 | 0 | 1 | 2 | 77 | 23 | 3,497 |
|---|
01/02 | 58 | 11 | 5 | 1 | 0 | 1 | 2 | 78 | 22 | 3,238 |
03/04 | 55 | 13 | 7 | 1 | 0 | 1 | 2 | 80 | 20 | 3,413 |
"Remote" rural areas | 99/00 | 54 | 11 | 6 | 1 | 1 | 1 | 3 | 77 | 23 | 2,418 |
|---|
01/02 | 54 | 12 | 5 | 1 | 1 | 1 | 2 | 77 | 23 | 2,480 |
03/04 | 51 | 17 | 8 | 1 | 1 | 1 | 3 | 81 | 19 | 2,465 |
Central & Tay | 99/00 | 46 | 9 | 4 | 1 | 0 | 2 | 4 | 65 | 35 | 2,634 |
|---|
01/02 | 47 | 10 | 4 | 1 | 1 | 2 | 4 | 69 | 31 | 2,658 |
03/04 | 39 | 15 | 6 | 1 | 0 | 2 | 4 | 67 | 33 | 2,506 |
Highlands & Islands ( # ) | 99/00 | 52 | 9 | 5 | 1 | 0 | 1 | 4 | 73 | 27 | 3,290 |
|---|
01/02 | 53 | 9 | 5 | 1 | 0 | 1 | 4 | 73 | 27 | 3,430 |
03/04 | 50 | 13 | 7 | 1 | 1 | 1 | 3 | 75 | 25 | 3,266 |
North East | 99/00 | 49 | 9 | 6 | 1 | 1 | 2 | 3 | 71 | 29 | 2,213 |
|---|
01/02 | 50 | 10 | 5 | 1 | 1 | 2 | 4 | 72 | 28 | 2,267 |
03/04 | 50 | 12 | 7 | 1 | 0 | 1 | 5 | 76 | 24 | 2,210 |
Shetland | 99/00 | 58 | 7 | 6 | 1 | 0 | 1 | 2 | 76 | 24 | 520 |
|---|
01/02 | 59 | 7 | 5 | 2 | 0 | 1 | 2 | 76 | 24 | 603 |
03/04 | 38 | 28 | 5 | 1 | 0 | 0 | 2 | 75 | 25 | 637 |
South East | 99/00 | 44 | 9 | 5 | 1 | 0 | 2 | 4 | 66 | 34 | 7,825 |
|---|
01/02 | 46 | 9 | 5 | 1 | 0 | 2 | 3 | 67 | 33 | 7,710 |
03/04 | 42 | 11 | 6 | 1 | 1 | 2 | 4 | 68 | 32 | 8,015 |
South West | 99/00 | 46 | 12 | 6 | 1 | 1 | 1 | 4 | 71 | 29 | 838 |
|---|
01/02 | 43 | 11 | 6 | 1 | 1 | 2 | 3 | 67 | 33 | 769 |
03/04 | 46 | 13 | 7 | 1 | 0 | 1 | 3 | 72 | 28 | 778 |
West ( # ) | 99/00 | 41 | 6 | 3 | 1 | 0 | 2 | 5 | 57 | 43 | 10,780 |
|---|
01/02 | 41 | 6 | 3 | 1 | 1 | 2 | 4 | 58 | 42 | 11,026 |
03/04 | 39 | 8 | 4 | 1 | 0 | 2 | 5 | 59 | 41 | 11,098 |
1. The way in which this information was collected changed with effect from April 2003.
Prior to April 2003, the highest income householder (or his/her spouse/partner) answered questions about driving
licences and frequency of driving in respect of each adult in the household.
From April 2003, only one randomly-chosen adult in each household answers questions about whether he/she has a
driving licence and, if so, how often he/she drives.
In some cases, what the highest income householder would say (about whether the randomly-chosen adult has a driving
licence and, if so, how often he/she drives) could differ from the answers that the randomly-chosen adult him/herself would
give.
Some of the figures given in the table for 1999/2000 and 2001/2002 differ slightly from those published previously.
This is because, for those years, the table now uses only the data for the people who were the randomly-chosen adults -
previously, it had used the data which had been provided for all the adults in the household for those years.
( # ) the figures for this area are approximate - see section A.7 of the text