Statistics Release: CARE HOMES, SCOTLAND MARCH 2005
Listen
Annex A Care Homes and Registered Places by Local Authority
All Care Homes for Adults
Local authority | Older people | Physical Disabilities | Mental Health Problems | Learning Disabilities | Other Client groups | All client groups |
|---|
Care homes | Places | Care homes | Places | Care homes | Places | Care homes | Places | Care homes | Places | Care homes | Places |
|---|
Aberdeen City | 36 | 1,586 | 2 | 37 | 16 | 129 | 34 | 232 | 9 | 115 | 97 | 2,099 |
|---|
Aberdeenshire | 54 | 1,972 | 2 | 9 | 1 | 12 | 36 | 203 | 2 | 9 | 95 | 2,205 |
|---|
Angus | 31 | 1,029 | 0 | 0 | 0 | 0 | 7 | 146 | 0 | 0 | 38 | 1,175 |
|---|
Argyll & Bute | 28 | 745 | 0 | 0 | 0 | 0 | 4 | 27 | 2 | 44 | 34 | 816 |
|---|
Clackmannanshire | 6 | 234 | 0 | 0 | 1 | 20 | 1 | 8 | 0 | 0 | 8 | 262 |
|---|
Dumfries & Galloway | 38 | 1,224 | 0 | 0 | 2 | 75 | 7 | 52 | 1 | 9 | 48 | 1,360 |
|---|
Dundee City | 25 | 986 | 1 | 12 | 1 | 2 | 9 | 159 | 0 | 0 | 36 | 1,159 |
|---|
East Ayrshire | 22 | 780 | 0 | 0 | 1 | 25 | 6 | 81 | 0 | 0 | 29 | 886 |
|---|
East Dunbartonshire | 10 | 527 | 1 | 22 | 2 | 45 | 2 | 8 | 0 | 0 | 15 | 602 |
|---|
East Lothian | 19 | 701 | 1 | 20 | 0 | 0 | 6 | 32 | 0 | 0 | 26 | 753 |
|---|
East Renfrewshire | 13 | 554 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 16 | 585 |
|---|
Edinburgh, City of | 70 | 2,981 | 7 | 40 | 22 | 139 | 43 | 246 | 8 | 96 | 150 | 3,502 |
|---|
Eilean Siar | 9 | 219 | 0 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 11 | 237 |
|---|
Falkirk | 21 | 935 | 0 | 0 | 8 | 70 | 8 | 92 | 0 | 0 | 37 | 1,097 |
|---|
Fife | 74 | 2,594 | 5 | 24 | 4 | 74 | 9 | 58 | 4 | 36 | 96 | 2,786 |
|---|
Glasgow City | 92 | 4,573 | 4 | 64 | 24 | 292 | 17 | 148 | 14 | 218 | 151 | 5,295 |
|---|
Highland | 72 | 2,012 | 2 | 31 | 8 | 126 | 14 | 155 | 4 | 62 | 100 | 2,386 |
|---|
Inverclyde | 14 | 556 | 10 | 89 | 1 | 9 | 4 | 55 | 0 | 0 | 29 | 709 |
|---|
Midlothian | 13 | 591 | 0 | 0 | 1 | 8 | 22 | 141 | 1 | 6 | 37 | 746 |
|---|
Moray | 17 | 582 | 1 | 4 | 5 | 21 | 9 | 48 | 0 | 0 | 32 | 655 |
|---|
North Ayrshire | 31 | 1,225 | 1 | 33 | 2 | 18 | 7 | 88 | 0 | 0 | 41 | 1,364 |
|---|
North Lanarkshire | 39 | 1,914 | 0 | 0 | 2 | 18 | 12 | 121 | 1 | 98 | 54 | 2,151 |
|---|
Orkney Islands | 5 | 99 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 9 | 108 |
|---|
Perth & Kinross | 42 | 1,408 | 2 | 63 | 2 | 9 | 10 | 124 | 0 | 0 | 56 | 1,604 |
|---|
Renfrewshire | 22 | 1,270 | 1 | 23 | 1 | 60 | 7 | 58 | 1 | 15 | 32 | 1,426 |
|---|
Scottish Borders | 27 | 835 | 1 | 31 | 0 | 0 | 11 | 147 | 0 | 0 | 39 | 1,013 |
|---|
Shetland Islands | 10 | 143 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11 | 149 |
|---|
South Ayrshire | 28 | 938 | 0 | 0 | 0 | 0 | 7 | 103 | 0 | 0 | 35 | 1,041 |
|---|
South Lanarkshire | 57 | 2,949 | 1 | 4 | 1 | 6 | 11 | 92 | 5 | 43 | 75 | 3,094 |
|---|
Stirling | 23 | 690 | 1 | 17 | 3 | 64 | 2 | 47 | 0 | 0 | 29 | 818 |
|---|
West Dunbartonshire | 15 | 623 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 16 | 633 |
|---|
West Lothian | 17 | 852 | 1 | 7 | 3 | 13 | 18 | 98 | 2 | 14 | 41 | 984 |
|---|
SCOTLAND | 980 | 38,327 | 45 | 531 | 112 | 1,237 | 332 | 2,840 | 54 | 765 | 1,523 | 43,700 |
|---|
Source: SCHC1 March 2005
Notes:
1. Care Homes and places - The number of care homes and places in care homes registered with the Care Commission. These figures are given for each client group and are split by Local Authority.
Page updated: Wednesday, September 21, 2005