Table 9.2 Passengers on selected domestic routes, to/from certain Scottish airports 1
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
thousands |
|---|
Aberdeen |
|---|
Edinburgh | 17.2 | 14.1 | 14.6 | 7.6 | 8.0 | 0.4 | 0.6 | 0.2| | 0.1 | 0.0 | 0.1 |
|---|
Glasgow | 28.7 | 23.7 | 23.5 | 22.9 | 20.9 | 8.5 | 5.3 | 4.7 | | 3.9 | 5.2 | 4.1 |
|---|
Inverness | 3.6 | 0.6 | - | - | 0.1 | - | - | - | | - | - | - |
|---|
Kirkwall | 34.0 | 34.7 | 35.4 | 38.8 | 39.0 | 37.3 | 36.8 | 35.3 | | 40.3 | 40.5 | 38.8 |
|---|
Sumburgh | 245.3 | 255.2 | 219.0 | 200.1 | 171.6 | 144.7 | 73.1 | 73.9 | | 75.7 | 63.0 | 61.2 |
|---|
Other Scottish | 54.4 | 46.5 | 58.9 | 65.8 | 68.8 | 61.6 | 139.9 | 120.0 | | 146.9 | 132.8 | 132.7 |
|---|
Heathrow | 462.5 | 490.5 | 489.6 | 478.8 | 513.8 | 469.9 | 495.5 | 456.6 | | 514.7 | 507.3 | 623.6 |
|---|
Gatwick | 147.9 | 144.7 | 166.3 | 207.0 | 237.5 | 216.6 | 235.6 | 224.0 | | 241.1 | 254.7 | 240.0 |
|---|
London City | - | - | - | - | - | - | 8.8 | 41.3 | | 0.1 | 0.0 | - |
|---|
Luton | - | - | 57.4 | 99.7 | 68.8 | 143.5 | 156.5 | 159.3 | | 163.7 | 159.1 | 156.0 |
|---|
Stansted | 57.1 | 81.9 | 102.6 | 121.9 | 118.4 | 87.1 | - | - | | 0.0 | - | - |
|---|
Belfast 2 | 6.6 | 8.9 | 9.7 | 13.7 | 12.2 | 11.1 | 11.4 | 9.8 | | 8.6 | 4.1 | 4.4 |
|---|
Birmingham | 43.3 | 45.1 | 44.3 | 47.6 | 51.3 | 51.3 | 54.7 | 55.7 | | 52.3 | 62.3 | 58.2 |
|---|
Bristol | 13.5 | 15.7 | 17.8 | 22.3 | 26.3 | 27.4 | 28.3 | 29.8 | | 24.8 | 0.4 | 2.3 |
|---|
Cardiff Wales | 1.3 | 1.6 | 1.5 | 1.5 | 1.8 | 1.6 | 2.3 | 2.6 | | 3.4 | 0.1 | 3.5 |
|---|
East Midlands | 15.8 | 17.0 | 19.3 | 20.4 | 25.4 | 25.7 | 8.5 | 0.4 | | 14.2 | 14.4 | 20.9 |
|---|
Humberside | 20.6 | 21.2 | 20.3 | 17.0 | 15.9 | 12.6 | - | - | | 28.9 | 28.0 | 26.7 |
|---|
Leeds/Bradford | 3.8 | 8.6 | 13.8 | 21.1 | 21.9 | 18.5 | 18.7 | 17.8 | | 12.8 | 12.3 | 15.9 |
|---|
Manchester | 106.3 | 113.9 | 111.6 | 119.6 | 131.2 | 122.6 | 133.4 | 148.6 | | 150.7 | 125.3 | 119.2 |
|---|
Newcastle | 34.3 | 33.9 | 39.9 | 42.7 | 45.2 | 40.3 | 46.6 | 67.1 | | 46.3 | 19.6 | 19.9 |
|---|
Norwich | 32.1 | 32.6 | 30.2 | 35.0 | 43.2 | 46.1 | 37.1 | 29.3 | | 52.2 | 60.7 | 59.1 |
|---|
Plymouth | 0.3 | - | - | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | | 1.2 | 0.0 | - |
|---|
Southampton | - | - | 1.5 | 3.2 | 6.6 | 8.2 | 12.6 | 14.7 | | 10.0 | 18.8 | 20.6 |
|---|
Teesside | 26.4 | 25.3 | 26.1 | 23.4 | 28.4 | 30.8 | 22.7 | - | | 18.9 | 19.6 | 20.5 |
|---|
Total these routes | 1,354.9 | 1,415.8 | 1,503.1 | 1,610.2 | 1,656.4 | 1,565.8 | 1,528.4 | 1,491.1 | | 1,610.9 | 1,528.0 | 1,627.8 |
|---|
Channel Islands | - | - | 3.7 | 3.5 | 2.9 | - | - | - | | 1.8 | 1.8 | 1.6 |
|---|
Edinburgh |
|---|
Aberdeen | 17.2 | 14.1 | 14.6 | 7.6 | 8.0 | 0.4 | 0.6 | 0.2 | | 0.1 | 0.0 | 0.1 |
|---|
Glasgow | 0.6 | 0.8 | 0.7 | 0.4 | 0.2 | 0.1 | - | 0.1 | | 0.7 | 0.3 | - |
|---|
Inverness | 0.1 | 0.0 | 1.7 | 2.9 | 3.4 | 4.1 | 9.3 | 11.5 | | 8.1 | 12.7 | 17.1 |
|---|
Kirkwall | 7.9 | 9.3 | 9.2 | 8.9 | 8.9 | 8.9 | 13.2 | 14.5 | | 28.0 | 20.4 | 20.7 |
|---|
Sumburgh | 7.0 | 10.2 | 10.0 | 7.7 | 7.5 | 9.3 | 13.2 | 15.4 | | 16.7 | 15.2 | 15.8 |
|---|
Other Scottish | 6.7 | 8.4 | 9.3 | 8.7 | 11.9 | 6.7 | 12.1 | 15.1 | | 13.4 | 30.1 | 37.2 |
|---|
Heathrow | 1,417.9 | 1,469.3 | 1,512.7 | 1,500.7 | 1,515.2 | 1,488.6 | 1,587.1 | 1,477.8 | | 1,603.4 | 1,661.8 | 1,696.3 |
|---|
Gatwick | 180.6 | 200.3 | 293.9 | 317.2 | 352.8 | 356.6 | 349.3 | 353.7 | | 679.4 | 771.1 | 739.1 |
|---|
London City | - | - | 21.4 | 87.5 | 116.7 | 86.7 | 130.7 | 160.4 | | 137.0 | 117.7 | 192.3 |
|---|
Luton | - | 15.2 | 168.6 | 264.4 | 301.6 | 365.4 | 386.1 | 486.0 | | 502.1 | 485.2 | 453.2 |
|---|
Stansted | 113.5 | 145.6 | 176.0 | 203.3 | 252.9 | 461.5 | 447.9 | 486.4 | | 513.4 | 499.9 | 499.7 |
|---|
Belfast 2 | 62.1 | 64.9 | 64.0 | 74.7 | 84.3 | 94.4 | 95.2 | 216.8 | | 379.8 | 327.7 | 407.1 |
|---|
Birmingham | 181.0 | 194.8 | 200.0 | 212.2 | 233.6 | 230.8 | 264.3 | 267.9 | | 334.9 | 373.4 | 384.3 |
|---|
Bournemouth | - | - | - | 3.9 | 19.8 | 16.3 | 2.5 | 0.3 | | 0.1 | 0.1 | - |
|---|
Bristol | 52.0 | 59.8 | 66.2 | 90.3 | 96.4 | 99.0 | 107.5 | 154.0 | | 298.4 | 326.7 | 326.1 |
|---|
Cardiff Wales | 4.8 | 14.6 | 10.1 | 24.2 | 21.6 | 29.2 | 24.2 | 32.1 | | 29.1 | 132.3 | 151.7 |
|---|
East Midlands | 48.5 | 65.6 | 80.2 | 81.1 | 70.6 | 73.6 | 70.4 | 61.8 | | 188.2 | 314.6 | 330.2 |
|---|
Humberside | 1.2 | 0.6 | 0.7 | 0.2 | - | - | - | - | | 2.8 | - | - |
|---|
Leeds/Bradford | 19.2 | 18.6 | 20.3 | 19.7 | 17.4 | 17.0 | 30.1 | 34.1 | | 49.7 | 55.1 | 57.4 |
|---|
Manchester | 99.6 | 116.5 | 121.7 | 125.8 | 143.0 | 135.0 | 149.3 | 166.1 | | 190.3 | 209.2 | 222.0 |
|---|
Newcastle | - | 0.1 | 1.2 | 1.8 | 0.0 | - | - | - | | 0.0 | 0.0 | - |
|---|
Norwich | 15.8 | 14.5 | 14.0 | 3.1 | - | - | 6.5 | -| | 22.2 | 19.5 | 21.8 |
|---|
Plymouth | 0.3 | 0.3 | 0.3 | 1.8 | 2.9 | 3.2 | 3.0 | 2.3 | | 1.8 | - | - |
|---|
Southampton | 22.4 | 28.6 | 31.9 | 35.8 | 46.3 | 61.4 | 73.7 | 73.5 | | 68.3 | 98.4 | 198.4 |
|---|
Total these routes | 2,258.4 | 2,452.2 | 2,828.7 | 3,084.2 | 3,314.9 | 3,548.2 | 3,776.2 | 4,030.2 | | 5,068.0 | 5,471.2 | 5,770.5 |
|---|
Channel Islands | 13.5 | 13.6 | 10.9 | 11.8 | 10.0 | 9.4 | 11.1 | 8.2 | | 13.6 | 20.1 | 13.1 |
|---|
Isle of Man | - | - | - | - | - | - | - | - | | 3.8 | 12.7 | 12.7 |
|---|
1. In this table only, non-paying passengers are excluded up to 2001 but included from then on. In addition, this table excludes some of the smaller domestic routes. Note also that passengers between the four main cities will be counted twice eg flights between Aberdeen and Edinburgh will appear in both the 'Aberdeen' and the 'Edinburgh' sections.
2. Belfast includes Belfast and Belfast City airport.
Table 9.2 (continued) Passengers on selected domestic routes, to/from certain Scottish airports 1
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
thousands |
|---|
Glasgow 3 |
|---|
Aberdeen | 28.7 | 23.7| | 23.5 | 22.9 | 20.9 | 8.5 | 5.3 | 4.7| | 3.9 | 5.2 | 4.1 |
|---|
Edinburgh | 0.6 | 0.8| | 0.7 | 0.4 | 0.2 | 0.1 | - | 0.1 | | 0.7 | 0.3 | - |
|---|
Inverness | 10.9 | 12.6| | 16.1 | 17.2 | 20.4 | 23.0 | 21.0 | 23.7 | | 27.7 | 21.4 | 6.2 |
|---|
Kirkwall | 7.9 | 7.9| | 5.2 | 4.8 | 4.9 | 5.3 | 4.8 | 4.9 | | 5.4 | 5.8 | 6.9 |
|---|
Sumburgh | 3.5 | 4.6| | 3.2 | 3.6 | 7.6 | 10.2 | 11.4 | 11.9 | | 12.4 | 15.4 | 14.4 |
|---|
Other Scottish | 103.8 | 104.7| | 99.3 | 106.4 | 111.9 | 105.9 | 104.2 | 103.8 | | 107.3 | 107.4 | 102.9 |
|---|
Heathrow | 1,328.0 | 1,406.0| | 1,394.7 | 1,365.0 | 1,366.5 | 1,364.3 | 1,402.6 | 1,258.4 | | 1,448.3 | 1,465.2 | 1,535.6 |
|---|
Gatwick | 178.9 | 211.3| | 235.4 | 268.6 | 320.8 | 323.3 | 331.7 | 325.0 | | 338.5 | 387.8 | 396.5 |
|---|
London City | - | -| | - | - | 13.1 | 35.0 | 34.5 | 33.5 | | 1.1 | 28.2 | 0.0 |
|---|
Luton | - | 23.3| | 137.8 | 226.4 | 259.9 | 325.7 | 428.0 | 492.0 | | 509.8 | 475.0 | 466.5 |
|---|
Stansted | 95.5 | 107.4| | 125.2 | 158.7 | 164.5 | 156.1 | 65.5 | 286.4 | | 334.5 | 377.9 | 396.7 |
|---|
Belfast 2 | 134.9 | 166.2| | 140.0 | 142.1 | 135.7 | 140.5 | 133.4 | 242.6 | | 428.7 | 377.0 | 421.3 |
|---|
Birmingham | 168.9 | 194.3| | 193.2 | 218.7 | 243.7 | 254.5 | 266.8 | 247.3 | | 316.0 | 361.4 | 345.1 |
|---|
Bournemouth | - | -| | - | 9.3 | 34.1 | 25.9 | 4.1 | - | | - | - | - |
|---|
Bristol | 51.6 | 59.5| | 68.5 | 87.8 | 95.7 | 97.4 | 100.5 | 135.1 | | 265.9 | 293.4 | 308.8 |
|---|
Cardiff Wales | 19.0 | 20.5| | 21.0 | 22.8 | 23.8 | 25.0 | 25.0 | 24.1 | | 19.0 | 53.9 | 0.1 |
|---|
City of Derry | 13.9 | 13.7| | 12.2 | 16.0 | 16.5 | 15.3 | 18.4 | 20.6 | | 14.7 | 15.5 | 14.2 |
|---|
East Midlands | 68.7 | 72.4| | 81.9 | 80.5 | 81.1 | 84.7 | 81.2 | 82.8 | | 177.3 | 266.2 | 209.7 |
|---|
Leeds/Bradford | 27.6 | 29.6| | 27.0 | 30.3 | 31.3 | 33.3 | 33.2 | 34.5 | | 39.2 | 42.2 | 44.2 |
|---|
Liverpool | - | -| | - | - | - | - | - | - | | - | 0.6 | - |
|---|
Manchester | 103.6 | 123.3| | 126.0 | 125.9 | 133.2 | 117.6 | 121.6 | 127.6 | | 143.7 | 169.2 | 182.7 |
|---|
Plymouth | 0.0 | -| | - | 3.5 | 3.2 | 2.8 | 2.8 | 3.5 | | 0.7 | 0.3 | - |
|---|
Southampton | 21.1 | 25.6| | 30.9 | 34.4 | 54.8 | 64.9 | 72.3 | 69.1 | | 66.2 | 77.3 | 117.3 |
|---|
Total these routes | 2,367.1 | 2,607.4| | 2,741.8 | 2,945.3 | 3,143.7 | 3,219.1 | 3,268.6 | 3,531.6 | | 4,261.2 | 4,546.7 | 4,573.3 |
|---|
Channel Islands | 32.9 | 30.4| | 29.2 | 30.1 | 29.8 | 22.6 | 20.3 | 18.8 | | 13.7 | 13.2 | 9.1 |
|---|
Isle of Man | 19.7 | 18.9| | 20.0 | 22.8 | 22.1 | 22.0 | 25.2 | 25.8| | 24.0 | 18.1 | 29.4 |
|---|
Glasgow Prestwick 4 |
|---|
Stansted | | | | 205.4 | 233.6 | 221.9 | 276.4 | 418.9 | 596.5 | | 694.2 | 721.1 | 590.7 |
|---|
Belfast City | | | | 61.2 | 65.5 | 47.6 | 40.1 | 0.7 | 0.0 | | - | - | - |
|---|
Birmingham | | | | - | - | - | 0.6 | 0.1 | - | | - | - | - |
|---|
Bournemouth | | | | - | - | - | - | - | - | | - | 85.0 | 100.4 |
|---|
Cardiff Wales | | | | - | - | - | - | - | - | | - | 36.3 | 50.9 |
|---|
Total these routes | | | | 266.5 | 299.1 | 269.5 | 317.1 | 419.8 | 596.6 | | 694.2 | 842.4 | 742.0 |
|---|
Channel Islands | | | | - | - | - | - | - | - | | 1.3 | - | - |
|---|
Isle of Man | | | | - | - | - | - | - | - | | - | 8.1 | 0.3 |
|---|
Inverness |
|---|
Aberdeen | 3.6 | 0.6 | - | - | 0.1 | - | - | - | | - | - | - |
|---|
Edinburgh | 0.1 | 0.0 | 1.7 | 2.9 | 3.4 | 4.1 | 9.3 | 11.5 | | 8.1 | 12.7 | 17.1 |
|---|
Glasgow | 10.9 | 12.6 | 16.1 | 17.2 | 20.4 | 23.0 | 21.0 | 23.7 | | 27.7 | 21.4 | 6.2 |
|---|
Kirkwall | 6.2 | 6.7 | 7.4 | 7.3 | 7.7 | 7.9 | 7.8 | 9.0 | | 14.2 | 16.0 | 16.4 |
|---|
Sumburgh | 1.9 | 3.5 | 3.5 | 3.4 | 3.3 | 3.9 | 4.3 | 4.6 | | 1.0 | 0.1 | 0.2 |
|---|
Other Scottish | 31.6 | 32.6 | 31.1 | 31.8 | 28.7 | 27.0 | 22.5 | 23.1 | | 26.3 | 28.4 | 31.5 |
|---|
Heathrow | 187.8 | 201.2 | 201.8 | 176.8 | - | - | - | - | | - | - | 46.9 |
|---|
Gatwick | - | - | 0.2 | 12.7 | 150.0 | 155.4 | 149.5 | 141.6 | | 158.9 | 224.5 | 247.8 |
|---|
London City | - | - | - | - | - | - | - | 1.2 | | 0.0 | - | - |
|---|
Luton | - | - | 4.8 | 65.6 | 80.9 | 92.5 | 104.9 | 112.9 | | 111.8 | 112.3 | 115.0 |
|---|
Stansted | - | - | 4.4 | 33.9 | 7.1 | 2.7 | - | - | | 2.3 | - | 0.2 |
|---|
Birmingham | - | - | - | - | - | - | - | - | | - | 1.6 | 12.7 |
|---|
Manchester | 9.2 | 2.1 | - | - | - | - | - | - | | 2.0 | 14.4 | 15.3 |
|---|
Total these routes | 251.2 | 259.2 | 271.2 | 351.5 | 301.6 | 316.5 | 319.4 | 327.7 | | 352.3 | 431.4 | 509.3 |
|---|
1. In this table only, non-paying passengers are excluded up to 2001 but included from then on. In addition, this table excludes some of the smaller domestic routes. Note also that passengers between the four main cities will be counted twice eg flights between Aberdeen and Edinburgh will appear in both the 'Aberdeen' and the 'Edinburgh' sections.
2. Belfast includes Belfast and Belfast City airport.
3. Glasgow includes Glasgow International and Glasgow Prestwick airports in 1994 and 1995.
4. Separate figures for Glasgow Prestwick are only available from 1996 onwards. For earlier years they are included within the figures for Glasgow.