Table 5
Average daily population of sentenced adults by length of sentence, 1996/97 - 2004/05
Number & Percentage
Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change (1) 03/04 -04/05 |
|---|
Total (2) | 4,168 | 4,357 | 4,347 | 4,317 | 4,346 | 4,537 | 4,624 | 4,802 | 5,001 | 4 |
|---|
Fine default | 121 | 71 | 65 | 49 | 55 | 49 | 53 | 57 | 54 | -5 |
|---|
Less than 3 months | 90 | 83 | 76 | 61 | 66 | 63 | 60 | 59 | 71 | 21 |
|---|
3 months - less than 6 months | 421 | 412 | 399 | 357 | 338 | 358 | 364 | 353 | 396 | 12 |
|---|
6 months - less than 2 years | 907 | 897 | 851 | 833 | 819 | 936 | 935 | 944 | 948 | 0 |
|---|
2 years - less than 4 years | 625 | 659 | 625 | 659 | 671 | 667 | 700 | 744 | 763 | 3 |
|---|
4 years or over (excluding life) | 1,495 | 1,691 | 1,738 | 1,710 | 1,665 | 1,663 | 1,685 | 1,773 | 1,821 | 3 |
|---|
Life/Section 205/206 sentences | 453 | 478 | 497 | 526 | 556 | 571 | 574 | 567 | 597 | 5 |
|---|
Persons recalled from supervision/license | 42 | 50 | 76 | 96 | 142 | 196 | 247 | 301 | 348 | 16 |
|---|
Others | 14 | 17 | 19 | 26 | 34 | 33 | 6 | 5 | 4 | -20 |
|---|
(1) Based on rounded figures.
(2) Components may not add to totals due to rounding.
Table 5A
Average daily population of male sentenced adults by length of sentence, 1996/97 - 2004/05
Number & Percentage
Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change (1) 03/04 -04/05 |
|---|
Total (2) | 4,043 | 4,236 | 4,218 | 4,190 | 4,214 | 4,368 | 4,445 | 4,600 | 4,784 | 4 |
|---|
Fine default | 112 | 66 | 59 | 46 | 50 | 45 | 48 | 52 | 50 | -4 |
|---|
Less than 3 months | 84 | 78 | 71 | 57 | 60 | 58 | 56 | 54 | 66 | 22 |
|---|
3 months - less than 6 months | 398 | 392 | 379 | 339 | 321 | 339 | 342 | 331 | 369 | 12 |
|---|
6 months - less than 2 years | 867 | 860 | 810 | 791 | 784 | 881 | 888 | 879 | 878 | 0 |
|---|
2 years - less than 4 years | 602 | 636 | 603 | 637 | 646 | 632 | 655 | 705 | 716 | 2 |
|---|
4 years or over (excluding life) | 1,476 | 1,666 | 1,710 | 1,680 | 1,635 | 1,627 | 1,640 | 1,721 | 1,771 | 3 |
|---|
Life/Section 205/206 sentences | 449 | 473 | 492 | 518 | 545 | 560 | 563 | 553 | 583 | 5 |
|---|
Persons recalled from supervision/license | 41 | 49 | 76 | 96 | 141 | 195 | 247 | 300 | 347 | 16 |
|---|
Others | 14 | 17 | 17 | 25 | 31 | 30 | 5 | 5 | 4 | -21 |
|---|
See footnotes to Table 5
Table 5B
Average daily population of female sentenced adults by length of sentence, 1996/97 - 2004/05
Number & Percentage
Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change (1) 03/04 -04/05 |
|---|
Total (2) | 125 | 121 | 128 | 128 | 133 | 169 | 179 | 203 | 218 | 7 |
|---|
Fine default | 9 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | -13 |
|---|
Less than 3 months | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 16 |
|---|
3 months - less than 6 months | 23 | 20 | 20 | 17 | 17 | 19 | 21 | 22 | 26 | 17 |
|---|
6 months - less than 2 years | 40 | 37 | 41 | 42 | 36 | 55 | 47 | 65 | 70 | 8 |
|---|
2 years - less than 4 years | 23 | 23 | 22 | 22 | 25 | 35 | 45 | 39 | 47 | 21 |
|---|
4 years or over (excluding life) | 19 | 25 | 28 | 30 | 31 | 37 | 45 | 52 | 49 | -5 |
|---|
Life/Section 205/206 sentences | 4 | 5 | 5 | 8 | 11 | 11 | 11 | 14 | 14 | -2 |
|---|
Persons recalled from supervision/license | * | * | - | * | 1 | 1 | * | 1 | 2 | 38 |
|---|
Others | * | 1 | 2 | 2 | 3 | 4 | 1 | * | * | 0 |
|---|
See footnotes to Table 5