Appendix 4 - Corrections and clarifications
While every effort is made to ensure that the results reported in the SHS Reports are accurate, we aim to report SHS results as soon as possible after the data are available. Owing to the scale and complexity of the exercise, from time to time, errors are made.
Three mistakes in last year's Annual Report (that reported results from the 2003 Scottish Household Survey) have been brought to our attention.
- Table 6.52: Childcare arrangements used, if any, by sex of Highest Income Householder.
- Table 6.53: Reasons for using childcare
- Table 6.62: Whether household members have a disability or long-term health problem
The data presented in these tables should be ignored. In this report, Table 6.53, Table 6.54 and Table 6.63 provide corrected results based on the combined 2003/2004 dataset.
It is the policy of the SHS team to take action to correct significant errors as soon as possible. Should readers find errors in any SHS publication, they should contact the SHS Project Manager at shs@scotland.gsi.gov.uk.
Table A3.1: Estimated sampling error associated with different proportions for different sample sizes
| 100 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | 11,000 | 12,000 | 13,000 | 14,000 | 15,000 |
|---|
5% | 5.1% | 2.3% | 1.6% | 1.1% | 0.9% | 0.8% | 0.7% | 0.7% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% |
|---|
10% | 7.1% | 3.2% | 2.2% | 1.6% | 1.3% | 1.1% | 1.0% | 0.9% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% |
|---|
15% | 8.4% | 3.8% | 2.7% | 1.9% | 1.5% | 1.3% | 1.2% | 1.1% | 1.0% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% |
|---|
20% | 9.4% | 4.2% | 3.0% | 2.1% | 1.7% | 1.5% | 1.3% | 1.2% | 1.1% | 1.1% | 1.0% | 0.9% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% |
|---|
25% | 10.2% | 4.6% | 3.2% | 2.3% | 1.9% | 1.6% | 1.4% | 1.3% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% | 0.8% |
|---|
30% | 10.8% | 4.8% | 3.4% | 2.4% | 2.0% | 1.7% | 1.5% | 1.4% | 1.3% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% |
|---|
35% | 11.2% | 5.0% | 3.5% | 2.5% | 2.0% | 1.8% | 1.6% | 1.4% | 1.3% | 1.3% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% | 0.9% |
|---|
40% | 11.5% | 5.2% | 3.6% | 2.6% | 2.1% | 1.8% | 1.6% | 1.5% | 1.4% | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% |
|---|
45% | 11.7% | 5.2% | 3.7% | 2.6% | 2.1% | 1.9% | 1.7% | 1.5% | 1.4% | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% |
|---|
50% | 11.8% | 5.3% | 3.7% | 2.6% | 2.1% | 1.9% | 1.7% | 1.5% | 1.4% | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% |
|---|
55% | 11.7% | 5.2% | 3.7% | 2.6% | 2.1% | 1.9% | 1.7% | 1.5% | 1.4% | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% |
|---|
60% | 11.5% | 5.2% | 3.6% | 2.6% | 2.1% | 1.8% | 1.6% | 1.5% | 1.4% | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% |
|---|
65% | 11.2% | 5.0% | 3.5% | 2.5% | 2.0% | 1.8% | 1.6% | 1.4% | 1.3% | 1.3% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% | 0.9% |
|---|
70% | 10.8% | 4.8% | 3.4% | 2.4% | 2.0% | 1.7% | 1.5% | 1.4% | 1.3% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% |
|---|
75% | 10.2% | 4.6% | 3.2% | 2.3% | 1.9% | 1.6% | 1.4% | 1.3% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% | 0.8% |
|---|
80% | 9.4% | 4.2% | 3.0% | 2.1% | 1.7% | 1.5% | 1.3% | 1.2% | 1.1% | 1.1% | 1.0% | 0.9% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% |
|---|
85% | 8.4% | 3.8% | 2.7% | 1.9% | 1.5% | 1.3% | 1.2% | 1.1% | 1.0% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% |
|---|
90% | 7.1% | 3.2% | 2.2% | 1.6% | 1.3% | 1.1% | 1.0% | 0.9% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% |
|---|
95% | 5.1% | 2.3% | 1.6% | 1.1% | 0.9% | 0.8% | 0.7% | 0.7% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% |
|---|

