Table 6.52: Whether household has a credit union account by local authority
Row percentages, 2003/2004 data
Households
| Yes | No | Refused | Total | Base |
|---|
Aberdeen City | 1 | 98 | 2 | 100 | 1,232 |
|---|
Aberdeenshire | 1 | 96 | 3 | 100 | 1,237 |
|---|
Angus | 1 | 98 | 1 | 100 | 628 |
|---|
Argyll and Bute | 1 | 96 | 3 | 100 | 551 |
|---|
Clackmannanshire | 1 | 98 | 2 | 100 | 579 |
|---|
Dumfries and Galloway | 0 | 98 | 2 | 100 | 815 |
|---|
Dundee City | 0 | 95 | 4 | 100 | 866 |
|---|
East Ayrshire | 2 | 96 | 2 | 100 | 696 |
|---|
East Dunbartonshire | 5 | 90 | 5 | 100 | 553 |
|---|
East Lothian | 1 | 95 | 5 | 100 | 549 |
|---|
East Renfrewshire | 1 | 96 | 3 | 100 | 580 |
|---|
Edinburgh City | 1 | 96 | 3 | 100 | 2,509 |
|---|
Eilean Siar | - | 100 | 0 | 100 | 549 |
|---|
Falkirk | 1 | 98 | 1 | 100 | 824 |
|---|
Fife | 0 | 98 | 2 | 100 | 2,083 |
|---|
Glasgow City | 4 | 86 | 9 | 100 | 3,294 |
|---|
Highland | 1 | 97 | 3 | 100 | 1,167 |
|---|
Inverclyde | 5 | 90 | 5 | 100 | 554 |
|---|
Midlothian | 2 | 92 | 7 | 100 | 561 |
|---|
Moray | 0 | 98 | 2 | 100 | 613 |
|---|
North Ayrshire | 2 | 93 | 5 | 100 | 752 |
|---|
North Lanarkshire | 3 | 91 | 5 | 100 | 1,758 |
|---|
Orkney | 1 | 99 | 0 | 100 | 665 |
|---|
Perth and Kinross | 0 | 98 | 2 | 100 | 674 |
|---|
Renfrewshire | 4 | 93 | 3 | 100 | 1,000 |
|---|
Scottish Borders | 0 | 97 | 3 | 100 | 663 |
|---|
Shetland | - | 87 | 13 | 100 | 653 |
|---|
South Ayrshire | 1 | 94 | 4 | 100 | 624 |
|---|
South Lanarkshire | 4 | 90 | 7 | 100 | 1,587 |
|---|
Stirling | 0 | 97 | 2 | 100 | 612 |
|---|
West Dunbartonshire | 10 | 86 | 3 | 100 | 509 |
|---|
West Lothian | 1 | 96 | 3 | 100 | 885 |
|---|
Scotland | 2 | 94 | 4 | 100 | 30,822 |
|---|
Table 6.53: Childcare arrangements used, if any, by sex of Highest Income Householder
Column percentages, Q2,3,4 2003/All 2004 data
All children aged 1-15
| Male | Female | All |
|---|
Registered childminder | 3 | 4 | 4 |
|---|
Nursery of playgroup | 10 | 9 | 10 |
|---|
Before school care | 1 | 1 | 1 |
|---|
After school care | 5 | 6 | 5 |
|---|
Holiday club/ care | 2 | 2 | 2 |
|---|
Friend | 7 | 7 | 7 |
|---|
Relative or partner | 28 | 28 | 28 |
|---|
Other arrangements | 2 | 1 | 2 |
|---|
None | 55 | 55 | 55 |
|---|
Base | 7,118 | 4,309 | 11,427 |
|---|
Table 6.54: Reasons for using childcare
Column percentages, Q2,3,4 2003/All 2004 data
Households that use childcare
| All |
|---|
To enable self/partner to work | 66 |
|---|
For child's development | 21 |
|---|
To give self/partner more time to do other things | 17 |
|---|
For other work reasons (e.g. improve choice of jobs, earn more money, work more hours etc.) | 10 |
|---|
To study/study more | 4 |
|---|
Health reasons/respite | 1 |
|---|
For other reasons | 2 |
|---|
Base | 3,387 |
|---|
Columns add to more than 100% since multiple responses allowed.
Table 6.55: Whether respondent smokes by sex
Column percentages, 2004 data
Adult population
| Male | Female | All |
|---|
Yes | 28 | 25 | 27 |
|---|
No | 72 | 75 | 73 |
|---|
Total | 100 | 100 | 100 |
|---|
Base | 6,281 | 8,490 | 14,771 |
|---|
Table 6.56: Whether respondent smokes by urban/rural classification
Column percentages, 2004 data
Adult population
| Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Accessible rural | Remote rural | Scotland |
|---|
Yes | 28 | 27 | 28 | 26 | 23 | 23 | 27 |
|---|
No | 72 | 73 | 72 | 74 | 77 | 77 | 73 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 5,470 | 4,131 | 1,526 | 652 | 1,753 | 1,236 | 14,768 |
|---|
Figure 6-1: Proportion of adults to smoke by age and sex
2004 data
Adult population

Table 6.57: Whether respondent smokes by local authority
Row percentages, 2003/2004 data
Adult population
| Yes | No | Total | Base |
|---|
Aberdeen City | 27 | 73 | 100 | 1,064 |
|---|
Aberdeenshire | 24 | 76 | 100 | 1,162 |
|---|
Angus | 26 | 74 | 100 | 587 |
|---|
Argyll and Bute | 26 | 74 | 100 | 524 |
|---|
Clackmannanshire | 30 | 70 | 100 | 539 |
|---|
Dumfries and Galloway | 24 | 76 | 100 | 784 |
|---|
Dundee City | 29 | 71 | 100 | 779 |
|---|
East Ayrshire | 35 | 65 | 100 | 651 |
|---|
East Dunbartonshire | 18 | 82 | 100 | 501 |
|---|
East Lothian | 23 | 77 | 100 | 503 |
|---|
East Renfrewshire | 21 | 79 | 100 | 566 |
|---|
Edinburgh City | 23 | 77 | 100 | 2,311 |
|---|
Eilean Siar | 26 | 74 | 100 | 532 |
|---|
Falkirk | 27 | 73 | 100 | 772 |
|---|
Fife | 28 | 72 | 100 | 1,976 |
|---|
Glasgow City | 33 | 67 | 100 | 3,129 |
|---|
Highland | 26 | 74 | 100 | 1,024 |
|---|
Inverclyde | 31 | 69 | 100 | 526 |
|---|
Midlothian | 28 | 72 | 100 | 531 |
|---|
Moray | 22 | 78 | 100 | 584 |
|---|
North Ayrshire | 25 | 75 | 100 | 695 |
|---|
North Lanarkshire | 31 | 69 | 100 | 1,631 |
|---|
Orkney | 22 | 78 | 100 | 636 |
|---|
Perth and Kinross | 20 | 80 | 100 | 600 |
|---|
Renfrewshire | 24 | 76 | 100 | 938 |
|---|
Scottish Borders | 24 | 76 | 100 | 633 |
|---|
Shetland | 23 | 77 | 100 | 639 |
|---|
South Ayrshire | 29 | 71 | 100 | 591 |
|---|
South Lanarkshire | 25 | 75 | 100 | 1,493 |
|---|
Stirling | 23 | 77 | 100 | 554 |
|---|
West Dunbartonshire | 30 | 70 | 100 | 462 |
|---|
West Lothian | 32 | 68 | 100 | 812 |
|---|
Scotland | 27 | 73 | 100 | 28,729 |
|---|
Table 6.58: Number of people in the household with a long-standing limiting illness, health problem or disability
Column percentages, 2004 data
Households
| All |
|---|
None | 66 |
|---|
One | 28 |
|---|
Two | 6 |
|---|
Three or more | 1 |
|---|
Total | 100 |
|---|
Base | 15,942 |
|---|
Table 6.59: Whether anyone in the household has a long-standing limiting illness, health problem or disability by net annual household income
Column percentages, 2004 data
Households
| £0 - £6,000 | £6,000 - £10,000 | £10,001 - £15,000 | £15,001 -£20,000 | £20,001 - £25,000 | £25,001 - £30,000 | £30,001 - £40,000 | Over £40,000 | All (income known) |
|---|
Yes | 43 | 51 | 45 | 34 | 24 | 20 | 13 | 12 | 34 |
|---|
No | 57 | 49 | 55 | 66 | 76 | 80 | 87 | 88 | 66 |
|---|
All | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 1,329 | 2,874 | 3,166 | 2,230 | 1,772 | 1,490 | 1,620 | 881 | 15,362 |
|---|
Table 6.60: Whether anyone in the household has a long-standing illness, health problem or disability by household type
Column percentages, 2004 data
Households
| Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner | All |
|---|
Yes | 30 | 25 | 24 | 16 | 28 | 34 | 55 | 52 | 34 |
|---|
No | 70 | 75 | 76 | 84 | 72 | 66 | 45 | 48 | 66 |
|---|
All | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 2,635 | 2,641 | 933 | 2,186 | 1,011 | 1,509 | 2,420 | 2,607 | 15,942 |
|---|
Table 6.61: Whether anyone in the household has a long standing limiting illness, health problem or disability by tenure
Column percentages, 2004 data
Households
| Owned outright | Buying with help of loan/mortgage | Rent - Local Authority/ Scottish Homes | Rent - Housing Association/ Co-op | Rent - Private Landlord | Other | All | Base |
|---|
Yes | 32 | 21 | 29 | 12 | 4 | 2 | 100 | 5,424 |
|---|
No | 26 | 45 | 14 | 6 | 8 | 2 | 100 | 10,518 |
|---|
All | 28 | 37 | 19 | 8 | 7 | 2 | 100 | 15,942 |
|---|
Table 6.62: Whether household members have a disability or long-term health problem by age
Column percentages, 2004 data
All household members
| 0 to 9 | 10 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 and over | All |
|---|
Yes, disability | 2 | 3 | 2 | 3 | 5 | 8 | 12 | 17 | 6 |
|---|
Yes, long-term illness | 2 | 3 | 3 | 5 | 6 | 11 | 18 | 22 | 8 |
|---|
Both disability and long-term illness | 0 | 0 | 1 | 2 | 3 | 5 | 7 | 11 | 3 |
|---|
Neither disability nor long-term illness | 95 | 94 | 94 | 91 | 86 | 76 | 64 | 50 | 82 |
|---|
Refused | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 4,159 | 4,536 | 3,847 | 4,928 | 5,258 | 4,803 | 3,976 | 4,322 | 35,829 |
|---|
Table 6.63: Whether household members have a disability or long-term health problem by sex
Column percentages, 2004 data
All household members
| Male | Female | All |
|---|
Yes, disability | 6 | 6 | 6 |
|---|
Yes, long-term illness | 8 | 9 | 8 |
|---|
Both disability and long-term illness | 3 | 4 | 3 |
|---|
Neither disability nor long-term illness | 82 | 81 | 82 |
|---|
Refused | 0 | 0 | 0 |
|---|
Total | 100 | 100 | 100 |
|---|
Base | 17,179 | 18,650 | 35,829 |
|---|
Table 6.64: Activities found difficult by adult population with any long standing illness, health problem or disability
Column percentages, 2004 data
Adult population with a long standing illness, health problem or disability
| All |
|---|
Climbing stairs | 50 |
|---|
Walking for at least 10 minutes | 46 |
|---|
Standing for at least 10 minutes | 42 |
|---|
Doing the housework | 37 |
|---|
Using a bus | 28 |
|---|
Using a train | 20 |
|---|
Preparing main meals | 19 |
|---|
Dressing | 11 |
|---|
Using a taxi | 11 |
|---|
Using a car | 10 |
|---|
Washing yourself | 9 |
|---|
Using a telephone | 4 |
|---|
None of these | 31 |
|---|
Base | 3,727 |
|---|
Columns add to more than 100% as multiple responses allowed.
Table 6.65: Number of activities found difficult to manage on own by age
Column percentages, Q2,3,4 2003 data/All 2004
Adult population with a long standing illness, health problem or disability
| 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
|---|
0 activities | 59 | 51 | 44 | 33 | 29 | 19 | 31 |
|---|
1-2 activities | 23 | 17 | 23 | 23 | 25 | 24 | 24 |
|---|
3-5 activities | 13 | 20 | 21 | 26 | 28 | 30 | 26 |
|---|
More than 5 activities | 5 | 11 | 12 | 17 | 17 | 26 | 18 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 132 | 313 | 619 | 1,427 | 2,094 | 1,814 | 6,399 |
|---|
Table 6.66: Whether respondent currently has adaptations/equipment by age
Column percentages, Q2,3,4 2003 data/All 2004
Adult population with a long standing illness, health problem or disability
| 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
|---|
Yes | 3 | 16 | 21 | 25 | 35 | 54 | 34 |
|---|
No | 97 | 84 | 79 | 75 | 65 | 46 | 66 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 132 | 313 | 619 | 1,427 | 2,094 | 1,814 | 6,399 |
|---|
Table 6.67: Adaptations and equipment currently held and needed
Column percentages, Q2,3,4 2003/All 2004 data
Adult population with a long standing illness, health problem or disability who have/need adaptations or equipment
| Have | Don't have but need |
|---|
Handrail | 52 | 23 |
|---|
Walking sticks/crutches | 46 | 4 |
|---|
Bath/shower seat | 41 | 19 |
|---|
Adapted toilet seat | 17 | 4 |
|---|
Wheelchair | 13 | 2 |
|---|
Walking frame, tripod or Zimmer | 13 | 2 |
|---|
Pick-up aid | 12 | 3 |
|---|
Special utensils | 9 | 3 |
|---|
Bath lifts | 8 | 11 |
|---|
Trolley | 6 | 1 |
|---|
Stairlift | 6 | 13 |
|---|
Hearing aid | 6 | 3 |
|---|
Bed poles or ladders | 5 | 1 |
|---|
Ramps | 5 | 5 |
|---|
Dressing aid | 3 | 1 |
|---|
Hoists | 2 | 1 |
|---|
Artificial limbs | 1 | - |
|---|
Other | 21 | 39 |
|---|
Base | 2,354 | 966 |
|---|
Note: percentages sum to more than 100% since respondents could give multiple responses.
Table 6.68: Whether respondent needs any additional adaptations or equipment by age
Column percentages, Q2,3,4 2003/All 2004 data
Adult population with a long standing illness, health problem or disability
| 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
|---|
Yes | 6 | 11 | 12 | 17 | 19 | 21 | 17 |
|---|
No | 94 | 89 | 88 | 83 | 81 | 79 | 83 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 132 | 313 | 619 | 1,427 | 2,094 | 1,814 | 6,399 |
|---|
Table 6.69: Whether anyone in household needs regular help or care by household type
Column percentages, 2003/2004 data
Households
| Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner | All |
|---|
Yes | 7 | 7 | 6 | 4 | 10 | 12 | 19 | 21 | 12 |
|---|
No | 93 | 93 | 94 | 96 | 90 | 88 | 81 | 79 | 88 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 4,976 | 5,153 | 1,777 | 4,248 | 2,036 | 2,938 | 4,655 | 5,039 | 30,822 |
|---|
Table 6.70: Whether anyone in household needs regular help or care by tenure
Column percentages, 2003/2004 data
Households
| Owned outright | Buying with help of loan/ mortgage | Rent - Local Authority/ Scottish Homes | Rent - Housing Association/ Co-op | Rent - Private Landlord | Other | All |
|---|
Yes | 12 | 6 | 20 | 22 | 6 | 14 | 12 |
|---|
No | 88 | 94 | 80 | 78 | 94 | 86 | 88 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 8,826 | 11,319 | 6,039 | 2,113 | 1,927 | 598 | 30,822 |
|---|
Table 6.71: Whether anyone in household needs regular help or care by net annual household income
Column percentages, 2003/2004 data
Households
| £0 - £6,000 | £6,000 - £10,000 | £10,001 - £15,000 | £15,001 - £20,000 | £20,001 - £25,000 | £25,001 - £30,000 | £30,001 - £40,000 | Over £40,000 | All (income known) |
|---|
Yes | 11 | 16 | 17 | 12 | 8 | 5 | 4 | 2 | 11 |
|---|
No | 89 | 84 | 83 | 88 | 92 | 95 | 96 | 98 | 89 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 2,566 | 5,697 | 6,126 | 4,338 | 3,429 | 2,772 | 3,063 | 1,741 | 29,732 |
|---|
Table 6.72: Whether anyone in household needs regular help or care by local authority
Row percentages, 2003/2004 data
Households
| Yes | No | Total | Base |
|---|
Aberdeen City | 9 | 91 | 100 | 1,232 |
|---|
Aberdeenshire | 6 | 94 | 100 | 1,237 |
|---|
Angus | 13 | 87 | 100 | 628 |
|---|
Argyll and Bute | 12 | 88 | 100 | 551 |
|---|
Clackmannanshire | 14 | 86 | 100 | 579 |
|---|
Dumfries and Galloway | 15 | 85 | 100 | 815 |
|---|
Dundee City | 13 | 87 | 100 | 866 |
|---|
East Ayrshire | 15 | 85 | 100 | 696 |
|---|
East Dunbartonshire | 12 | 88 | 100 | 553 |
|---|
East Lothian | 9 | 91 | 100 | 549 |
|---|
East Renfrewshire | 7 | 93 | 100 | 580 |
|---|
Edinburgh City | 7 | 93 | 100 | 2,509 |
|---|
Eilean Siar | 12 | 88 | 100 | 549 |
|---|
Falkirk | 12 | 88 | 100 | 824 |
|---|
Fife | 11 | 89 | 100 | 2,083 |
|---|
Glasgow City | 16 | 84 | 100 | 3,294 |
|---|
Highland | 9 | 91 | 100 | 1,167 |
|---|
Inverclyde | 13 | 87 | 100 | 554 |
|---|
Midlothian | 11 | 89 | 100 | 561 |
|---|
Moray | 8 | 92 | 100 | 613 |
|---|
North Ayrshire | 13 | 87 | 100 | 752 |
|---|
North Lanarkshire | 15 | 85 | 100 | 1,758 |
|---|
Orkney | 9 | 91 | 100 | 665 |
|---|
Perth and Kinross | 9 | 91 | 100 | 674 |
|---|
Renfrewshire | 11 | 89 | 100 | 1,000 |
|---|
Scottish Borders | 11 | 89 | 100 | 663 |
|---|
Shetland | 12 | 88 | 100 | 653 |
|---|
South Ayrshire | 14 | 86 | 100 | 624 |
|---|
South Lanarkshire | 12 | 88 | 100 | 1,587 |
|---|
Stirling | 10 | 90 | 100 | 612 |
|---|
West Dunbartonshire | 14 | 86 | 100 | 509 |
|---|
West Lothian | 8 | 92 | 100 | 885 |
|---|
Scotland | 12 | 88 | 100 | 30,822 |
|---|
Table 6.73 : Whether anyone in household needs regular help or care by year
Column percentages, 1999-2004 data
Households
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
Yes | 12.4 | 12.1 | 11.9 | 12.0 | 11.4 | 11.6 |
|---|
No | 87.6 | 87.9 | 88.1 | 88.0 | 88.6 | 88.4 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 14,672 | 15,547 | 15,560 | 15,072 | 14,880 | 15,942 |
|---|
Table 6.74 : Number of carers and source of care by number of people in household needing care
Column percentages, 2003/2004 data
Households with at least one person requiring regular help or care
| One person in household requires care | Two or more people in household require care | All |
|---|
No carers | 2 | 3 | 2 |
|---|
1 Carer in household | 32 | - | 30 |
|---|
2 Carers in household | 4 | 27 | 6 |
|---|
3+ Carers in household | 2 | 8 | 2 |
|---|
1 Carer from outwith household | 48 | 1 | 45 |
|---|
1 Carer in/1 Carer out of household | 11 | 4 | 10 |
|---|
2+ Carer in/1 Carers out of household | 1 | 6 | 2 |
|---|
2+ Carers outwith household | - | 36 | 2 |
|---|
1 Carer in/2+ Carers out of household | - | 7 | 0 |
|---|
2+ Carers in hhold/2+ out of household | - | 9 | 1 |
|---|
Total | 100 | 100 | 100 |
|---|
Base | 3,290 | 226 | 3,516 |
|---|
Figure 6-2: Hours of provision of care for household members by other household members

Figure 6-3: Hours of provision of care for household members by those outwith the household

Table 6.75: Hours spent providing care for any sick, disabled or elderly person not living with respondent by sex of carer
Column percentages, 2003/2004 data
Adults providing care for any person living elsewhere
| Male | Female | All |
|---|
1 - 4 hours per week | 53 | 43 | 47 |
|---|
5 - 19 hours per week | 27 | 35 | 32 |
|---|
20 or more hours per week | 5 | 8 | 7 |
|---|
Continuous care | 4 | 5 | 5 |
|---|
Varies | 10 | 9 | 9 |
|---|
Don't know | 0 | 0 | 0 |
|---|
Total | 100 | 100 | 100 |
|---|
Base | 923 | 1,795 | 2,718 |
|---|