Annex 2: Survey questions and results
ASK ALL
Q452 [DrugUMHm]
CARD F1
This card shows a list of some legal and illegal drugs.
Please can you read through the whole list and pick the drug which you think is most harmful to frequent users?
Q453 [DrugULHm]
CARD F1 AGAIN
And which do you think is least harmful to frequent users?
| [DrugUMHm] | [DrugULHm] |
|---|
% | % |
|---|
Alcohol | 9 | 24 |
|---|
Cannabis | 1 | 36 |
|---|
Cocaine (coke) | 5 | * |
|---|
Crack cocaine | 25 | * |
|---|
Ecstasy | 5 | 1 |
|---|
Heroin | 42 | 1 |
|---|
Tobacco | 8 | 21 |
|---|
(All equally harmful/not harmful) | 4 | 9 |
|---|
(None of these) | * | 5 |
|---|
(Don't know) | 3 | 4 |
|---|
Unweighted base | 1637 | 1637 |
|---|
Q454 [DrugSMHm]
CARD F1 AGAIN
Still looking at the list, which drug do you think causes the most problems for Scotland as a whole?
Q455 [DrugSLHm]
CARD F1 AGAIN
And which do you think causes the least problems for Scotland as a whole?
| [DrugSMHm] | [DrugSLHm] |
|---|
% | % |
|---|
Alcohol | 46 | 5 |
|---|
Cannabis | 3 | 36 |
|---|
Cocaine (coke) | 4 | 1 |
|---|
Crack cocaine | 4 | 3 |
|---|
Ecstasy | 4 | 5 |
|---|
Heroin | 23 | 1 |
|---|
Tobacco | 9 | 32 |
|---|
(All equally harmful/not harmful) | 2 | 5 |
|---|
(None of these) | - | 3 |
|---|
(Don't know) | 4 | 8 |
|---|
Unweighted base | 1637 | 1637 |
|---|
Q456 [Drink]
I am now going to ask you a few questions about drinking.
Do you ever drink alcohol nowadays, including drinks you brew or make at home?
| [Drink] |
|---|
% |
|---|
Yes | 83 |
|---|
No | 17 |
|---|
Unweighted base | 1637 |
|---|
IF 'No' AT [Drink]
Q457 [DrinkAny]
Could I just check, does that mean you never have an alcoholic drink nowadays, or do you have an alcoholic drink very occasionally, perhaps for medicinal purposes or on special occasions like Christmas and New Year?
| [DrinkAny] |
|---|
% |
|---|
Very occasionally drinks alcohol | 45 |
|---|
Never drinks alcohol | 55 |
|---|
Unweighted base | 286 |
|---|
IF 'Yes' AT [Drink] OR 'Very occasionally' AT [DrinkAny]
Q458 [DrinkOft]
CARD F2
Thinking about all kinds of drinks, how often have you had an alcoholic drink of any kind during the last 12 months?
| [DrinkOft] |
|---|
% |
|---|
Almost every day | 9 |
|---|
Five or six days a week | 3 |
|---|
Three or four days a week | 12 |
|---|
Once or twice a week | 37 |
|---|
Once or twice a month | 17 |
|---|
Once every couple of months | 10 |
|---|
Once or twice a year | 11 |
|---|
Not at all in last 12 months | 1 |
|---|
Unweighted base | 1475 |
|---|
Q459 [OddNoDrk]
CARD F3
How much do you agree or disagree with the following statement?
A lot of people I know would think it odd if I didn't drink alcohol at all.
IF 'Never drinks alcohol' AT [DrinkAny]
Q460 [OddTTot]
CARD F3
How much do you agree or disagree with the following statement?
A lot of people I know think it odd that I don't drink at all.
| [OddNoDrk] | [OddTTot] |
|---|
% | % |
|---|
Agree strongly | 8 | 15 |
|---|
Agree | 27 | 27 |
|---|
Neither agree nor disagree | 14 | 12 |
|---|
Disagree | 41 | 29 |
|---|
Disagree strongly | 10 | 18 |
|---|
(Don't know) | 1 | - |
|---|
Unweighted base | 1475 | 162 |
|---|
Note: for the following questions respondents with an odd serial number were asked about a man (Colin) and those with an even serial number were asked about a woman (Mary). The two sets of responses are also available in combined in single variables. The male, female and combined variable names are indicated above each question. Male variables end in M and the female variable ends in F.
HAND OVER EXAMPLE CARD ONE AND READ OUT:
(ODD SERIAL NUMBERS ASKED ABOUT COLIN, EVEN SERIAL NUMBERS ABOUT MARY)
I'm now going to ask you to think about people in different situations. The first situation is described on this card.
(Colin / Mary) is 40 and lives alone. (S/He) has a history of alcohol problems. For the past five years (Colin / Mary) has been drinking heavily on most days and is often unable to remember bits of what (s/he) did the night before. (Colin / Mary) lost (his / her) job because of this heavy drinking. (S/He) worries that (his / her) memory isn't as good as it used to be.
First, how serious a problem would you consider (Colin's/Mary's) drinking to be, or do you not think it's a problem?
| [ChrProbM] | [ChrProbF] | [ChrProb] |
|---|
% | % | % |
|---|
Very serious | 93 | 91 | 92 |
|---|
Fairly serious | 7 | 8 | 8 |
|---|
Not very serious | * | * | * |
|---|
Not serious at all | * | * | * |
|---|
(Don't know) | * | * | * |
|---|
(Not answered) | - | * | - |
|---|
Unweighted base | 832 | 805 | 1637 |
|---|
How likely is it that (Colin's/Mary's) current drinking behaviour will seriously damage (his/her) health in the long term?
| [ChrHlthM] | [ChrHlthF] | [ChrHlth] |
|---|
% | % | % |
|---|
Very likely | 95 | 92 | 94 |
|---|
Fairly likely | 4 | 8 | 6 |
|---|
Not very likely | * | - | * |
|---|
(Don't know) | * | * | * |
|---|
(Not answered) | - | * | - |
|---|
Unweighted base | 832 | 805 | 1637 |
|---|
How comfortable or uncomfortable would you feel if (Colin/Mary) lived next door to you
...READ OUT...
| [ChComfM] | [ChComfF] | [ChComf] |
|---|
% | % | % |
|---|
Very comfortable | 5 | 5 | 5 |
|---|
Fairly comfortable | 21 | 25 | 23 |
|---|
Fairly uncomfortable | 45 | 45 | 45 |
|---|
Very uncomfortable | 29 | 23 | 26 |
|---|
(Don't know) | 1 | 1 | 1 |
|---|
(Not answered) | - | * | - |
|---|
Unweighted base | 832 | 805 | 1632 |
|---|
How much do you agree or disagree that (Colin/Mary) should feel embarrassed about (his/her) drinking?
| [ChRembM] | [ChRembF] | [ChRemb] |
|---|
% | % | % |
|---|
Agree strongly | 24 | 20 | 22 |
|---|
Agree | 35 | 37 | 36 |
|---|
Neither agree nor disagree | 18 | 20 | 19 |
|---|
Disagree | 18 | 19 | 19 |
|---|
Disagree strongly | 4 | 3 | 3 |
|---|
(Don't know) | 1 | 1 | 1 |
|---|
(Not answered) | - | * | - |
|---|
Unweighted base | 832 | 805 | 1637 |
|---|
Suppose you knew someone like (Colin/Mary) who wanted help. Who would you advise them to turn to first for help? Please take your answer from this card.
CODE ONE ONLY
| [ChrHelpM] | [ChrHelpf] | [ChrHelp] |
|---|
% | % | % |
|---|
NHS Doctor / GP | 40 | 44 | 42 |
|---|
A counsellor/other kind of therapist | 6 | 5 | 6 |
|---|
A support group such as AA | 38 | 29 | 33 |
|---|
A social worker | 1 | 1 | 1 |
|---|
A friend/someone in their family | 11 | 14 | 12 |
|---|
A helpline, such as Drinkline | 4 | 7 | 6 |
|---|
Someone else | * | 1 | * |
|---|
(This would never happen) | | * | * |
|---|
(Don't know) | * | * | * |
|---|
(Not answered) | - | * | - |
|---|
Unweighted base | 832 | 805 | 1637 |
|---|
Note: for the following questions respondents with an odd serial number were asked about a man (Mark) and those with an even serial number were asked about a woman (Karen). The two sets of responses are also available in combined in single variables. The male, female and combined variable names are indicated above each question. Male variables end in M and the female variable ends in F.
ASK ALL
Q477 [KarMar]
HAND OVER EXAMPLE CARD TWO AND READ OUT:
Now here is a different situation. (Karen / Mark) is 20 and is a student with a weekend job. (S/he) doesn't drink much during the week but (s/he) and (his / her) flatmates spend most Friday and Saturday nights out drinking. (S/he) is often unable to remember bits of what (s/he) did the night before, and is sometimes so ill the following day that (s/he) can't go to work. From time to time (Karen / Mark) does something when (s/he)'s drunk which (s/he) later regrets.
1 Press 1 and <Enter> to continue.
First, how serious a problem would you consider (Mark's/Karen's) drinking to be, or do you not think it's a problem?
| [BgeProbM] | [BgeProbF] | [BgeProb] |
|---|
% | % | % |
|---|
Very serious | 34 | 38 | 36 |
|---|
Fairly serious | 48 | 45 | 47 |
|---|
Not very serious | 17 | 15 | 16 |
|---|
Not at all serious | 1 | 1 | 1 |
|---|
(Don't know) | * | * | * |
|---|
(Not answered) | - | * | - |
|---|
Unweighted base | 832 | 805 | 1632 |
|---|
How likely is it that (Mark's/Karen's) current drinking behaviour will seriously damage (his/her) health in the long term?
| [BgeHlthM] | [BgeHlthF] | [BgeHlth] |
|---|
% | % | % |
|---|
Very likely | 42 | 44 | 43 |
|---|
Fairly likely | 43 | 43 | 43 |
|---|
Not very likely | 14 | 13 | 13 |
|---|
Not at all likely | 1 | * | 1 |
|---|
(Don't know) | * | * | * |
|---|
(Not answered) | - | * | - |
|---|
Unweighted base | 832 | 805 | 1637 |
|---|
How much do you agree or disagree that (Mark/Karen) should feel embarrassed about (his/her) drinking?
| [BgeEmbM] | [BgeEmbF] | [BgeEmb] |
|---|
% | % | % |
|---|
Agree strongly | 20 | 20 | 20 |
|---|
Agree | 48 | 47 | 48 |
|---|
Neither agree nor disagree | 16 | 19 | 18 |
|---|
Disagree | 14 | 13 | 13 |
|---|
Disagree strongly | 2 | 1 | 1 |
|---|
(Don't know) | * | * | * |
|---|
(Not answered) | - | * | - |
|---|
Unweighted base | 832 | 805 | 1637 |
|---|
Suppose you knew someone like (Mark/Karen) who wanted help. Who would you advise them to turn to first for help? Please take your answer from this card.
CODE ONE ONLY
| [BgeHelpM] | [BgeHelpf] | [BgeHelp] |
|---|
% | % | % |
|---|
NHS Doctor / GP | 29 | 28 | 28 |
|---|
A counsellor/other kind of therapist | 11 | 10 | 10 |
|---|
A support group such as AA | 14 | 11 | 12 |
|---|
A social worker | 2 | 1 | 1 |
|---|
A friend/someone in their family | 31 | 35 | 33 |
|---|
A helpline, such as Drinkline | 11 | 13 | 12 |
|---|
Someone else | 1 | 1 | 1 |
|---|
(Does not need help) | 3 | 2 | 2 |
|---|
(Don't know) | 1 | 1 | 1 |
|---|
(Not answered) | - | * | - |
|---|
Unweighted base | 832 | 805 | 1637 |
|---|
ASK ALL
Q499 [AlchVand]
I'd like you to think about two people who have been found guilty of vandalising a car. One person was drunk when they committed the offence, the other was not. Neither of them have been in trouble before. Do you think that the person who was drunk at the
time should be punished …READ OUT…
| [AlchVand] |
|---|
% |
|---|
More harshly | 6 |
|---|
Less harshly | 6 |
|---|
The same | 88 |
|---|
(Don't know) | 1 |
|---|
(Not answered) | - |
|---|
Unweighted base | 1637 |
|---|
Q500 [LongHrs]
CARD F8
Some people say that if you allow pubs and bars to stay open for longer people will simply drink more, others say that longer opening hours will mean that people will pace their drinking more sensibly. Which of the phrases on this card comes closest to your view about this?
| [LongHrs] |
|---|
% |
|---|
Will drink more | 54 |
|---|
Will pace drinking more sensibly | 36 |
|---|
No difference | 9 |
|---|
(Don't know) | 2 |
|---|
(Not answered) | - |
|---|
Unweighted base | 1637 |
|---|
Q501 [HappHour]
CARD F9
Some people say that cheap drinks promotions in pubs and bars, such as happy hours or half price special offers, should be banned or restricted because they encourage people to drink too much. Others say that it's up to individual pubs and bars to decide what price their drinks are. Which of the phrases on this card comes closest to your view?
| [HappHour] |
|---|
% |
|---|
Should be banned entirely | 21 |
|---|
Should be restricted | 37 |
|---|
Up to pubs/bars to decide what price | 41 |
|---|
(Don't know) | 1 |
|---|
(Not answered) | - |
|---|
Unweighted base | 1637 |
|---|
Q502 [AlcHelp]
CARD F10
How easy do you think it would be for someone in your area with an alcohol problem to find help if they wanted it?
| [AlcHelp] |
|---|
% |
|---|
Very easy | 24 |
|---|
Fairly easy | 50 |
|---|
Not very easy | 14 |
|---|
Not at all easy | 3 |
|---|
(Don't know) | 9 |
|---|
(Not answered) | - |
|---|
Unweighted base | 1637 |
|---|
Q503 [Drink14]
CARD F11
Leaving aside whether it's legal or not, do you personally think it is wrong or not wrong for a fourteen year old to drink a small amount of alcohol at home with their parents, so long as they don't get drunk?
Please choose an phrase from this card.
Q504 [Drink17]
CARD F11 AGAIN
I'd now like you to think about someone a bit older. Do you personally think it is wrong or not wrong for a seventeen year old to drink a small amount of alcohol at home with their parents, so long as they don't get drunk?
Q505 [Drk17Pub]
CARD F11 AGAIN
And what about a seventeen year old drinking alcohol in a pub with their friends, do you personally think this is wrong or not wrong?
| [Drink14] | [Drink17] | [Drk17Pub] |
|---|
% | % | % |
|---|
Always wrong | 27 | 8 | 38 |
|---|
Mostly wrong | 15 | 8 | 23 |
|---|
Sometimes wrong | 10 | 12 | 16 |
|---|
Rarely wrong | 19 | 23 | 11 |
|---|
Not wrong at all | 28 | 48 | 12 |
|---|
(Depends/varies) | 1 | 1 | 1 |
|---|
(Don't know) | * | * | 1 |
|---|
(Not answered) | - | - | - |
|---|
Unweighted base | 1637 | 1637 | 1637 |
|---|
Q506 [UnderAg1]
CARD F12
Here are some things that might help to tackle the problems associated with underage drinking. If you had to choose just one from this list, which do you think would be most effective?
CODE ONE ONLY
Q507 [UnderAg2]
CARD F12 AGAIN
And which one do you think would be least effective?
CODE ONE ONLY
| [UnderAg1] | [UnderAg2] |
|---|
% | % |
|---|
Stricter punishments for shops that sell to under 18 | 20 | 5 |
|---|
Stricter punishments for pubs/bars that sell to under 18 | 8 | 2 |
|---|
Stricter controls on way alcohol is advertised | 5 | 24 |
|---|
Teaching young people at school about sensible drinking | 20 | 15 |
|---|
Compulsory for all young people to prove age before buy | 31 | 8 |
|---|
Increased policing of pubs and bars | 2 | 6 |
|---|
Increased police where young people known to drink | 8 | 5 |
|---|
Punish parents whose children caught drinking 1+ times | 5 | 32 |
|---|
(None of these) | 1 | 1 |
|---|
(Don't know) | 1 | 2 |
|---|
(Not answered) | - | - |
|---|
Unweighted base | 1637 | 1637 |
|---|
Q508 [Smokenow]
I'd now like to ask you some questions about smoking.
Do you smoke cigarettes at all nowadays?
| [Smokenow] |
|---|
% |
|---|
Yes | 30 |
|---|
No | 70 |
|---|
(Not answered) | - |
|---|
Unweighted base | 1637 |
|---|
IF 'No' AT [SmokeNow]
Q509 [Smokevr]
Have you ever smoked cigarettes regularly?
| [Smokeevr] |
|---|
% |
|---|
Yes | 37 |
|---|
No | 63 |
|---|
(Not answered) | * |
|---|
Unweighted base | 1126 |
|---|
IF 'Yes' AT [SmokeNow]
Q510 [GiveUp]
Have you ever tried to give up smoking?
| [GiveUp] |
|---|
% |
|---|
Yes | 75 |
|---|
No | 25 |
|---|
(Not answered) | * |
|---|
Unweighted base | 512 |
|---|
Q511 [Smoker]
DV
1 Smokes: never tried to stop
2 Smokes: has tried to stop
3 Ex-smoker
4 Never smoked
| [Smoker] |
|---|
% |
|---|
Smokes: never tried to stop | 8 |
|---|
Smokes: has tried to stop | 23 |
|---|
Ex-smoker | 26 |
|---|
Never smoked | 44 |
|---|
(Don't know) | - |
|---|
Unweighted base | 1637 |
|---|
ASK ALL
Q512 [AvoidPub]
CARD F13
Do you ever avoid pubs or bars because you would be bothered by cigarette smoke?
Q513 [AvoidRes]
CARD F13 AGAIN
And do you ever avoid restaurants because you would be bothered by cigarette smoke?
| [AvoidPub] | [AvoidRes] |
|---|
% | % |
|---|
Very often | 14 | 17 |
|---|
Fairly often | 9 | 12 |
|---|
Sometimes | 16 | 17 |
|---|
Hardly ever | 10 | 11 |
|---|
Never | 43 | 42 |
|---|
(Never goes to pubs/restaurants) | 8 | 2 |
|---|
(Don't know) | - | * |
|---|
(Not answered) | - | - |
|---|
Unweighted base | 1637 | 1637 |
|---|
Q514- [Passive]$ 29
Q520 CARD F14
Are you regularly exposed to other people's tobacco smoke in any of these places?
PROBE: Where else?
CODE ALL THAT APPLY
Multicoded (Maximum of 7 codes)
At own home [SmatHome]
At work [SmatWork]
In other people's homes [Smothhom]
On public transport [Smpbtran]
In pubs or bars [Smokpub]
In restaurants [Smokrest]
In other public places [Smpubplc]
No, none of these[Smoknone]
| [SmatHome] | [SmatWork] | [Smothhom] | [Smpbtran] |
|---|
% | % | % | % |
|---|
Yes | 18 | 16 | 25 | 7 |
|---|
No | 82 | 84 | 75 | 93 |
|---|
(Don't know) | - | - | - | - |
|---|
(Not answered) | - | - | - | - |
|---|
Unweighted base | 1637 | 1637 | 1637 | 1637 |
|---|
| [Smokpub] | [Smokrest] | [Smpubplc] | [Smoknone] |
|---|
% | % | % | % |
|---|
Yes | 55 | 36 | 33 | 25 |
|---|
No | 45 | 64 | 67 | 75 |
|---|
(Don't know) | - | - | - | - |
|---|
(Not answered) | - | - | - | - |
|---|
Unweighted base | 1637 | 1637 | 1637 | 1637 |
|---|
Self-completion questions
Here are some places where people might like to smoke.
For each one please tick one box to show whether you think smoking should be allowed
there, whether there should be restrictions, or whether smoking should be banned there entirely.
[SmokPubs]
Firstly, in pubs and bars? Do you think people should be allowed to smoke there, whether there should be restrictions, or whether smoking should be banned there entirely?
[SmokRes]
And what about in restaurants? Do you think people should be allowed to smoke there, whether there should be restrictions, or whether smoking should be banned there entirely?
| [SmokPubs] | [SmokRes] |
|---|
% | % |
|---|
Freely allowed | 15 | 3 |
|---|
Restricted to certain areas | 58 | 43 |
|---|
Banned altogether | 25 | 53 |
|---|
Can't choose | 1 | 1 |
|---|
(Not answered) | 1 | 1 |
|---|
Unweighted base | 1514 | 1514 |
|---|
Please tick one box to show how much you agree or disagree with each of these statements.
[DrkWEnds]
Getting drunk is a perfectly acceptable thing to do at weekends.
[DrkReg]
There's nothing wrong with people my age getting drunk regularly.
[DrkScot]
Drinking is a major part of the Scottish way of life.
[DrkEurop]
Adults in other parts of Europe tend to drink alcohol more sensibly than adults in Scotland.
| [DrkWEnds] | [DrkReg] | [DrkScot] | [DrkEurop] |
|---|
% | % | % | % |
|---|
Agree strongly | 2 | 1 | 8 | 16 |
|---|
Agree | 16 | 10 | 55 | 50 |
|---|
Neither agree nor disagree | 27 | 21 | 16 | 16 |
|---|
Disagree | 36 | 46 | 16 | 12 |
|---|
Disagree strongly | 16 | 20 | 3 | 1 |
|---|
Can't choose | 1 | 1 | 1 | 4 |
|---|
(Not answered) | 2 | 2 | 2 | 2 |
|---|
Unweighted base | 1514 | 1514 | 1514 | 1514 |
|---|
Please tick one box to show how much you agree or disagree with each of these statements.
[DrkEnjoy]
It's easier to enjoy a social event if you've had a drink.
[DrkRecvr]
Most people with serious drinking problems can never fully recover.
[DrkBlame]
Most people with serious drinking problems have only themselves to blame.
[TaxAlc]
The government should tax alcohol more heavily to encourage people to drink less.
| [DrkEnjoy] | [DrkRecvr] | [DrkBlame] | [TaxAlc] |
|---|
% | % | % | % |
|---|
Agree strongly | 3 | 6 | 5 | 8 |
|---|
Agree | 32 | 31 | 29 | 18 |
|---|
Neither agree nor disagree | 24 | 18 | 22 | 18 |
|---|
Disagree | 31 | 35 | 33 | 40 |
|---|
Disagree strongly | 7 | 4 | 7 | 12 |
|---|
Can't choose | 1 | 3 | 2 | 2 |
|---|
(Not answered) | 2 | 2 | 2 | 2 |
|---|
Unweighted base | 1514 | 1514 | 1514 | 1514 |
|---|
Here are some places where people might like to drink alcohol. For each one please tick one box to show whether adults should or should not be allowed to drink there.
[AlcPark]
In a public park?
[AlcFoot]
At a football match?
[AlcStrt]
In the street?
[AlcTrain]
On trains?
| [AlcPark] | [AlcFoot] | [AlcStrt] | [AlcTrain] |
|---|
% | % | % | % |
|---|
Definitely should be allowed | 6 | 5 | 4 | 5 |
|---|
Probably should be allowed | 10 | 9 | 4 | 16 |
|---|
Probably should not be allowed | 26 | 21 | 22 | 21 |
|---|
Definitely should not be allowed | 56 | 62 | 68 | 55 |
|---|
Can't choose | 1 | 1 | 1 | 2 |
|---|
(Not answered) | 1 | 2 | 2 | 2 |
|---|
Unweighted base | 1514 | 1514 | 1514 | 1514 |
|---|