SCOTTISH OPINION SURVEY - ENVIRONMENT : MARCH 2004: J016980
Table 16
C.3 GENERALLY, HOW IMPORTANT WOULD YOU SAY THE ENVIRONMENT AND ENVIRONMENTAL ISSUES ARE TO YOU PERSONALLY
BASE: All Respondents
| Total | SEX | AGE | CLASS | AREA | IMPORTANCE OF ENVIRONMENT | CAR/VAN | SEEN AD |
|---|
| Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | AB | C1 | C2 | DE | West | East/ South | North | Very | Quite | Not | Yes | No | Spontan eously | Promp ted | Not seen |
|---|
| Weighted base | 1022 | 491 | 531 | 149 | 176 | 188 | 181 | 139 | 190 | 205 | 286 | 216 | 315 | 443 | 373 | 206 | 420 | 446 | 156 | 781 | 241 | 300 | 402 | 495 |
|---|
| Unweighted base | 1022 | 467 | 555 | 135 | 161 | 213 | 157 | 147 | 209 | 172 | 316 | 232 | 302 | 411 | 402 | 209 | 425 | 445 | 152 | 784 | 238 | 294 | 403 | 499 |
|---|
| Very important (+4) | 420 | 193 | 226 | 36 | 63 | 76 | 80 | 70 | 95 | 101 | 115 | 98 | 106 | 186 | 175 | 59 | 420 | - | - | 328 | 92 | 129 | 183 | 181 |
|---|
| 41% | 39% | 43% | 24% | 36% | 40% | 44% | 51% | 50% | 49% | 40% | 46% | 34% | 42% | 47% | 29% | 100% | - | - | 42% | 38% | 43% | 45% | 36% |
| Quite important (+3) | 446 | 215 | 231 | 73 | 84 | 84 | 80 | 55 | 70 | 79 | 138 | 82 | 148 | 182 | 155 | 110 | - | 446 | - | 360 | 86 | 140 | 174 | 219 |
|---|
| 44% | 44% | 44% | 49% | 48% | 45% | 44% | 40% | 37% | 38% | 48% | 38% | 47% | 41% | 41% | 53% | - | 100% | - | 46% | 36% | 47% | 43% | 44% |
| Not very important (+2) | 125 | 71 | 54 | 33 | 22 | 22 | 18 | 12 | 19 | 23 | 26 | 29 | 48 | 59 | 30 | 36 | - | - | 125 | 75 | 50 | 23 | 38 | 76 |
|---|
| 12% | 14% | 10% | 22% | 13% | 11% | 10% | 8% | 10% | 11% | 9% | 13% | 15% | 13% | 8% | 17% | - | - | 80% | 10% | 21% | 8% | 9% | 15% |
| Not at all important (+1) | 22 | 9 | 13 | 5 | 2 | 7 | 2 | 2 | 6 | 3 | 6 | 5 | 9 | 14 | 8 | 1 | - | - | 22 | 13 | 10 | 8 | 7 | 12 |
|---|
| 2% | 2% | 2% | 3% | 1% | 4% | 1% | 1% | 3% | 1% | 2% | 2% | 3% | 3% | 2% | * | - | - | 14% | 2% | 4% | 3% | 2% | 2% |
| Don't know | 9 | 2 | 7 | 2 | 4 | - | 1 | - | 1 | - | 2 | 2 | 4 | 3 | 6 | - | - | - | 9 | 4 | 4 | - | 1 | 8 |
|---|
| 1% | * | 1% | 2% | 2% | - | 1% | - | 1% | - | 1% | 1% | 1% | 1% | 2% | - | - | - | 6% | 1% | 2% | - | * | 2% |
| Mean | 3.25 | 3.21 | 3.28 | 2.96 | 3.21 | 3.22 | 3.33 | 3.40 | 3.34 | 3.35 | 3.27 | 3.28 | 3.13 | 3.22 | 3.35 | 3.11 | 4.00 | 3.00 | 1.85 | 3.29 | 3.10 | 3.30 | 3.33 | 3.16 |
|---|
| Std. Dev. | 0.752 | 0.758 | 0.746 | 0.773 | 0.711 | 0.788 | 0.687 | 0.698 | 0.777 | 0.736 | 0.712 | 0.777 | 0.771 | 0.797 | 0.719 | 0.684 | 0.000 | 0.000 | 0.360 | 0.708 | 0.867 | 0.727 | 0.714 | 0.775 |
|---|
| Std. Error | 0.024 | 0.035 | 0.032 | 0.067 | 0.057 | 0.054 | 0.055 | 0.058 | 0.054 | 0.056 | 0.040 | 0.051 | 0.045 | 0.039 | 0.036 | 0.047 | 0.000 | 0.000 | 0.030 | 0.025 | 0.057 | 0.042 | 0.036 | 0.035 |
|---|
| Error Variance | 0.001 | 0.001 | 0.001 | 0.004 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.003 | 0.002 | 0.002 | 0.001 | 0.002 | 0.000 | 0.000 | 0.001 | 0.001 | 0.003 | 0.002 | 0.001 | 0.001 |
|---|
Prepared by TNS System Three
Fieldwork : 15th April - 30th April 2004