ANNEX 4: QUESTIONNAIRE - TELEPHONE SURVEY
Attitudes towards Architectural Design
Final Version
Introduction
Good morning, afternoon, evening. My name is …… from MORI Scotland, the research organisation. We are carrying out a survey about the quality of design in Scotland on behalf of the Scottish Executive and it will take about 10 minutes.
I would like to assure you that all the information we collect will be kept in the strictest confidence. It will not be possible to identify any particular individual or address in the results.

Q. 4 How would you rate the current standards of design in Scotland for …
Random order
| Very good | Fairly good | Neither | Fairly poor | Very poor | DK |
|---|
Greenfield housing developments | 1 | 2 | 3 | 4 | 5 | Y |
|---|
Brownfield housing developments/conversions | 1 | 2 | 3 | 4 | 5 | Y |
|---|
New industrial, office or retail development | 1 | 2 | 3 | 4 | 5 | Y |
|---|
New public spaces | 1 | 2 | 3 | 4 | 5 | Y |
|---|
New public buildings like schools and hospitals | 1 | 2 | 3 | 4 | 5 | Y |
|---|
Q. 5 Are you aware of any of the following publications …
Random order
| Yes | No | DK |
|---|
A Policy on Architecture for Scotland: Scottish Executive | 1 | 2 | Y |
|---|
Designing Places: A Policy Statement for Scotland: Scottish Executive | 1 | 2 | Y |
|---|
Scottish Planning Policy ( SPP1): The Planning System | 1 | 2 | Y |
|---|
PAN 67 Housing Quality | 1 | 2 | Y |
|---|
PAN 68 Design Statements | 1 | 2 | Y |
|---|
Ask Q6 only those aware of each at Q5
Q. 6 What impact, if any, has … had on your own work? Has it had …
| Significant positive impact | Some positive impact | No impact | Some negative impact | Significant negative impact | DK |
|---|
A Policy on Architecture for Scotland: Scottish Executive | 1 | 2 | 3 | 4 | 5 | Y |
|---|
Designing Places: A Policy Statement for Scotland: Scottish Executive | 1 | 2 | 3 | 4 | 5 | Y |
|---|
Scottish Planning Policy ( SPP1): The Planning System | 1 | 2 | 3 | 4 | 5 | Y |
|---|
PAN 67 Housing Quality | 1 | 2 | 3 | 4 | 5 | Y |
|---|
PAN 68 Design Statements | | | | | | |
|---|
Q. 7 I am now going to read out a list of some of the elements of the Scottish Executive's policy on architecture, and I would like you to tell me how important or unimportant you think each one is.
Random order
| Very important | Fairly important | Not very important | Not at all important | Don't know |
|---|
Campaigning for better quality buildings and the built environment | 1 | 2 | 3 | 4 | Y |
|---|
To encourage debate on the role of architecture in national and local life | 1 | 2 | 3 | 4 | Y |
|---|
Increasing public awareness and appreciation of good design in buildings and the built environment | 1 | 2 | 3 | 4 | Y |
|---|
Working with schools to make young people more aware of the built environment | 1 | 2 | 3 | 4 | Y |
|---|
To promote Scottish architecture at home and abroad | 1 | 2 | 3 | 4 | Y |
|---|
To encourage greater interest and community involvement in matters affecting the local built environments | 1 | 2 | 3 | 4 | Y |
|---|
To lead by example in the work they commission | 1 | 2 | 3 | 4 | Y |
|---|
Q8 Have you heard of…(ASK Q9 for each coded 'Yes' at Q8.
Q. 9 Have you visited …
| Aware | Visited |
|---|
Yes | No | Yes | No |
|---|
The Lighthouse | 1 | 2 | 4 | 5 |
|---|
Scottisharchitecture.com | 1 | 2 | 4 | 5 |
|---|
Royal Fine Art Commission for Scotland | 1 | 2 | 4 | 5 |
|---|
Architecture and Design Scotland | 1 | 2 | 4 | 5 |
|---|
CABE | 1 | 2 | 4 | 5 |
|---|
Q. 10 Overall, what do you think are the two or three most important changes that need to be made to improve the quality of design in Scotland?

Q. 11 Thinking specifically about your own work, how important or unimportant would each of the following be in improving the quality of design?
Random order
| Very important | Fairly important | Not very important | Not at all important | Don't know |
|---|
Design competitions | 1 | 2 | 3 | 4 | Y |
|---|
Design awards | 1 | 2 | 3 | 4 | Y |
|---|
Education in design | 1 | 2 | 3 | 4 | Y |
|---|
Changes to planning system | 1 | 2 | 3 | 4 | Y |
|---|
Changes to building regulations | 1 | 2 | 3 | 4 | Y |
|---|
Changes to public procurement rules | 1 | 2 | 3 | 4 | Y |
|---|
Education for commissioning clients | 1 | 2 | 3 | 4 | Y |
|---|
Information on the role of other professions in the built environment | 1 | 2 | 3 | 4 | Y |
|---|
Finally, I'd like to ask a few questions about you and the organisation you work for to help us analyse responses.
Q. 12 Can I just check, is {organisation} a public or private sector organisation?
Public sector | 1 |
Private sector | 2 |
Q.13 How many people work in your office or department?
If organisation is multi-site / multi-national / multi-departmental clarify - the same location as you
Q.14 Would you describe the people you work with as …(read out)
mainly working in the same profession as you | 1 |
or as working in a range of built environment professions | 2 |
Q.15 How would you describe the type of work that {organisation} does. Is it mainly concerned with … (read out)
Residential development | 1 |
Residential alterations / extensions | 2 |
Master planning | 3 |
Office or retail development | 4 |
Commercial or industrial development | 5 |
Developing / designing public spaces | 6 |
Public buildings like schools or hospitals | 7 |
Other (write in) | _____________________ |
Q16 | Thank you for giving your time today to answer our questions. The Scottish Executive take the results of this survey very seriously. Would you be happy for us to recontact you regarding follow-up research that we may undertake after our initial analysis of the survey results? |
Yes | 1 |
No | 2 |