Table A15 Fatstock market prices by month, 2004
| Cattle | Sheep |
|---|
Clean cattle | Cows | Clean sheep | Ewes |
|---|
p/kg livewt | £/head | p/kg est dcw | £/head |
|---|
January* | 108.51 | - | 247.56 | 39.13 |
|---|
February | 107.99 | - | 270.55 | 40.67 |
|---|
March | 107.86 | - | 274.32 | 44.79 |
|---|
April* | 104.89 | - | 270.81 | 47.78 |
|---|
May | 110.47 | - | 248.05 | 36.15 |
|---|
June | 115.00 | - | 268.68 | 33.05 |
|---|
July* | 116.39 | - | 244.53 | 32.24 |
|---|
August | 116.78 | - | 236.28 | 29.33 |
|---|
September | 111.88 | - | 232.77 | 27.33 |
|---|
October* | 105.35 | - | 220.92 | 26.44 |
|---|
November | 105.03 | - | 224.33 | 27.64 |
|---|
December* | 107.47 | - | 230.47 | 27.03 |
|---|
Notes:
Weighted average weekly prices, mainly from Meat and Livestock Commission sources, at liveweight auction sales, except that clean pig prices cover all categories deadweight. Support Payments are excluded.
Monthly averages relate to statistical months of four or five(*) weeks.