Table A2(i) Agricultural grants and subsidies(1)included in the aggregate account, 2000 to 2004
| 2000 | 2001 | 2002 | 2003 (2nd prov) | 2004 (1st prov) |
|---|
Included in Commodity Output (Table A1) |
|---|
Cattle: | £million | £million | £million | £million | £million |
|---|
Beef Special Premium Scheme ( BSPS) | 36.410 | 44.351 | 47.924 | 47.928 | 52.376 |
|---|
BSPS - Extensification Premium | - | - | - | - | - |
|---|
BSPS - Agrimonetary | 3.516 | 5.273 | - | - | - |
|---|
Suckler Cow Premium Scheme ( SCPS) | 49.941 | 54.448 | 59.697 | 61.430 | 67.132 |
|---|
SCPS - Re-Distribution | - | - | - | - | - |
|---|
SCPS - Agrimonetary | 5.233 | 7.234 | - | - | - |
|---|
SCPS - Extensification Premium | - | - | - | - | - |
|---|
National Envelope - beef | 3.896 | 7.686 | 11.396 | 11.709 | 11.709 |
|---|
Extensification Payment Scheme | 30.857 | 34.335 | 39.887 | 40.373 | 44.123 |
|---|
Extensification Payment Scheme - Agrimoney | 1.458 | 3.426 | - | - | - |
|---|
Hill Livestock Compensatory Allowances - cattle | 35.424 | - | - | - | - |
|---|
Hill Livestock Compensatory Allowances - cattle (top-up) | - | - | - | - | - |
|---|
Calf Processing Aid Scheme | - | - | - | - | - |
|---|
Slaughter Premium Scheme | 7.339 | 13.120 | 26.268 | 26.703 | 29.183 |
|---|
Veal Calf Slaughter Premium Scheme | 0.001 | 0.002 | 0.009 | 0.004 | 0.004 |
|---|
Over Thirty Months Scheme | 38.380 | 26.542 | 36.387 | 30.239 | 14.315 |
|---|
Cattle total | 212.455 | 196.417 | 221.568 | 218.386 | 218.842 |
|---|
Sheep: |
|---|
Sheep Annual Premium Scheme (incl LFA Support) | 59.342 | 37.057 | 62.832 | 66.330 | 72.531 |
|---|
Sheep Annual Premium Scheme - Agrimonetary | 6.240 | 4.487 | - | - | - |
|---|
Sheep Annual Premium Scheme - | | | | | - |
|---|
Quality Assured Producer | - | - | - | 2.748 | 3.026 |
|---|
Hill Livestock Compensatory Allowances - sheep | 26.076 | - | - | - | - |
|---|
Lamb Disposal Scheme | - | 1.895 | - | - | - |
|---|
National Envelope - sheep | - | - | 2.656 | - | - |
|---|
Sheep total | 91.658 | 43.439 | 65.488 | 69.078 | 75.557 |
|---|
Milk: |
|---|
Dairy Agrimonetary Compensation | 1.800 | 6.272 | - | - | - |
|---|
Dairy Premium Scheme | - | - | - | - | 9.974 |
|---|
Arable Area Payments Scheme: |
|---|
Cereals (including Simplified Scheme) | 84.760 | 88.553 | 96.438 | 99.175 | 96.317 |
|---|
Cereals Agrimonetary Compensation | 4.281 | 2.147 | - | - | - |
|---|
Oilseeds | 18.351 | 8.691 | 6.127 | 7.685 | 8.439 |
|---|
Oilseeds Agrimonetary Compensation | 3.500 | 0.435 | - | - | - |
|---|
Protein Crops | 0.734 | 1.109 | 1.511 | 1.456 | 1.489 |
|---|
Protein Crops Agrimonetary Compensation | 0.034 | 0.066 | - | - | - |
|---|
Linseed | 0.771 | 0.319 | 0.109 | 0.088 | 0.042 |
|---|
Linseed Agrimonetary Compensation | 0.147 | 0.074 | - | - | - |
|---|
Arable Area Payments Scheme total | 112.578 | 101.394 | 104.185 | 108.404 | 106.287 |
|---|
Flax | 0.303 | 0.123 | 0.075 | 0.051 | 0.033 |
|---|
Hemp | - | 0.065 | - | - | - |
|---|
CAP Support - grass seed | 0.060 | 0.066 | - | - | - |
|---|
Grain Legume Scheme | - | - | - | - | - |
|---|
TOTAL INCLUDED WITH COMMODITIES | 418.854 | 347.776 | 391.316 | 395.919 | 410.693 |
|---|
Included in Other Subsidies (Table A1): |
|---|
Less-Favoured Area Support Scheme | - | 61.957 | 63.496 | 62.291 | 61.000 |
|---|
Arable Area Payments Set Aside | 15.267 | 19.181 | 18.752 | 21.270 | 15.356 |
|---|
Set Aside Agrimonetary Compensation | 0.946 | 0.471 | - | - | - |
|---|
Chernobyl Compensation Payments | 0.060 | 0.060 | 0.078 | 0.050 | 0.065 |
|---|
Environmentally Sensitive Areas Payments | 9.490 | 11.177 | 10.031 | 11.109 | 10.500 |
|---|
Countryside Premium Scheme(2) | 4.954 | 8.560 | 6.199 | 5.701 | 5.923 |
|---|
Organic Aid Scheme | 2.870 | 4.640 | 4.734 | 5.332 | 5.400 |
|---|
Rural Stewardship Scheme | - | - | 3.181 | 10.459 | 16.271 |
|---|
Farm Woodland Scheme | 0.395 | 0.422 | 0.492 | 0.452 | 0.450 |
|---|
Farm Woodland Premium Scheme | 3.922 | 3.780 | 5.370 | 5.907 | 6.100 |
|---|
TOTAL INCLUDED IN OTHER SUBSIDIES | 37.904 | 110.248 | 112.333 | 122.571 | 121.065 |
|---|
TOTAL GRANTS AND SUBSIDIES | 456.758 | 458.024 | 503.649 | 518.490 | 531.758 |
|---|
(1) Subsidies are net of modulation monies where appropriate.
(2) Includes elements of Habitats and Heather Moorland Schemes which closed to new applicants at end of 1996.
Table A2(ii)(1) Agricultural grants and subsidies not included in the aggregate account, 2000 to 2004
| 2000 | 2001 | 2002 | 2003 (2nd prov | 2004 (1st prov) |
|---|
£ million | £ million | £ million | £ million | £ million |
|---|
Foot and Mouth Disease | - | 176.654 | - | - | - |
|---|
Animal Welfare Disposal Scheme | - | 13.059 | - | - | - |
|---|
Selective Cull Compensation | 0.054 | 0.037 | - | - | - |
|---|
Animal Diseases Compensation | 0.047 | 0.037 | 0.230 | 1.008 | 0.353 |
|---|
PIRS (Ongoers Scheme) | - | - | 2.100 | 2.100 | 2.300 |
|---|
Other Grants and Payments(2) | 0.010 | - | - | - | - |
|---|
Other Grants (Mainly Capital) |
|---|
Objective 1 ( HIAP)(3) | 3.444 | 1.956 | 0.550 | - | - |
|---|
Objective 5B(4) | 1.690 | 0.920 | 0.273 | - | - |
|---|
Agriculture Business Development Scheme | 0.011 | 0.521 | 1.827 | 2.343 | 1.800 |
|---|
Crofting Community Development Scheme | - | 0.028 | 0.132 | 0.198 | 0.190 |
|---|
Farm Business Development Scheme | - | - | 1.637 | 2.200 | 2.300 |
|---|
Farm and Conservation Grant Scheme ( EC) | 0.563 | 0.458 | 0.241 | 0.132 | 0.050 |
|---|
Agriculture Improvement Scheme ( EC) | - | - | - | - | - |
|---|
Crofting Buildings Grants and Loans Scheme( CBGLS)(5) | 2.238 | 2.720 | 2.503 | 2.040 | 1.818 |
|---|
Crofting Counties Agricultural Grants Scheme ( CCAGS) | 2.579 | 2.448 | 2.464 | 2.395 | 2.869 |
|---|
FEOGA Processing and Marketing Scheme | 1.100 | 1.335 | 4.034 | 4.747 | 4.800 |
|---|
TOTAL | 11.736 | 200.173 | 15.991 | 17.163 | 16.280 |
|---|
OVERALL TOTAL OF GRANTS (included in tables A2(i) & A2(ii)) | 468.494 | 658.197 | 519.640 | 535.653 | 548.038 |
|---|
(1) Subsidies paid to farmers to support non-agricultural activities or capital improvements excluded from table 2(i).
(2) Including Drainage and Livestock Improvement Grants.
(3) Including marketing grants.
(4) Includes diversification grants for the provision of non-agricultural facilities eg tourism, leisure and recreation, and rural service.
(5) Approved Expenditure on Grants and Loans.