Table 4
Staff of Scottish Social Work Services, 2004
Numbers and WTEs by Client Group and Gender
Client Group (3) | Number of staff (4) | % of staff | % by client group |
|---|
Males | Females | Total | WTE | Males | Females | WTE |
|---|
Children | 1,680 | 6,121 | 7,819 | 6,850 | 21.5 | 78.5 | 16.7 |
|---|
Adults (Community Care) | 3,871 | 30,858 | 34,788 | 25,408 | 11.1 | 88.9 | 62.0 |
|---|
Older People (1) | 811 | 6,588 | 7,408 | 5,825 | 11.0 | 89.0 | 14.2 |
|---|
People with Physical Disabilities (1) | 148 | 325 | 481 | 374 | 31.3 | 68.7 | 0.9 |
|---|
People with Mental Health Problems (1) | 67 | 232 | 312 | 214 | 22.4 | 77.6 | 0.5 |
|---|
People with Learning Disabilities (1) | 1,227 | 3,383 | 4,622 | 3,770 | 26.6 | 73.4 | 9.2 |
|---|
Adults (not separately identified) (2) | 1,618 | 20,330 | 21,965 | 15,225 | 7.4 | 92.6 | 37.1 |
|---|
Offenders | 637 | 1,045 | 1,691 | 1,549 | 37.9 | 62.1 | 3.8 |
|---|
Generic provision | 926 | 3,539 | 4,471 | 3,887 | 20.7 | 79.3 | 9.5 |
|---|
Management/ Administration | 912 | 2,520 | 3,436 | 3,139 | 26.6 | 73.4 | 7.7 |
|---|
Total | 8,075 | 44,203 | 52,376 | 40,985 | 15.4 | 84.6 | 100.0 |
|---|
Note:
(1) Staff in day centres, residential establishments and special locations providing services to specific client groups.
(2) Fieldwork staff providing services to adults and home care staff.
(3) In 2004, there were 171 staff / 151 WTE posts with an unknown client group.
(4) There were 98 staff for whom gender was unknown. For this reason the male and female columns do not sum to the total column.