Table 9.4: Number of eligible schools and percentages with a school board, by sector (1) 1992-2004
| Year | Number of eligible schools | Percentage with a school board |
|---|
All schools | May 1992 | 2,862 | 77.0 |
|---|
May 1994 | 2,836 | 75.0 |
May 1996 | 2,822 | 76.2 |
May 1998 | 2,744 | 82.7 |
May 2000 | 2,734 | 82.9 |
May 2002 | 2,732 | 84.3 |
May 2004 | 2,654 | 88.5 |
Primary schools | May 1992 | 2,339 | 76.5 |
|---|
May 1994 | 2,329 | 74.0 |
May 1996 | 2,317 | 74.9 |
May 1998 | 2,250 | 81.6 |
May 2000 | 2,276 | 82.0 |
May 2002 | 2,241 | 83.2 |
May 2004 | 2,177 | 87.8 |
Secondary Schools | May 1992 | 410 | 94.9 |
|---|
May 1994 | 406 | 92.6 |
May 1996 | 402 | 93.8 |
May 1998 | 393 | 96.7 |
May 2000 | 386 | 95.6 |
May 2002 | 388 | 95.9 |
May 2004 | 386 | 96.9 |
Special Schools (2) | May 1992 | 154 | 42.2 |
|---|
May 1994 | 142 | 46.5 |
May 1996 | 137 | 51.8 |
May 1998 | 133 | 60.9 |
May 2000 | 133 | 56.3 |
May 2002 | 133 | 55.6 |
May 2004 | 122 | 77.9 |
(1)Figures for the three sectors do not sum to "All schools" since some schools have primary and secondary departments. Each school is counted only once in "All schools".
(2) Figure does not include grant aided special schools.