Scotland: Secondary
Table 3.1: Schools and pupils in publicly funded secondary schools, 1996-2004
| Schools | Female | Male | Total |
|---|
1996 (1) | 403 | 157,820 | 157,916 | 316,594 |
|---|
1997 (1) | 401 | 157,040 | 157,014 | 314,889 |
|---|
1998 (1) | 392 | 156,043 | 156,118 | 313,204 |
|---|
1999 | 389 | 157,166 | 158,190 | 315,356 |
|---|
2000 | 389 | 158,075 | 159,629 | 317,704 |
|---|
2001 | 387 | 157,134 | 159,225 | 316,359 |
|---|
2002 | 386 | 157,469 | 159,434 | 316,903 |
|---|
2003 | 386 | 158,407 | 160,020 | 318,427 |
|---|
2004 | 386 | 158,600 | 159,465 | 318,065 |
|---|
(1) There were 858 pupils in 1996, 835 pupils in 1997 and 1,043 pupils in 1998 for whom gender was not recorded
LA figures here and here