Statistical Bulletin Edn/B1/2005/1: Pupils in Scotland, 2004
Listen
Table 2.10: Primary pupils by ethnicity and stage, 2004 (1)
| P1 | P2 | P3 | P4 | P5 | P6 | P6 |
|---|
White - UK | 46,668 | 50,930 | 51,513 | 52,448 | 53,386 | 54,214 | 55,177 |
|---|
White - Other | 853 | 753 | 737 | 559 | 556 | 551 | 506 |
|---|
Mixed | 442 | 470 | 491 | 434 | 442 | 405 | 405 |
|---|
Asian - Indian | 184 | 191 | 184 | 174 | 175 | 174 | 164 |
|---|
Asian - Pakistani | 697 | 727 | 737 | 721 | 712 | 751 | 696 |
|---|
Asian - Bangladeshi | 48 | 46 | 43 | 47 | 43 | 32 | 28 |
|---|
Asian - Chinese | 146 | 166 | 157 | 143 | 172 | 170 | 198 |
|---|
Asian - Other | 195 | 166 | 144 | 136 | 114 | 133 | 106 |
|---|
Black - Caribbean | 13 | 6 | 7 | 6 | 8 | 10 | 9 |
|---|
Black - African | 150 | 152 | 156 | 129 | 148 | 119 | 129 |
|---|
Black - Other | 41 | 58 | 51 | 38 | 45 | 40 | 33 |
|---|
Occupational Traveller | 13 | 22 | 19 | 14 | 16 | 12 | 13 |
|---|
Gypsy / Traveller | 35 | 54 | 36 | 43 | 35 | 44 | 32 |
|---|
Other Traveller | 4 | 5 | 8 | 4 | 6 | 10 | 6 |
|---|
Other | 203 | 191 | 223 | 210 | 189 | 196 | 218 |
|---|
Total known | 49,692 | 53,937 | 54,506 | 55,106 | 56,047 | 56,861 | 57,720 |
|---|
Not known/disclosed | 3,747 | 1,514 | 1,966 | 1,695 | 1,747 | 1,697 | 1,865 |
|---|
Page updated: Monday, April 11, 2005