Statistical Bulletin Edn/B1/2005/1: Pupils in Scotland, 2004
Listen
Table 2.9: Primary pupil ethnicity by national identity, 2004
| Scottish | English | Northern Irish | Welsh | British | Other | Not known / not disclosed | Total |
|---|
White - UK | 289,048 | 8,483 | 314 | 272 | 47,670 | 1,467 | 17,082 | 364,336 |
|---|
White - Other | 1,669 | 97 | 17 | 3 | 698 | 1,569 | 462 | 4,515 |
|---|
Mixed | 1,845 | 134 | 3 | 1 | 750 | 213 | 143 | 3,089 |
|---|
Asian - Indian | 456 | 29 | 2 | - | 356 | 282 | 121 | 1,246 |
|---|
Asian - Pakistani | 1,694 | 42 | 1 | 1 | 2,174 | 402 | 727 | 5,041 |
|---|
Asian - Bangladeshi | 80 | 6 | - | - | 98 | 66 | 37 | 287 |
|---|
Asian - Chinese | 360 | 15 | - | - | 426 | 252 | 99 | 1,152 |
|---|
Asian - Other | 141 | 4 | - | - | 149 | 576 | 124 | 994 |
|---|
Black - Caribbean | 7 | 3 | - | - | 8 | 27 | 14 | 59 |
|---|
Black - African | 54 | 13 | - | - | 89 | 640 | 187 | 983 |
|---|
Black - Other | 55 | 5 | - | - | 64 | 143 | 39 | 306 |
|---|
Occupational Traveller | 77 | 5 | 2 | - | 12 | 9 | 4 | 109 |
|---|
Gypsy / Traveller | 187 | 30 | 1 | 1 | 35 | 7 | 18 | 279 |
|---|
Other Traveller | 30 | 4 | - | - | 5 | 2 | 2 | 43 |
|---|
Other | 247 | 17 | 1 | - | 168 | 773 | 224 | 1,430 |
|---|
Not known / disclosed | 2,109 | 66 | 5 | 2 | 689 | 379 | 10,981 | 14,231 |
|---|
Total | 298,059 | 8,953 | 346 | 280 | 53,391 | 6,807 | 30,264 | 398,100 |
|---|
LA figures on here
Page updated: Monday, April 11, 2005