Table 1.7: Pupil ethnicity by national identity, 2004 (1)
| Scottish | English | Northern Irish | Welsh | British | Other | Not known / not disclosed | Total |
|---|
White - UK | 515,026 | 15,155 | 573 | 519 | 88,553 | 2,930 | 40,251 | 663,007 |
|---|
White - Other | 2,971 | 158 | 27 | 4 | 1,151 | 2,529 | 1,182 | 8,022 |
|---|
Mixed | 2,932 | 213 | 4 | 9 | 1,108 | 332 | 216 | 4,814 |
|---|
Asian - Indian | 780 | 48 | 4 | - | 695 | 395 | 241 | 2,163 |
|---|
Asian - Pakistani | 2,916 | 104 | 2 | 2 | 3,562 | 624 | 1,473 | 8,683 |
|---|
Asian - Bangladeshi | 127 | 14 | - | - | 159 | 93 | 80 | 473 |
|---|
Asian - Chinese | 725 | 35 | 2 | - | 787 | 426 | 227 | 2,202 |
|---|
Asian - Other | 220 | 13 | - | 1 | 246 | 850 | 202 | 1,532 |
|---|
Black - Caribbean | 28 | 10 | 1 | - | 13 | 33 | 20 | 105 |
|---|
Black - African | 106 | 25 | - | - | 159 | 919 | 320 | 1,529 |
|---|
Black - Other | 105 | 9 | - | - | 87 | 204 | 85 | 490 |
|---|
Occupational Traveller | 132 | 5 | 2 | - | 18 | 11 | 8 | 176 |
|---|
Gypsy / Traveller | 240 | 33 | 1 | 1 | 42 | 9 | 23 | 349 |
|---|
Other Traveller | 39 | 4 | - | - | 6 | 3 | 4 | 56 |
|---|
Other | 533 | 33 | 1 | - | 338 | 1,148 | 447 | 2,500 |
|---|
Not known / disclosed | 4,713 | 148 | 9 | 4 | 1,527 | 954 | 19,719 | 27,074 |
|---|
Total | 531,593 | 16,007 | 626 | 540 | 98,451 | 11,460 | 64,498 | 723,175 |
|---|
(1) Does not include grant aided special schools
Chart 3: Pupils by ethnicity, 2004 (1)

(1) Does not include grant aided special schools. Percentages of those where ethnic background is known. Ethnicity not known or not disclosed for 4 per cent of pupils.
Local authority figures on pages here, here and here