Statistics Publication Notice: Education Series: SQA ATTAINMENT AND SCHOOL LEAVER QUALIFICATIONS IN SCOTLAND: 2003/04
Table 12: Total qualifications attained by leavers at SCQF level 6, by subject and gender: 2003/04
| Male | Female | Total |
|---|
A | B | C | A | B | C | A-C | % of all leavers |
|---|
Total Leavers | 29,985 | 29,985 | 29,985 | 28,426 | 28,426 | 28,426 | 58,411 | 100.0 |
English | 1,083 | 2,132 | 3,207 | 2,381 | 3,241 | 4,373 | 16,417 | 28.1 |
Mathematics | 1,499 | 1,988 | 1,827 | 1,481 | 2,100 | 1,945 | 10,840 | 18.6 |
Physics | 1,509 | 1,312 | 1,118 | 736 | 552 | 440 | 5,667 | 9.7 |
Chemistry | 680 | 940 | 1,064 | 656 | 1,052 | 1,233 | 5,625 | 9.6 |
History | 332 | 806 | 836 | 665 | 1,222 | 1,157 | 5,018 | 8.6 |
Modern Studies | 436 | 675 | 715 | 992 | 1,140 | 1,037 | 4,995 | 8.6 |
Art and Design | 240 | 440 | 656 | 864 | 1,349 | 1,401 | 4,950 | 8.5 |
Biology | 315 | 470 | 519 | 705 | 1,280 | 1,456 | 4,745 | 8.1 |
Geography | 548 | 874 | 972 | 787 | 817 | 722 | 4,720 | 8.1 |
Business Management | 364 | 449 | 495 | 717 | 797 | 787 | 3,609 | 6.2 |
French | 265 | 167 | 117 | 1,150 | 651 | 547 | 2,897 | 5.0 |
Computing Studies | 439 | 792 | 805 | 146 | 292 | 330 | 2,804 | 4.8 |
Physical Education | 628 | 744 | 556 | 264 | 223 | 215 | 2,630 | 4.5 |
Music | 536 | 321 | 113 | 795 | 483 | 240 | 2,488 | 4.3 |
Administration | 111 | 139 | 124 | 597 | 706 | 666 | 2,343 | 4.0 |
Graphic Communication | 389 | 487 | 513 | 148 | 206 | 174 | 1,917 | 3.3 |
Accounting & Finance | 311 | 223 | 173 | 409 | 308 | 229 | 1,653 | 2.8 |
Information Systems | 156 | 384 | 531 | 84 | 213 | 219 | 1,587 | 2.7 |
Craft & Design | 126 | 344 | 431 | 153 | 184 | 200 | 1,438 | 2.5 |
Human Biology | 66 | 117 | 115 | 243 | 383 | 420 | 1,344 | 2.3 |
German | 133 | 65 | 78 | 495 | 292 | 232 | 1,295 | 2.2 |
Drama | 34 | 85 | 90 | 173 | 327 | 307 | 1,016 | 1.7 |
Religious Studies | 41 | 68 | 86 | 177 | 288 | 250 | 910 | 1.6 |
Technological Studies | 202 | 166 | 164 | 6 | 10 | 12 | 560 | 1.0 |
Home Economics | 9 | 13 | 30 | 61 | 171 | 269 | 553 | 0.9 |
Spanish | 62 | 20 | 17 | 263 | 108 | 65 | 535 | 0.9 |
Economics | 82 | 99 | 84 | 35 | 76 | 68 | 444 | 0.8 |
Philosophy | 15 | 36 | 55 | 33 | 89 | 106 | 334 | 0.6 |
Psychology | 11 | 23 | 23 | 60 | 90 | 80 | 287 | 0.5 |
Classical Studies | 28 | 28 | 26 | 74 | 60 | 54 | 270 | 0.5 |
Media Studies | 15 | 33 | 48 | 23 | 52 | 80 | 251 | 0.4 |
Italian | 16 | 8 | 6 | 55 | 26 | 15 | 126 | 0.2 |
Latin | 6 | 9 | 10 | 25 | 18 | 21 | 89 | 0.2 |
Gaelic (Learners) | 12 | 3 | - | 26 | 21 | 12 | 74 | 0.1 |
Science | 36 | - | - | 36 | - | - | 72 | 0.1 |
Arts | 17 | - | - | 53 | - | - | 70 | 0.1 |
Sociology | 7 | 7 | 6 | 24 | 15 | 10 | 69 | 0.1 |
Personal and Social Education | 2 | 5 | 1 | 27 | 16 | 11 | 62 | 0.1 |
Gaidhlig | 11 | 8 | 1 | 18 | 18 | - | 56 | 0.1 |
Geology | 9 | 12 | 11 | 5 | 7 | 10 | 54 | 0.1 |
Other* | 38 | 25 | 12 | 59 | 60 | 67 | 261 | 0.4 |
Notes
Subjects ordered according to total number of qualifications gained
Percentages based on small numbers may be misleading
A dash indicates a value of zero
'Other' category may include more than one qualification per leaver
* The 'Other' category comprises subjects with fewer than 50 course passes at SCQF level 6. These are: Care, Early Years Care and Education, Technology, Professional Patisserie, Mental Health Care, Construction, Politics, Russian, Scottish Group Award, Managing Environmental Resources, Retail Travel, Sports Coaching Studies, Tourism, Dance Practice, Fitness and Exercise, Hairdressing: Principles of Colouring Hair, Photography for the Media, Mechanical Engineering, Selling Scheduled Air Travel, Electronics, Fabrication and Welding Engineering, Classical Greek, Building Services, Building and Architectural Technology, Hospitality Event Supervision, Secretarial Studies.