APPENDIX 2b
School Census 2002 - Additional Analysis, Source: Scottish Executive N ational Statistics Publication, ISSN 1479-7569.
| Scotland School Census 2002 | Primary | Secondary | Special |
Pupils | N | % | N | % | N | % |
White | 376,856 | 96.5 | 286,398 | 97.3 | 6861 | 96.1 |
Black African | 677 | 0.2 | 282 | 0.1 | 18 | 0.3 |
Black Caribbean | 50 | 0.0 | 47 | 0.0 |
Black Other | 262 | 0.1 | 168 | 0.1 |
Asian Indian | 1519 | 0.4 | 851 | 0.3 | 15 | 0.2 |
Asian Pakistani | 4826 | 1.2 | 3088 | 1.0 | 156 | 2.2 |
Asian Bangladeshi | 251 | 0.1 | 155 | 0,1 | 8 | 0.1 |
Asian Chinese | 1087 | 0.3 | 913 | 0.3 | 21 | 0.3 |
Asian Other | 620 | 0.2 | 323 | 0.1 | 12 | 0.2 |
Mixed | 2525 | 0.6 | 1188 | 0.4 | 29 | 0.4 |
Travellers (1) | 301 | 0.1 | 61 | 0.0 | 5 | 0.1 |
Other | 1553 | 0.4 | 937 | 0.3 | 18 | 0.3 |
Total Known | 390,527 | | 294,411 | 100 | 7143 | 100 |
Not known | 23,103 | | 22,492 | N/A | 355 | |
| | | | | | |
Teachers | (2) | | | | | |
White | (2) | 96.4 | (2) | 92.1 | (2) | 90.5 |
Minority ethnic group | (2) | 3.6 | (2) | 7.9 | (2) | 9.5 |
Total Known | (2) | (2) | (2) | (2) | (2) | (2) |
Not Known | (2) | (2) | (2) | (2) | (2) | (2) |
(1) Includes Occupational/ Gypsy/ Other Travellers(2) Data not given