Statistical Bulletin Transport Series - Trn/2005/1: Bus and Coach Statistics: 2003-04
Table 13 Adults (16+) - views on public transport: is it convenient? and, as an aspect of the neighbourhood, is it good or poor?: 2003
| Convenience of public transport | Quality of public transport | All adults | Sample size (=100%) |
Convenient | neither nor | No opinion | Inconvenient |
Very | Fairly | Fairly | Very | Good | Poor |
row percentages | n = |
All adults in 2003 | 40 | 36 | 4 | 4 | 8 | 7 | 16 | 5 | 100 | 13,968 |
by sex |
Male | 40 | 36 | 4 | 5 | 8 | 7 | 16 | 4 | 100 | 5,957 |
Female | 41 | 36 | 4 | 3 | 8 | 8 | 16 | 5 | 100 | 8,011 |
by age |
16 - 19 | 45 | 42 | 5 | 0 | 4 | 4 | 14 | 6 | 100 | 421 |
20 - 29 | 43 | 38 | 3 | 2 | 8 | 5 | 17 | 4 | 100 | 1,559 |
30 - 39 | 40 | 36 | 4 | 4 | 10 | 6 | 14 | 4 | 100 | 2,576 |
40 - 49 | 38 | 37 | 4 | 4 | 10 | 7 | 15 | 5 | 100 | 2,350 |
50 - 59 | 37 | 35 | 5 | 5 | 8 | 10 | 15 | 6 | 100 | 2,178 |
60 - 69 | 43 | 34 | 4 | 4 | 7 | 8 | 19 | 5 | 100 | 2,135 |
70 - 79 | 43 | 34 | 3 | 5 | 7 | 8 | 19 | 4 | 100 | 1,806 |
80 and over | 35 | 35 | 5 | 5 | 8 | 12 | 15 | 3 | 100 | 943 |
by current situation 1 |
Self-employed | 32 | 30 | 5 | 6 | 12 | 14 | 12 | 4 | 100 | 646 |
Full-time employment | 38 | 37 | 4 | 4 | 9 | 7 | 15 | 5 | 100 | 4,628 |
Part-time employment | 41 | 37 | 3 | 2 | 9 | 8 | 14 | 6 | 100 | 1,407 |
Looking after home / family | 44 | 36 | 3 | 3 | 8 | 6 | 13 | 5 | 100 | 1,047 |
Permanently retired from work | 42 | 35 | 4 | 4 | 6 | 8 | 19 | 4 | 100 | 4,283 |
Unemployed and seeking work | 47 | 36 | 4 | 3 | 6 | 4 | 19 | 4 | 100 | 492 |
Higher / further education | 48 | 39 | 3 | 0 | 7 | 2 | 19 | 6 | 100 | 407 |
Permanently sick or disabled | 42 | 34 | 4 | 5 | 6 | 9 | 17 | 3 | 100 | 722 |
by socio-economic classification: |
Higher managerial & prof. occs | 35 | 37 | 5 | 4 | 11 | 8 | 16 | 5 | 100 | 666 |
Lower managerial and prof. occs | 36 | 34 | 6 | 4 | 12 | 9 | 17 | 6 | 100 | 1,772 |
Intermediate occupations | 41 | 38 | 4 | 3 | 8 | 6 | 16 | 5 | 100 | 902 |
Small employers & sole traders | 29 | 32 | 4 | 8 | 13 | 14 | 7 | 6 | 100 | 265 |
Lower supervisory & tech. occs | 42 | 35 | 3 | 4 | 8 | 8 | 12 | 6 | 100 | 771 |
Semi-routine occupations | 41 | 39 | 3 | 3 | 7 | 7 | 15 | 5 | 100 | 1,121 |
Routine occupations | 41 | 39 | 4 | 4 | 6 | 6 | 13 | 3 | 100 | 1,028 |
by annual net household income |
up to £ 10,000 | 48 | 33 | 3 | 3 | 6 | 6 | 18 | 4 | 100 | 3,924 |
over £ 10,000, up to £ 15,000 | 44 | 36 | 4 | 4 | 6 | 6 | 17 | 4 | 100 | 2,838 |
over £ 15,000, up to £ 20,000 | 39 | 37 | 4 | 4 | 7 | 9 | 15 | 4 | 100 | 1,976 |
over £ 20,000, up to £ 25,000 | 40 | 35 | 4 | 4 | 8 | 8 | 15 | 6 | 100 | 1,508 |
over £ 25,000, up to £ 30,000 | 36 | 38 | 5 | 4 | 11 | 7 | 14 | 5 | 100 | 1,152 |
over £ 30,000, up to £ 40,000 | 34 | 38 | 5 | 4 | 10 | 9 | 14 | 5 | 100 | 1,305 |
over £ 40,000 | 31 | 37 | 6 | 4 | 13 | 8 | 14 | 7 | 100 | 782 |
by Scottish Index of Multiple Deprivation quintiles: |
1 (most deprived 20% of areas) | 48 | 38 | 3 | 3 | 4 | 3 | 20 | 4 | 100 | 2,652 |
2 | 48 | 35 | 3 | 4 | 6 | 5 | 18 | 3 | 100 | 2,846 |
3 | 35 | 32 | 5 | 5 | 10 | 13 | 12 | 6 | 100 | 3,138 |
4 | 34 | 35 | 5 | 4 | 10 | 11 | 12 | 6 | 100 | 2,737 |
5 (least deprived 20% of areas) | 37 | 41 | 4 | 4 | 9 | 5 | 18 | 5 | 100 | 2,593 |
by type of area |
Large urban areas | 50 | 38 | 3 | 2 | 5 | 2 | 27 | 4 | 100 | 4,996 |
Other urban areas | 42 | 39 | 4 | 5 | 6 | 4 | 13 | 2 | 100 | 3,932 |
"Accessible" small towns | 36 | 38 | 5 | 5 | 9 | 6 | 7 | 3 | 100 | 1,438 |
"Remote" small towns | 30 | 36 | 9 | 8 | 9 | 9 | 5 | 2 | 100 | 668 |
"Accessible" rural areas | 21 | 31 | 5 | 4 | 16 | 23 | 4 | 12 | 100 | 1,690 |
"Remote" rural areas | 21 | 23 | 5 | 5 | 18 | 28 | 3 | 9 | 100 | 1,244 |
all adults in each year |
1999 | 42.5 | 32.2 | 4.0 | 3.1 | 9.5 | 8.7 | 18.2 | 5.4 | 100 | 13,782 |
2000 | 43.7 | 31.3 | 3.5 | 3.7 | 9.2 | 8.6 | 16.7 | 5.5 | 100 | 14,557 |
2001 | 44.4 | 30.8 | 4.1 | 4.0 | 8.2 | 8.4 | 16.7 | 5.7 | 100 | 14,643 |
2002 | 43.6 | 33.8 | 3.8 | 4.6 | 7.0 | 7.1 | 18.6 | 5.3 | 100 | 14,042 |
2003 | 40.3 | 36.2 | 4.1 | 3.8 | 8.1 | 7.4 | 16.0 | 4.7 | 100 | 13,968 |
1. There are also small numbers described as "at school", "on Government work or training scheme", "unable to work due to short-term ill-health" and "other".