Statistics Publication Notice : EXCLUSIONS FROM SCHOOLS, 2003/04
Table 14: Exclusions by type and reason for exclusion, 2003/04
| Number (1) | Percentage for known exclusions | Number of temporary exclusions | Number of removals from register |
General or persistent disobedience | 9,903 | 25 | 9,874 | 29 |
Verbal abuse of staff | 8,402 | 22 | 8,379 | 23 |
Physical abuse of pupils | 5,521 | 14 | 5,460 | 61 |
Aggressive behaviour | 4,497 | 12 | 4,462 | 35 |
Insolent or offensive behaviour | 4,289 | 11 | 4,270 | 19 |
Fighting | 3,403 | 9 | 3,398 | 5 |
Disruptive behaviour | 2,352 | 6 | 2,337 | 15 |
Physical abuse of staff | 1,660 | 4 | 1,639 | 21 |
Verbal abuse of pupils | 1,064 | 3 | 1,058 | 6 |
Vandalism | 982 | 3 | 981 | 1 |
Drugs related | 543 | 1 | 534 | 9 |
Theft | 430 | 1 | 429 | 1 |
Refusal to attend class | 377 | 1 | 373 | 4 |
Offensive weapon | 311 | 1 | 286 | 25 |
Bullying | 285 | 1 | 285 | - |
Alcohol related | 262 | 1 | 261 | 1 |
Fire raising | 217 | 1 | 217 | - |
Sexual innuendo | 144 | - | 139 | 5 |
Motivating factor: racial | 120 | - | 120 | - |
Parental non co-operation | 51 | - | 51 | - |
Serious sexual incident | 30 | - | 30 | - |
Motivating factor: religion | 6 | - | 6 | - |
Other | 2,506 | 6 | 2494 | 12 |
Not known | 3 | - | 3 | - |
(1) An exclusion with more than one circumstance given is counted under each relevant category