Statistics Publication Notice: Provisional Pupil Numbers 2004, Projections and Children Educated Outwith School 2003/04
Table 6: 2002-based Local Authority Pupil Projections
Number of Primary School Pupils (thousands) at September
| Actual Pupil Numbers | | Pupil Projections |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Aberdeen | 15.00 | 14.56 | 14.08 | 13.62 | 13.16 | 12.76 | 12.36 |
Aberdeenshire | 20.92 | 20.61 | 20.37 | 20.19 | 19.85 | 19.39 | 19.02 |
Angus | 9.32 | 9.30 | 9.32 | 9.22 | 9.06 | 8.95 | 8.81 |
Argyll & Bute | 7.62 | 7.37 | 7.28 | 7.14 | 6.90 | 6.59 | 6.29 |
Clackmannanshire | 4.36 | 4.34 | 4.30 | 4.19 | 4.08 | 3.97 | 3.88 |
| | | | | | | |
Dumfries & Galloway | 12.50 | 12.39 | 12.14 | 11.92 | 11.54 | 11.11 | 10.66 |
Dundee | 11.42 | 11.31 | 10.99 | 10.71 | 10.38 | 10.05 | 9.81 |
East Ayrshire | 10.83 | 10.58 | 10.34 | 10.09 | 9.89 | 9.69 | 9.48 |
East Dunbartonshire | 10.40 | 10.22 | 10.01 | 9.72 | 9.36 | 9.01 | 8.66 |
East Lothian | 8.08 | 8.18 | 8.05 | 7.88 | 7.78 | 7.61 | 7.43 |
| | | | | | | |
East Renfrewshire | 8.76 | 8.75 | 8.76 | 8.73 | 8.68 | 8.50 | 8.36 |
Edinburgh | 29.08 | 28.56 | 27.86 | 26.96 | 26.34 | 25.66 | 25.09 |
Eilean Siar | 2.29 | 2.22 | 2.17 | 2.16 | 2.10 | 2.05 | 1.99 |
Falkirk | 12.45 | 12.47 | 12.25 | 12.20 | 11.94 | 11.82 | 11.58 |
Fife | 29.77 | 29.41 | 28.97 | 28.60 | 28.09 | 27.66 | 27.16 |
| | | | | | | |
Glasgow | 45.04 | 44.08 | 43.11 | 41.79 | 40.60 | 39.64 | 38.76 |
Highland | 18.76 | 18.43 | 18.19 | 18.08 | 17.69 | 17.34 | 16.93 |
Inverclyde | 7.38 | 7.15 | 6.92 | 6.70 | 6.56 | 6.37 | 6.16 |
Midlothian | 7.26 | 7.23 | 6.99 | 6.90 | 6.79 | 6.70 | 6.59 |
Moray | 7.81 | 7.85 | 7.83 | 7.78 | 7.57 | 7.35 | 7.07 |
| | | | | | | |
North Ayrshire | 12.21 | 12.12 | 11.97 | 11.73 | 11.35 | 10.98 | 10.65 |
North Lanarkshire | 29.02 | 28.87 | 28.65 | 28.30 | 28.02 | 27.62 | 27.39 |
Orkney Islands | 1.78 | 1.75 | 1.69 | 1.67 | 1.63 | 1.58 | 1.52 |
Perth & Kinross | 10.70 | 10.72 | 10.67 | 10.52 | 10.38 | 10.27 | 10.17 |
Renfrewshire | 15.09 | 14.95 | 14.61 | 14.31 | 13.96 | 13.71 | 13.52 |
| | | | | | | |
Scottish Borders | 9.03 | 8.95 | 8.92 | 8.77 | 8.68 | 8.60 | 8.55 |
Shetland Islands | 2.12 | 2.10 | 2.07 | 2.01 | 1.95 | 1.90 | 1.84 |
South Ayrshire | 9.10 | 8.97 | 8.76 | 8.68 | 8.56 | 8.39 | 8.28 |
South Lanarkshire (2) | 26.34 | 26.14 | 25.82 | 25.27 | 24.91 | 24.35 | 23.81 |
Stirling | 6.99 | 7.04 | 7.02 | 7.04 | 7.03 | 6.98 | 6.88 |
| | | | | | | |
West Dunbartonshire | 8.38 | 8.32 | 8.10 | 7.82 | 7.60 | 7.38 | 7.17 |
West Lothian | 14.98 | 15.16 | 15.06 | 14.90 | 14.91 | 14.74 | 14.61 |
(1) No adjustment has been made in this table for any effect of mainstreaming
(2) Projections revised 8 February 2006