CHILDREN'S SOCIAL WORK STATISTICS 2003-04
TABLE 6.1
POPULATION ESTIMATES AND PROJECTIONS 1999-2009
BY INDIVIDUAL AGE GROUP (0-19)
Age | Total population | % change 1999-2004 | % change 2004-2005 | % change 2004-2009 |
0 | 50,590 | -10% | -2% | -5% |
1 | 51,610 | -10% | -2% | -6% |
2 | 51,070 | -14% | 1% | -5% |
3 | 52,060 | -11% | -2% | -6% |
4 | 53,070 | -11% | -2% | -6% |
5 | 55,720 | -9% | -5% | -9% |
6 | 56,830 | -10% | -2% | -9% |
7 | 58,660 | -10% | -3% | -13% |
8 | 57,970 | -11% | 1% | -10% |
9 | 58,970 | -7% | -2% | -10% |
10 | 60,890 | -4% | -3% | -9% |
11 | 62,440 | -5% | -3% | -9% |
12 | 64,880 | 0% | -4% | -10% |
13 | 65,220 | 0% | -1% | -11% |
14 | 63,580 | -3% | 3% | -7% |
15 | 63,330 | 2% | 0% | -4% |
16 | 65,370 | 6% | -3% | -5% |
17 | 64,710 | 4% | 1% | 0% |
18 | 66,040 | 1% | -1% | 0% |
19 | 67,710 | 2% | 0% | -3% |
Total 0-4 | 258,410 | -11% | -1% | -6% |
Total 5-9 | 288,160 | -10% | -2% | -10% |
Total 10-14 | 317,010 | -2% | -1% | -9% |
Total 15-19 | 327,160 | 3% | -1% | -2% |
Total 0-14 | 863,580 | -7% | -2% | -8% |
Source: General Register Office (Scotland), mid year estimates and population projections