Children's Social Work Statistics 2003-04
Listen
CHILDREN'S SOCIAL WORK STATISTICS 2003-04
TABLE 1.7
NUMBER OF CHILDREN CEASING TO BE LOOKED AFTER: 2000-2004
LENGTH OF TIME LOOKED AFTER BY AGE 1-4
Age | Children ceasing to be looked after in financial year ending…. | % of total 2004 | % change 2003-2004 | % change 2000-2004 |
Length of time looked after | 2000 | 2001 | 2002 | 2003 | 2004 |
Under 1 |
Under 6 weeks | 61 | 27 | 42 | 26 | 72 | 68 | 173 | 19 |
6 weeks to under 6 months | 43 | 31 | 25 | 26 | 25 | 24 | -5 | -41 |
6 months to under 1 year | 14 | 20 | 11 | 17 | 9 | 9 | -47 | -32 |
Total | 117 | 78 | 78 | 70 | 107 | 100 | 52 | -9 |
1-4 |
Under 6 weeks | 176 | 76 | 193 | 86 | 167 | 27 | 94 | -5 |
6 weeks to under 6 months | 97 | 89 | 90 | 56 | 116 | 19 | 107 | 19 |
6 months to under 1 year | 168 | 158 | 92 | 133 | 120 | 19 | -10 | -28 |
1 year to under 3 years | 211 | 234 | 211 | 244 | 184 | 29 | -25 | -13 |
3 years to under 5 years | 37 | 42 | 49 | 54 | 38 | 6 | -29 | 3 |
Total | 689 | 600 | 635 | 573 | 625 | 100 | 9 | -9 |
5-11 |
Under 6 weeks | 235 | 155 | 229 | 144 | 169 | 17 | 17 | -28 |
6 weeks to under 6 months | 135 | 184 | 144 | 92 | 140 | 14 | 53 | 4 |
6 months to under 1 year | 232 | 271 | 146 | 190 | 189 | 19 | -1 | -18 |
1 year to under 3 years | 377 | 390 | 276 | 385 | 269 | 27 | -30 | -29 |
3 years to under 5 years | 109 | 94 | 110 | 143 | 162 | 16 | 13 | 49 |
5 years and over | 53 | 30 | 39 | 61 | 51 | 5 | -17 | -4 |
Total | 1,140 | 1,124 | 943 | 1,015 | 979 | 100 | -3 | -14 |
12-15 |
Under 6 weeks | 233 | 200 | 306 | 151 | 182 | 17 | 21 | -22 |
6 weeks to under 6 months | 248 | 229 | 213 | 155 | 180 | 17 | 16 | -27 |
6 months to under 1 year | 264 | 349 | 228 | 217 | 215 | 20 | -1 | -18 |
1 year to under 3 years | 437 | 440 | 388 | 430 | 321 | 30 | -25 | -27 |
3 years to under 5 years | 127 | 111 | 91 | 109 | 120 | 11 | 10 | -5 |
5 years and over | 65 | 64 | 56 | 40 | 46 | 4 | 15 | -29 |
Total | 1,374 | 1,393 | 1,281 | 1,102 | 1,065 | 100 | -3 | -22 |
16+ |
Under 6 weeks | 46 | 48 | 90 | 33 | 50 | 4 | 52 | 10 |
6 weeks to under 6 months | 88 | 91 | 84 | 92 | 121 | 10 | 32 | 37 |
6 months to under 1 year | 175 | 280 | 176 | 175 | 179 | 14 | 2 | 2 |
1 year to under 3 years | 514 | 727 | 535 | 613 | 543 | 44 | -11 | 6 |
3 years to under 5 years | 186 | 248 | 236 | 198 | 223 | 18 | 13 | 20 |
5 years and over | 113 | 151 | 143 | 163 | 129 | 10 | -21 | 15 |
Total | 1,121 | 1,545 | 1,264 | 1,274 | 1,245 | 100 | -2 | 11 |
Page updated: Thursday, May 18, 2006