Direct Payments Scotland 2004
Listen
Statistics Release: Direct Payments Scotland 2004
Table 3: Direct payments by area (2001-2004)
| 2001 | 2002 | 2003 | 2004 |
Number of Clients | Value of Payments (,000) | Average Value (,000) | Number of Clients | Value of Payments (,000) | Average Value (,000) | Number of Clients | Value of Payments (,000) | Average Value (,000) | Number of Clients | Value of Payments (,000) | Average Value (,000) |
Ayrshire | 22 | 168 | 7.6 | 18 | 155 | 8.6 | 48 | 369 | 7.7 | 76 | 889 | 11.7 |
Central Scotland | 5 | 52 | 10.3 | 8 | 84 | 10.5 | 37 | 235 | 6.3 | 70 | 510 | 7.3 |
Edinburgh | 67 | 1,083 | 16.2 | 49 | 1,177 | 24.0 | 89 | 1,864 | 20.9 | 120 | 1,979 | 16.5 |
Fife | 30 | 254 | 8.5 | 64 | 554 | 8.7 | 120 | 822 | 6.8 | 190 | 1,501 | 7.9 |
Glasgow | 17 | 100 | 5.9 | 16 | 151 | 9.4 | 15 | 147 | 9.8 | 26 | 185 | 7.1 |
Highland and Islands | 14 | 67 | 4.8 | 26 | 181 | 7.0 | 49 | 461 | 9.4 | 79 | 730 | 9.2 |
Lanarkshire | 3 | 13 | 4.3 | 10 | 156 | 15.6 | 11 | 177 | 16.1 | 22 | 281 | 12.8 |
Lothian (excl. Edinburgh) | 11 | 130 | 11.9 | 15 | 162 | 10.8 | 26 | 273 | 10.5 | 34 | 301 | 8.8 |
North East Scotland | 16 | 75 | 4.7 | 38 | 362 | 9.5 | 59 | 588 | 10.0 | 117 | 954 | 8.2 |
South Scotland | 19 | 94 | 5.0 | 45 | 209 | 4.7 | 77 | 460 | 6.0 | 126 | 716 | 5.7 |
West Scotland | 3 | 28 | 9.3 | 3 | 28 | 9.3 | 3 | 28 | 9.3 | 52 | 292 | 5.6 |
Scotland | 207 | 2,064 | 10.0 | 292 | 3,220 | 11.0 | 534 | 5,422 | 10.2 | 912 | 8,338 | 9.1 |
Page updated: Thursday, May 18, 2006