SQA Examination Results in Scottish Schools 2003/04
Listen
SQA EXAMINATION RESULTS IN SCOTTISH SCHOOLS 2003/04
Table 6: SQA attainment in publicly funded secondary schools by the end of S6, by education authority
| Relevant S4 Roll as at September | % Staying on Rates to S6 (% of S4 roll 2 years ago) | % S4 roll gaining 3+ awards at level 6 or better | % S4 roll gaining 5+ awards at level 6 or better | % S4 roll gaining 1+ awards at level 7 or better |
|
|
1999/00 | 2000/01 | 2001/02 | 2001/02 | 2002/03 | 2003/04 | 2001/02 | 2002/03 | 2003/04 | 2001/02 | 2002/03 | 2003/04 | 2001/02 | 2002/03 | 2003/04 |
Scotland | 59,250 | 60,138 | 59,998 | 45 | 46 | 45 | 31 | 31 | 30 | 20 | 20 | 19 | 12 | 12 | 12 |
Aberdeen City | 2,080 | 2,178 | 2,029 | 45 | 44 | 42 | 33 | 32 | 31 | 21 | 20 | 20 | 14 | 14 | 14 |
Aberdeenshire | 2,864 | 2,928 | 2,993 | 41 | 44 | 45 | 37 | 39 | 39 | 24 | 26 | 25 | 15 | 16 | 17 |
Angus | 1,419 | 1,374 | 1,411 | 46 | 44 | 44 | 34 | 33 | 31 | 21 | 21 | 21 | 12 | 14 | 13 |
Argyll & Bute | 991 | 1,020 | 965 | 52 | 52 | 51 | 36 | 33 | 35 | 22 | 20 | 22 | 14 | 12 | 13 |
Clackmannanshire | 556 | 563 | 562 | 45 | 42 | 37 | 27 | 26 | 22 | 17 | 14 | 13 | 9 | 12 | 8 |
Dumfries & Galloway | 1,913 | 1,838 | 1,817 | 45 | 46 | 44 | 34 | 35 | 34 | 23 | 23 | 22 | 15 | 15 | 14 |
Dundee City | 1,740 | 1,791 | 1,693 | 39 | 41 | 37 | 24 | 23 | 22 | 14 | 12 | 13 | 8 | 8 | 9 |
East Ayrshire | 1,481 | 1,549 | 1,564 | 43 | 43 | 43 | 28 | 26 | 29 | 18 | 17 | 18 | 11 | 12 | 11 |
East Dunbartonshire | 1,599 | 1,577 | 1,620 | 55 | 56 | 60 | 43 | 43 | 45 | 30 | 30 | 32 | 17 | 19 | 20 |
East Lothian | 956 | 979 | 1,012 | 47 | 42 | 47 | 32 | 32 | 33 | 22 | 20 | 23 | 18 | 18 | 18 |
East Renfrewshire | 1,260 | 1,314 | 1,330 | 62 | 67 | 68 | 50 | 51 | 52 | 34 | 37 | 38 | 20 | 22 | 24 |
Edinburgh City | 3,610 | 3,659 | 3,743 | 47 | 46 | 47 | 32 | 33 | 32 | 21 | 22 | 20 | 14 | 15 | 14 |
Eilean Siar | 349 | 369 | 357 | 53 | 62 | 61 | 39 | 41 | 38 | 23 | 29 | 20 | 18 | 19 | 11 |
Falkirk | 1,649 | 1,629 | 1,555 | 42 | 44 | 45 | 26 | 25 | 24 | 15 | 15 | 14 | 10 | 10 | 9 |
Fife | 4,286 | 4,464 | 4,383 | 45 | 47 | 45 | 32 | 31 | 29 | 20 | 20 | 18 | 13 | 14 | 13 |
Glasgow City | 5,471 | 5,724 | 5,642 | 33 | 35 | 34 | 19 | 18 | 18 | 11 | 10 | 10 | 5 | 5 | 5 |
Highland | 2,752 | 2,724 | 2,832 | 53 | 52 | 51 | 36 | 35 | 34 | 22 | 22 | 22 | 13 | 12 | 13 |
Inverclyde | 1,106 | 1,119 | 1,082 | 44 | 45 | 47 | 28 | 27 | 30 | 18 | 17 | 19 | 10 | 9 | 10 |
Midlothian | 1,002 | 1,052 | 1,085 | 43 | 46 | 43 | 29 | 27 | 26 | 19 | 15 | 16 | 12 | 12 | 12 |
Moray | 1,036 | 1,119 | 1,084 | 43 | 44 | 46 | 32 | 33 | 32 | 19 | 21 | 19 | 11 | 13 | 11 |
North Ayrshire | 1,764 | 1,760 | 1,722 | 40 | 38 | 40 | 26 | 26 | 23 | 16 | 17 | 14 | 8 | 8 | 9 |
North Lanarkshire | 4,283 | 4,374 | 4,252 | 42 | 44 | 43 | 26 | 25 | 25 | 15 | 16 | 14 | 7 | 7 | 7 |
Orkney Islands | 263 | 255 | 240 | 40 | 52 | 52 | 36 | 38 | 38 | 21 | 24 | 25 | 16 | 16 | 21 |
Perth & Kinross | 1,419 | 1,368 | 1,429 | 53 | 53 | 52 | 38 | 36 | 34 | 25 | 23 | 22 | 13 | 13 | 14 |
Renfrewshire | 2,258 | 2,181 | 2,348 | 42 | 43 | 46 | 29 | 31 | 32 | 19 | 18 | 19 | 11 | 10 | 11 |
Scottish Borders | 1,217 | 1,274 | 1,209 | 55 | 55 | 52 | 40 | 40 | 40 | 26 | 27 | 25 | 16 | 16 | 16 |
Shetland Islands | 283 | 297 | 317 | 49 | 45 | 51 | 39 | 37 | 43 | 22 | 24 | 28 | 11 | 11 | 15 |
South Ayrshire | 1,509 | 1,418 | 1,448 | 50 | 53 | 48 | 36 | 35 | 32 | 25 | 24 | 22 | 16 | 14 | 15 |
South Lanarkshire | 3,895 | 3,805 | 3,772 | 44 | 45 | 42 | 30 | 32 | 30 | 19 | 20 | 19 | 9 | 11 | 9 |
Stirling | 990 | 1,047 | 1,050 | 54 | 55 | 54 | 40 | 39 | 38 | 28 | 26 | 26 | 18 | 17 | 17 |
West Dunbartonshire | 1,260 | 1,342 | 1,203 | 40 | 43 | 45 | 26 | 25 | 24 | 14 | 15 | 13 | 7 | 8 | 6 |
West Lothian | 1,890 | 1,948 | 2,150 | 39 | 39 | 39 | 28 | 27 | 28 | 16 | 16 | 18 | 10 | 10 | 11 |
Note: 2004 figures are Pre-appeals.
Page updated: Thursday, May 18, 2006