Exclusions from Schools, 2002/03 (REVISED)
Listen
Statistics Publication Notice: Exclusions from Schools, 2002/03
Table 16: Temporary exclusions by local authority, 1998/99 to 2002/03
| 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
Scotland | 36,856 | 38,409 | 38,334 | 37,110 | 36,204 |
Aberdeen City | 805 | 842 | 894 | 953 | 907 |
Aberdeenshire | 414 | 457 | 575 | 684 | 790 |
Angus | 472 | 515 | 545 | 649 | 725 |
Argyll & Bute | 603 | 573 | 607 | 616 | 691 |
Clackmannanshire | 349 | 368 | 340 | 308 | 302 |
Dumfries & Galloway | 556 | 558 | 563 | 571 | 654 |
Dundee City | 2,082 | 1,785 | 1,716 | 1,933 | 1,805 |
East Ayrshire | 1,064 | 1,178 | 1,321 | 995 | 1,124 |
East Dunbartonshire | 707 | 586 | 701 | 803 | 754 |
East Lothian | 451 | 525 | 448 | 447 | 459 |
East Renfrewshire | 265 | 299 | 261 | 192 | 220 |
Edinburgh, City of | 1,650 | 1,685 | 1,730 | 1,688 | 1,789 |
Eilean Siar | 10 | 12 | 17 | 22 | 27 |
Falkirk | 984 | 964 | 884 | 1,098 | 1,231 |
Fife | 2,495 | 3,143 | 3,193 | 3,028 | 3,234 |
Glasgow City | 7,936 | 8,470 | 7,336 | 6,850 | 6,332 |
Highland | 524 | 510 | 717 | 759 | 738 |
Inverclyde | 904 | 1,005 | 1,050 | 930 | 840 |
Midlothian | 402 | 368 | 503 | 525 | 560 |
Moray | 147 | 209 | 190 | 197 | 289 |
North Ayrshire | 1,091 | 1,246 | 1,092 | 1,052 | 1,059 |
North Lanarkshire | 3,198 | 3,459 | 3,584 | 3,528 | 3,112 |
Orkney Islands | 21 | 8 | 22 | 15 | 29 |
Perth & Kinross | 545 | 572 | 648 | 608 | 638 |
Renfrewshire | 2,700 | 2,641 | 2,821 | 2,426 | 2,095 |
Scottish Borders | 245 | 239 | 266 | 268 | 265 |
Shetland Islands | 10 | 7 | 3 | 7 | 25 |
South Ayrshire | 838 | 930 | 785 | 811 | 744 |
South Lanarkshire | 2,775 | 2,369 | 2,417 | 2,288 | 2,163 |
Stirling | 156 | 136 | 155 | 175 | 225 |
West Dunbartonshire | 1,463 | 1,617 | 1,785 | 1,526 | 1,065 |
West Lothian | 994 | 1,133 | 1,165 | 1,158 | 1,313 |
Page updated: Thursday, May 18, 2006