PRISON STATISTICS SCOTLAND,2003
Young offender fine default receptions to penal establishments by length of sentence, 1994-2003 | Table 29 |
Number |
Length of sentence | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 1,498 | 1,210 | 1,567 | 1,847 | 1,593 | 1,411 | 1,161 | 1,128 | 1,018 | 885 |
Less than 7 days | 236 | 159 | 185 | 216 | 188 | 176 | 135 | 124 | 126 | 87 |
7 days | 703 | 550 | 791 | 948 | 779 | 677 | 581 | 541 | 466 | 379 |
8-13 days | 138 | 124 | 122 | 168 | 145 | 159 | 110 | 117 | 122 | 107 |
14 days | 298 | 250 | 356 | 375 | 362 | 286 | 252 | 262 | 237 | 234 |
15-29 days | 87 | 102 | 93 | 115 | 97 | 97 | 65 | 73 | 58 | 67 |
30 days/1 month | 6 | 1 | 2 | 3 | 2 | - | - | - | 1 | 1 |
31-59 days | 22 | 18 | 17 | 20 | 18 | 14 | 15 | 9 | 7 | 9 |
60 days/2 months | - | - | - | - | 1 | - | - | - | 1 | - |
Over 60 days | 8 | 6 | 1 | 2 | 1 | 2 | 3 | 2 | - | 1 |
Average sentence imposed (days) | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 |
(1) See Notes 4 to 5 of Annex.
Young Offender fine default receptions of males to penal establishments by length of sentence, 1994-2003 | Table 29A |
Number |
Length of sentence | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 1,439 | 1,143 | 1,506 | 1,771 | 1,512 | 1,342 | 1,087 | 1,066 | 968 | 836 |
Less than 7 days | 218 | 140 | 176 | 207 | 178 | 168 | 126 | 113 | 121 | 85 |
7 days | 673 | 515 | 753 | 904 | 732 | 641 | 539 | 511 | 438 | 346 |
8-13 days | 134 | 121 | 120 | 158 | 137 | 152 | 104 | 114 | 115 | 103 |
14 days | 293 | 242 | 347 | 364 | 349 | 272 | 239 | 245 | 230 | 227 |
15-29 days | 86 | 101 | 90 | 113 | 94 | 93 | 61 | 72 | 56 | 64 |
30 days/1 month | 6 | 1 | 2 | 3 | 2 | - | - | - | - | 1 |
31-59 days | 22 | 17 | 17 | 20 | 18 | 14 | 15 | 9 | 7 | 9 |
60 days/2 months | - | - | - | - | 1 | - | - | - | 1 | - |
Over 60 days | 7 | 6 | 1 | 2 | 1 | 2 | 3 | 2 | - | 1 |
Average sentence imposed (days) | 11 | 12 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 11 |
(1) See Notes 4 to 5 of Annex.
Young Offender fine default receptions of females to penal establishments by length of sentence, 1994-2003 | Table 29B |
Number |
Length of sentence | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 59 | 67 | 61 | 76 | 81 | 69 | 74 | 62 | 50 | 49 |
Less than 7 days | 18 | 19 | 9 | 9 | 10 | 8 | 9 | 11 | 5 | 2 |
7 days | 30 | 35 | 38 | 44 | 47 | 36 | 42 | 30 | 28 | 33 |
8-13 days | 4 | 3 | 2 | 10 | 8 | 7 | 6 | 3 | 7 | 4 |
14 days | 5 | 8 | 9 | 11 | 13 | 14 | 13 | 17 | 7 | 7 |
15-29 days | 1 | 1 | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 3 |
30 days/1 month | - | - | - | - | - | - | - | - | 1 | - |
31-59 days | - | 1 | - | - | - | - | - | - | - | - |
60 days/2 months | - | - | - | - | - | - | - | - | - | - |
Over 60 days | 1 | - | - | - | - | - | - | - | - | - |
Average sentence imposed (days) | 11 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 9 |
(1) See Notes 4 to 5 of Annex.