PRISON STATISTICS SCOTLAND,2003
Fine default receptions to penal establishments by sex and age, 1994-2003 | Table 27 |
Number |
| 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 8,875 | 7,509 | 8,999 | 10,720 | 9,459 | 8,565 | 7,703 | 7,216 | 7,074 | 6,758 |
Sex : |
Male | 8,174 | 6,808 | 8,332 | 9,983 | 8,676 | 7,939 | 7,087 | 6,672 | 6,501 | 6,188 |
Female | 701 | 701 | 667 | 737 | 783 | 626 | 616 | 544 | 573 | 570 |
Age Group : |
Under 21 | 1,498 | 1,210 | 1,567 | 1,847 | 1,593 | 1,411 | 1,161 | 1,128 | 1,018 | 885 |
21-30 | 4,848 | 3,926 | 4,665 | 5,370 | 4,647 | 4,326 | 3,803 | 3,651 | 3,551 | 3,281 |
31-40 | 1,639 | 1,606 | 1,941 | 2,401 | 2,201 | 1,981 | 1,964 | 1,732 | 1,755 | 1,879 |
41-50 | 612 | 532 | 595 | 818 | 747 | 615 | 584 | 535 | 559 | 542 |
Over 50 | 278 | 235 | 231 | 284 | 271 | 232 | 191 | 170 | 191 | 171 |
(1) See Notes 4 to 5 of Annex.
Fine default receptions of males to penal establishments by age, 1994-2003 | Table 27A |
Number |
| 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 8,174 | 6,808 | 8,332 | 9,983 | 8,676 | 7,939 | 7,087 | 6,672 | 6,501 | 6,188 |
Age Group : |
Under 21 | 1,439 | 1,143 | 1,506 | 1,771 | 1,512 | 1,342 | 1,087 | 1,066 | 968 | 836 |
21-30 | 4,442 | 3,556 | 4,268 | 4,934 | 4,200 | 3,980 | 3,487 | 3,373 | 3,238 | 3,002 |
31-40 | 1,475 | 1,408 | 1,796 | 2,239 | 2,005 | 1,827 | 1,795 | 1,572 | 1,594 | 1,691 |
41-50 | 557 | 478 | 540 | 764 | 694 | 564 | 536 | 500 | 520 | 498 |
Over 50 | 261 | 223 | 222 | 275 | 265 | 226 | 182 | 161 | 181 | 161 |
(1) See Notes 4 to 5 of Annex.
Fine default receptions of females to penal establishments by age, 1994-2003 | Table 27B |
Number |
| 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 701 | 701 | 667 | 737 | 783 | 626 | 616 | 544 | 573 | 570 |
Age Group : |
Under 21 | 59 | 67 | 61 | 76 | 81 | 69 | 74 | 62 | 50 | 49 |
21-30 | 406 | 370 | 397 | 436 | 447 | 346 | 316 | 278 | 313 | 279 |
31-40 | 164 | 198 | 145 | 162 | 196 | 154 | 169 | 160 | 161 | 188 |
41-50 | 55 | 54 | 55 | 54 | 53 | 51 | 48 | 35 | 39 | 44 |
Over 50 | 17 | 12 | 9 | 9 | 6 | 6 | 9 | 9 | 10 | 10 |
(1) See Notes 4 to 5 of Annex.