Prison Statistics Scotland, 2003
Listen
PRISON STATISTICS SCOTLAND,2003
Adult direct sentenced receptions to penal establishments by length of sentence, 1994-2003 | Table 25 |
Number |
Length of sentence | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 9,349 | 8,730 | 10,040 | 9,698 | 9,959 | 9,484 | 8,713 | 9,617 | 10,408 | 10,135 |
Less than 30 days | 248 | 269 | 394 | 306 | 324 | 274 | 250 | 247 | 304 | 220 |
30 days/1 month | 484 | 559 | 580 | 614 | 642 | 518 | 417 | 448 | 553 | 474 |
31-59 days | 65 | 61 | 72 | 81 | 143 | 98 | 61 | 68 | 70 | 56 |
60 days/2 months | 1,088 | 1,002 | 1,104 | 1,187 | 1,195 | 1,121 | 890 | 972 | 1,111 | 1,105 |
61-89 days | 19 | 34 | 44 | 60 | 63 | 52 | 34 | 51 | 35 | 35 |
90 days/3 months | 2,203 | 1,966 | 2,127 | 2,025 | 2,120 | 1,898 | 1,777 | 1,870 | 1,962 | 1,868 |
Over 3 months - less than 6 months | 1,546 | 1,479 | 1,846 | 1,751 | 1,858 | 1,753 | 1,647 | 1,824 | 1,980 | 1,944 |
6 months - less than 2 years | 2,859 | 2,475 | 2,778 | 2,633 | 2,562 | 2,618 | 2,502 | 2,901 | 3,059 | 3,012 |
2 years - less than 4 years | 444 | 448 | 559 | 504 | 510 | 595 | 579 | 593 | 618 | 697 |
4 years & over (excluding life) | 368 | 412 | 497 | 500 | 503 | 511 | 502 | 586 | 645 | 637 |
Life | 25 | 25 | 39 | 37 | 39 | 46 | 54 | 57 | 71 | 87 |
Average sentence imposed (days) (2) | 268 | 277 | 295 | 300 | 289 | 308 | 327 | 332 | 330 | 349 |
(1) See Notes 4 to 5 of Annex.
(2) Excluding life sentences.
Adult direct sentenced receptions of males to penal establishments by length of sentence, 1994-2003 | Table 25A |
Number |
Length of sentence | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 8,709 | 8,217 | 9,486 | 9,246 | 9,465 | 8,986 | 8,300 | 9,086 | 9,852 | 9,529 |
Less than 30 days | 220 | 244 | 358 | 276 | 303 | 257 | 240 | 231 | 289 | 203 |
30 days/1 month | 447 | 502 | 532 | 579 | 594 | 479 | 390 | 419 | 523 | 449 |
31-59 days | 58 | 53 | 66 | 71 | 129 | 87 | 54 | 61 | 65 | 55 |
60 days/2 months | 982 | 909 | 1,027 | 1,120 | 1,122 | 1,051 | 832 | 908 | 1,035 | 1,027 |
61-89 days | 17 | 29 | 44 | 58 | 61 | 48 | 32 | 49 | 35 | 33 |
90 days/3 months | 2,036 | 1,864 | 2,000 | 1,925 | 2,016 | 1,796 | 1,677 | 1,739 | 1,863 | 1,740 |
Over 3 months - less than 6 months | 1,436 | 1,399 | 1,755 | 1,661 | 1,782 | 1,676 | 1,576 | 1,735 | 1,865 | 1,836 |
6 months - less than 2 years | 2,696 | 2,355 | 2,640 | 2,542 | 2,439 | 2,475 | 2,400 | 2,759 | 2,894 | 2,829 |
2 years - less than 4 years | 431 | 432 | 535 | 486 | 492 | 574 | 560 | 560 | 591 | 654 |
4 years & over (excluding life) | 363 | 405 | 490 | 491 | 489 | 499 | 489 | 568 | 622 | 619 |
Life | 23 | 25 | 39 | 37 | 38 | 44 | 50 | 57 | 70 | 84 |
Average sentence imposed (days) (2) | 277 | 284 | 302 | 305 | 293 | 313 | 331 | 337 | 334 | 354 |
See footnotes to Table 25
Adult direct sentenced receptions of females to penal establishments by length of sentence, 1994-2003 | Table 25B |
Number |
Length of sentence | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 640 | 513 | 554 | 452 | 494 | 498 | 413 | 531 | 556 | 606 |
Less than 30 days | 28 | 25 | 36 | 30 | 21 | 17 | 10 | 16 | 15 | 17 |
30 days/1 month | 37 | 57 | 48 | 35 | 48 | 39 | 27 | 29 | 30 | 25 |
31-59 days | 7 | 8 | 6 | 10 | 14 | 11 | 7 | 7 | 5 | 1 |
60 days/2 months | 106 | 93 | 77 | 67 | 73 | 70 | 58 | 64 | 76 | 78 |
61-89 days | 2 | 5 | - | 2 | 2 | 4 | 2 | 2 | - | 2 |
90 days/3 months | 167 | 102 | 127 | 100 | 104 | 102 | 100 | 131 | 99 | 128 |
Over 3 months - less than 6 months | 110 | 80 | 91 | 90 | 76 | 77 | 71 | 89 | 115 | 108 |
6 months - less than 2 years | 163 | 120 | 138 | 91 | 123 | 143 | 102 | 142 | 165 | 183 |
2 years - less than 4 years | 13 | 16 | 24 | 18 | 18 | 21 | 19 | 33 | 27 | 43 |
4 years & over (excluding life) | 5 | 7 | 7 | 9 | 14 | 12 | 13 | 18 | 23 | 18 |
Life | 2 | - | - | - | 1 | 2 | 4 | - | 1 | 3 |
Average sentence imposed (days) (2) | 151 | 165 | 186 | 191 | 207 | 214 | 234 | 257 | 267 | 284 |
See footnotes to Table 25
Page updated: Thursday, May 18, 2006