PRISON STATISTICS SCOTLAND,2003
Young offender direct sentenced receptions to penal establishments : Length of sentence imposed by selected main crime/offence, 2003 | Table 22 |
Number & Percentage |
Main crime/offence | Number Received (=100%) | Average Sentence Imposed (days) | Percentage (1) sentenced to : |
< 30 | 30 | 31 - | 60 | 61 - | 90 | > 3,< 6 | 6, < 18 | 18mths, | 2yrs, | 4+ yrs |
days | days | 59 days | days | 89 days | days | months | months | < 2 yrs | < 4yrs | |
Serious assault and attempted murder | 274 | 649 | - | 2 | * | 1 | - | 6 | 4 | 44 | 11 | 19 | 13 |
Robbery | 103 | 710 | 1 | - | - | 1 | - | 6 | 6 | 40 | 7 | 24 | 16 |
Housebreaking | 196 | 233 | 1 | 1 | 2 | 7 | 1 | 20 | 18 | 41 | 4 | 6 | - |
Theft by opening lockfast places | 48 | 156 | 2 | 8 | 2 | 8 | - | 29 | 19 | 27 | 2 | 2 | - |
Theft from a motor vehicle (by OLP) | 29 | 161 | 3 | 7 | - | 7 | - | 34 | 17 | 24 | 3 | 3 | - |
Theft of a motor vehicle | 104 | 167 | 2 | 5 | - | 7 | - | 28 | 18 | 38 | 3 | - | - |
Other theft | 250 | 174 | 3 | 8 | 1 | 10 | - | 18 | 24 | 32 | 1 | 2 | * |
Fraud | 7 | 146 | 29 | - | - | - | - | - | 29 | 43 | - | - | - |
Drugs | 46 | 477 | 7 | - | - | 4 | - | 13 | 11 | 39 | 4 | 13 | 9 |
Petty assault | 227 | 205 | 2 | 4 | 1 | 9 | * | 24 | 16 | 37 | 4 | 3 | - |
Breach of the peace | 85 | 106 | 9 | 7 | 1 | 24 | - | 26 | 20 | 12 | 1 | - | - |
Unlawful use of a motor vehicle | 124 | 154 | 2 | 1 | - | 11 | - | 26 | 23 | 36 | 1 | - | - |
(1) Due to rounding of figures some percentage totals may not add to 100.
Young offender direct sentenced receptions of males to penal establishments : Length of sentence imposed by selected main crime/offence, 2003 | Table 22A |
Number & Percentage |
Main crime/offence | Number Received (=100%) | Average Sentence Imposed (days) | Percentage (1) sentenced to : |
< 30 | 30 | 31 - | 60 | 61 - | 90 | > 3,< 6 | 6, < 18 | 18mths, | 2yrs, | 4+ yrs |
days | days | 59 days | days | 89 days | days | months | months | < 2 yrs | < 4yrs | |
Serious assault and attempted murder | 263 | 657 | - | 2 | * | 2 | - | 5 | 4 | 44 | 11 | 19 | 13 |
Robbery | 94 | 738 | 1 | - | - | 1 | - | 4 | 5 | 39 | 6 | 27 | 16 |
Housebreaking | 191 | 235 | 1 | 1 | 2 | 7 | - | 20 | 19 | 41 | 4 | 6 | - |
Theft by opening lockfast places | 46 | 159 | 2 | 9 | 2 | 9 | - | 26 | 20 | 28 | 2 | 2 | - |
Theft from a motor vehicle (by OLP) | 29 | 161 | 3 | 7 | - | 7 | - | 34 | 17 | 24 | 3 | 3 | - |
Theft of a motor vehicle | 104 | 167 | 2 | 5 | - | 7 | - | 28 | 18 | 38 | 3 | - | - |
Other theft | 208 | 177 | 3 | 8 | * | 11 | - | 18 | 25 | 31 | 1 | 2 | * |
Fraud | 7 | 146 | 29 | - | - | - | - | - | 29 | 43 | - | - | - |
Drugs | 40 | 489 | 8 | - | - | 3 | - | 15 | 13 | 35 | 5 | 13 | 10 |
Petty assault | 208 | 206 | 2 | 4 | 1 | 10 | * | 24 | 15 | 36 | 5 | 3 | - |
Breach of the peace | 81 | 108 | 9 | 7 | 1 | 21 | - | 27 | 21 | 12 | 1 | - | - |
Unlawful use of a motor vehicle | 123 | 155 | 2 | 1 | - | 11 | - | 25 | 23 | 37 | 1 | - | - |
(1) Due to rounding of figures some percentage totals may not add to 100.
Young offender direct sentenced receptions of females to penal establishments : Length of sentence imposed by selected main crime/offence, 2003 | Table 22B |
Number & Percentage |
Main crime/offence | Number Received (=100%) | Average Sentence Imposed (days) | Percentage (1) sentenced to : |
< 30 | 30 | 31 - | 60 | 61 - | 90 | > 3,< 6 | 6, < 18 | 18mths, | 2yrs, | 4+ yrs |
days | days | 59 days | days | 89 days | days | months | months | < 2 yrs | < 4yrs | |
Serious assault and attempted murder | 11 | 451 | - | - | - | - | - | 18 | 18 | 36 | - | 18 | 9 |
Robbery | 9 | 413 | - | - | - | - | - | 22 | 11 | 44 | 11 | - | 11 |
Housebreaking | 5 | 172 | - | - | - | - | 20 | 20 | - | 60 | - | - | - |
Theft by opening lockfast places | 2 | 91 | - | - | - | - | - | 100 | - | - | - | - | - |
Theft from a motor vehicle (by OLP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Theft of a motor vehicle | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other theft | 42 | 158 | - | 12 | 2 | 7 | - | 21 | 21 | 36 | - | - | - |
Fraud | - | - | - | - | - | - | - | - | - | - | - | - | - |
Drugs | 6 | 391 | - | - | - | 17 | - | - | - | 67 | - | 17 | - |
Petty assault | 19 | 197 | - | - | - | - | - | 26 | 26 | 47 | - | - | - |
Breach of the peace | 4 | 50 | 25 | - | - | 75 | - | - | - | - | - | - | - |
Unlawful use of a motor vehicle | 1 | 91 | - | - | - | - | - | 100 | - | - | - | - | - |
(1) Due to rounding of figures some percentage totals may not add to 100.