Prison Statistics Scotland, 2003
Listen
PRISON STATISTICS SCOTLAND,2003
Young offender direct sentenced receptions to penal establishments by main crime/offence, 1994-2003 | Table 20 |
Number |
Main crime/offence (2) | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total crimes & offences | 2,855 | 2,772 | 3,111 | 2,784 | 2,844 | 2,687 | 2,500 | 2,414 | 2,205 | 1,979 |
Total crimes : sub total | 2,239 | 2,151 | 2,428 | 2,208 | 2,265 | 2,107 | 1,954 | 1,868 | 1,679 | 1,461 |
Non-sexual crimes of violence : sub total | 309 | 283 | 401 | 368 | 364 | 353 | 395 | 386 | 447 | 405 |
Homicide | 24 | 27 | 35 | 22 | 23 | 20 | 22 | 10 | 20 | 24 |
Serious assault and attempted murder | 127 | 123 | 151 | 149 | 154 | 148 | 204 | 215 | 280 | 274 |
Robbery | 153 | 127 | 208 | 188 | 178 | 183 | 159 | 160 | 143 | 103 |
Other | 5 | 6 | 7 | 9 | 9 | 2 | 10 | 1 | 4 | 4 |
Crimes of indecency : sub total | 18 | 25 | 26 | 16 | 20 | 17 | 17 | 20 | 16 | 26 |
Rape and attempted rape | 8 | 12 | 9 | 7 | 7 | 5 | 8 | 11 | 4 | 13 |
Indecent assault | 3 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 7 |
Lewd and indecent behaviour | 5 | 7 | 6 | 2 | 2 | 4 | 5 | 5 | 6 | 2 |
Other | 2 | 4 | 6 | 2 | 7 | 4 | 1 | 1 | 3 | 4 |
Crimes of dishonesty : sub total | 1,650 | 1,526 | 1,515 | 1,407 | 1,457 | 1,358 | 1,152 | 1,087 | 793 | 672 |
Housebreaking | 546 | 493 | 469 | 393 | 443 | 428 | 347 | 306 | 236 | 196 |
Theft by opening a lockfast place (OLP) | 89 | 74 | 75 | 73 | 58 | 60 | 54 | 58 | 41 | 48 |
Theft from a motor vehicle by (OLP) | 200 | 183 | 132 | 88 | 68 | 66 | 50 | 41 | 29 | 29 |
Theft of a motor vehicle | 311 | 328 | 366 | 345 | 315 | 263 | 239 | 194 | 110 | 104 |
Other theft | 350 | 322 | 365 | 394 | 459 | 448 | 404 | 418 | 311 | 250 |
Fraud | 17 | 21 | 14 | 5 | 11 | 9 | 5 | 11 | 14 | 7 |
Other | 137 | 105 | 94 | 109 | 103 | 84 | 53 | 59 | 52 | 38 |
Fire-raising,vandalism etc : sub total | 45 | 34 | 78 | 76 | 73 | 67 | 71 | 60 | 86 | 77 |
Fire-raising | 9 | 6 | 17 | 14 | 11 | 7 | 10 | 8 | 19 | 13 |
Vandalism etc | 36 | 28 | 61 | 62 | 62 | 60 | 61 | 52 | 67 | 64 |
Other crimes : sub total | 217 | 283 | 408 | 341 | 351 | 312 | 319 | 315 | 337 | 281 |
Crimes against public justice | 97 | 149 | 135 | 77 | 81 | 69 | 68 | 67 | 89 | 81 |
Handling an offensive weapon | 25 | 41 | 134 | 132 | 156 | 145 | 175 | 183 | 178 | 153 |
Drugs | 93 | 91 | 135 | 128 | 111 | 95 | 70 | 62 | 69 | 46 |
Other | 2 | 2 | 4 | 4 | 3 | 3 | 6 | 3 | 1 | 1 |
Total offences : sub total | 616 | 621 | 679 | 574 | 575 | 575 | 542 | 542 | 519 | 515 |
Miscellaneous offences : sub total | 416 | 449 | 489 | 372 | 414 | 386 | 346 | 383 | 356 | 333 |
Petty assault | 193 | 232 | 292 | 244 | 281 | 254 | 236 | 259 | 222 | 227 |
Breach of the peace | 190 | 208 | 171 | 102 | 108 | 112 | 88 | 100 | 113 | 85 |
Drunkenness | 4 | - | - | - | - | - | - | - | - | - |
Other | 29 | 9 | 26 | 26 | 25 | 20 | 22 | 24 | 21 | 21 |
Motor vehicle offences : sub total | 200 | 172 | 190 | 202 | 161 | 189 | 196 | 159 | 163 | 182 |
Dangerous & careless driving | 19 | 24 | 40 | 42 | 36 | 33 | 38 | 28 | 40 | 43 |
Drunk driving | 7 | 6 | 12 | 12 | 7 | 10 | 9 | 10 | 9 | 14 |
Speeding | 1 | 139 | - | - | - | - | - | - | - | - |
Unlawful use of vehicle | 172 | 1 | 136 | 143 | 117 | 144 | 147 | 121 | 113 | 124 |
Vehicle defect offences | - | - | - | - | - | - | - | - | - | - |
Other | 1 | 2 | 2 | 5 | 1 | 2 | 2 | - | 1 | 1 |
Unknown Charge | - | - | 1 | - | 1 | - | - | - | - | - |
Other Jurisdiction Charge | - | - | 3 | 2 | 3 | 5 | 4 | 4 | 7 | 3 |
(1) See Notes 4 to 5 of Annex.
(2) See Notes 11 and 20 of Annex
Young offender direct sentenced receptions of males to penal establishments by main crime/offence, 1994-2003 | Table 20A |
Number |
Main crime/offence (2) | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total crimes & offences | 2,782 | 2,693 | 3,046 | 2,707 | 2,714 | 2,535 | 2,352 | 2,277 | 2,087 | 1,860 |
Total crimes : sub total | 2,181 | 2,091 | 2,379 | 2,152 | 2,162 | 1,987 | 1,837 | 1,759 | 1,573 | 1,367 |
Non-sexual crimes of violence : sub total | 305 | 276 | 389 | 362 | 350 | 334 | 366 | 368 | 424 | 382 |
Homicide | 22 | 27 | 34 | 22 | 22 | 18 | 21 | 9 | 16 | 22 |
Serious assault and attempted murder | 126 | 116 | 144 | 147 | 150 | 146 | 191 | 210 | 275 | 263 |
Robbery | 152 | 127 | 204 | 184 | 170 | 169 | 145 | 148 | 129 | 94 |
Other | 5 | 6 | 7 | 9 | 8 | 1 | 9 | 1 | 4 | 3 |
Crimes of indecency : sub total | 17 | 25 | 26 | 16 | 20 | 17 | 17 | 20 | 16 | 26 |
Rape and attempted rape | 8 | 12 | 9 | 7 | 7 | 5 | 8 | 11 | 4 | 13 |
Indecent assault | 3 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 7 |
Lewd and indecent behaviour | 5 | 7 | 6 | 2 | 2 | 4 | 5 | 5 | 6 | 2 |
Other | 1 | 4 | 6 | 2 | 7 | 4 | 1 | 1 | 3 | 4 |
Crimes of dishonesty : sub total | 1,606 | 1,485 | 1,491 | 1,370 | 1,391 | 1,280 | 1,085 | 1,007 | 728 | 622 |
Housebreaking | 541 | 487 | 467 | 388 | 440 | 424 | 342 | 300 | 234 | 191 |
Theft by opening a lockfast place (OLP) | 89 | 74 | 74 | 73 | 58 | 60 | 53 | 58 | 41 | 46 |
Theft from a motor vehicle by (OLP) | 200 | 183 | 132 | 88 | 68 | 66 | 50 | 41 | 28 | 29 |
Theft of a motor vehicle | 311 | 328 | 365 | 345 | 313 | 262 | 239 | 193 | 109 | 104 |
Other theft | 313 | 295 | 346 | 363 | 403 | 381 | 351 | 351 | 256 | 208 |
Fraud | 17 | 15 | 14 | 4 | 10 | 7 | 3 | 9 | 11 | 7 |
Other | 135 | 103 | 93 | 109 | 99 | 80 | 47 | 55 | 49 | 37 |
Fire-raising,vandalism etc : sub total | 44 | 31 | 77 | 74 | 69 | 61 | 70 | 57 | 82 | 72 |
Fire-raising | 9 | 6 | 17 | 14 | 11 | 7 | 10 | 8 | 18 | 13 |
Vandalism etc | 35 | 25 | 60 | 60 | 58 | 54 | 60 | 49 | 64 | 59 |
Other crimes : sub total | 209 | 274 | 396 | 330 | 332 | 295 | 299 | 307 | 323 | 265 |
Crimes against public justice | 95 | 143 | 130 | 74 | 76 | 63 | 61 | 64 | 85 | 75 |
Handling an offensive weapon | 24 | 41 | 133 | 131 | 150 | 144 | 172 | 181 | 173 | 149 |
Drugs | 88 | 88 | 129 | 121 | 103 | 85 | 61 | 60 | 64 | 40 |
Other | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 1 | 1 |
Total offences : sub total | 601 | 602 | 663 | 553 | 548 | 543 | 511 | 516 | 507 | 490 |
Miscellaneous offences : sub total | 401 | 430 | 473 | 352 | 389 | 356 | 315 | 357 | 344 | 309 |
Petty assault | 187 | 221 | 282 | 231 | 264 | 230 | 215 | 241 | 211 | 208 |
Breach of the peace | 181 | 200 | 165 | 96 | 101 | 107 | 79 | 93 | 113 | 81 |
Drunkenness | 4 | - | - | - | - | - | - | - | - | - |
Other | 29 | 9 | 26 | 25 | 24 | 19 | 21 | 23 | 20 | 20 |
Motor vehicle offences : sub total | 200 | 172 | 190 | 201 | 159 | 187 | 196 | 159 | 163 | 181 |
Dangerous & careless driving | 19 | 24 | 40 | 41 | 35 | 33 | 38 | 28 | 40 | 43 |
Drunk driving | 7 | 6 | 12 | 12 | 7 | 10 | 9 | 10 | 9 | 14 |
Speeding | 1 | 139 | - | - | - | - | - | - | - | - |
Unlawful use of vehicle | 172 | 1 | 136 | 143 | 116 | 142 | 147 | 121 | 113 | 123 |
Vehicle defect offences | - | - | - | - | - | - | - | - | - | - |
Other | 1 | 2 | 2 | 5 | 1 | 2 | 2 | - | 1 | 1 |
Unknown Charge | - | - | 1 | - | 1 | - | - | - | - | - |
Other Jurisdiction Charge | - | - | 3 | 2 | 3 | 5 | 4 | 2 | 7 | 3 |
(1) See Notes 4 to 5 of Annex.
(2) See Notes 11 and 20 of Annex
Young offender direct sentenced receptions of females to penal establishments by main crime/offence, 1994-2003 | Table 20B |
Number |
Main crime/offence (2) | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total crimes & offences | 73 | 79 | 65 | 77 | 130 | 152 | 148 | 137 | 118 | 119 |
Total crimes : sub total | 58 | 60 | 49 | 56 | 103 | 120 | 117 | 109 | 106 | 94 |
Non-sexual crimes of violence : sub total | 4 | 7 | 12 | 6 | 14 | 19 | 29 | 18 | 23 | 23 |
Homicide | 2 | - | 1 | - | 1 | 2 | 1 | 1 | 4 | 2 |
Serious assault and attempted murder | 1 | 7 | 7 | 2 | 4 | 2 | 13 | 5 | 5 | 11 |
Robbery | 1 | - | 4 | 4 | 8 | 14 | 14 | 12 | 14 | 9 |
Other | - | - | - | - | 1 | 1 | 1 | - | - | 1 |
Crimes of indecency : sub total | 1 | - | - | - | - | - | - | - | - | - |
Rape and attempted rape | - | - | - | - | - | - | - | - | - | - |
Indecent assault | - | - | - | - | - | - | - | - | - | - |
Lewd and indecent behaviour | - | - | - | - | - | - | - | - | - | - |
Other | 1 | - | - | - | - | - | - | - | - | - |
Crimes of dishonesty : sub total | 44 | 41 | 24 | 37 | 66 | 78 | 67 | 80 | 65 | 50 |
Housebreaking | 5 | 6 | 2 | 5 | 3 | 4 | 5 | 6 | 2 | 5 |
Theft by opening a lockfast place (OLP) | - | - | 1 | - | - | - | 1 | - | - | 2 |
Theft from a motor vehicle by (OLP) | - | - | - | - | - | - | - | - | 1 | - |
Theft of a motor vehicle | - | - | 1 | - | 2 | 1 | - | 1 | 1 | - |
Other theft | 37 | 27 | 19 | 31 | 56 | 67 | 53 | 67 | 55 | 42 |
Fraud | - | 6 | - | 1 | 1 | 2 | 2 | 2 | 3 | - |
Other | 2 | 2 | 1 | - | 4 | 4 | 6 | 4 | 3 | 1 |
Fire-raising,vandalism etc : sub total | 1 | 3 | 1 | 2 | 4 | 6 | 1 | 3 | 4 | 5 |
Fire-raising | - | - | - | - | - | - | - | - | 1 | - |
Vandalism etc | 1 | 3 | 1 | 2 | 4 | 6 | 1 | 3 | 3 | 5 |
Other crimes : sub total | 8 | 9 | 12 | 11 | 19 | 17 | 20 | 8 | 14 | 16 |
Crimes against public justice | 2 | 6 | 5 | 3 | 5 | 6 | 7 | 3 | 4 | 6 |
Handling an offensive weapon | 1 | - | 1 | 1 | 6 | 1 | 3 | 2 | 5 | 4 |
Drugs | 5 | 3 | 6 | 7 | 8 | 10 | 9 | 2 | 5 | 6 |
Other | - | - | - | - | - | - | 1 | 1 | - | - |
Total offences : sub total | 15 | 19 | 16 | 21 | 27 | 32 | 31 | 26 | 12 | 25 |
Miscellaneous offences : sub total | 15 | 19 | 16 | 20 | 25 | 30 | 31 | 26 | 12 | 24 |
Petty assault | 6 | 11 | 10 | 13 | 17 | 24 | 21 | 18 | 11 | 19 |
Breach of the peace | 9 | 8 | 6 | 6 | 7 | 5 | 9 | 7 | - | 4 |
Drunkenness | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor vehicle offences : sub total | - | - | - | 1 | 2 | 2 | - | - | - | 1 |
Dangerous & careless driving | - | - | - | 1 | 1 | - | - | - | - | - |
Drunk driving | - | - | - | - | - | - | - | - | - | - |
Speeding | - | - | - | - | - | - | - | - | - | - |
Unlawful use of vehicle | - | - | - | - | 1 | 2 | - | - | - | 1 |
Vehicle defect offences | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - | - | - | - |
Unknown Charge | - | - | - | - | - | - | - | - | - | - |
Other Jurisdiction Charge | - | - | - | - | - | - | - | 2 | - | - |
(1) See Notes 4 to 5 of Annex.
(2) See Notes 11 and 20 of Annex
Page updated: Thursday, May 18, 2006