Scotland's People
Results from the 2003 Scottish Household Survey Annual Report
Table 4.30: Aspects of neighbourhood particularly liked by rating of neighbourhood as a place to live
Column percentages, 2003 data
Adult population
| Very good | Fairly good | Fairly poor | Very poor | No opinion | All |
Quiet/peaceful | 70 | 49 | 13 | 6 | * | 57 |
Convenient shop/amenities | 33 | 36 | 27 | 16 | * | 33 |
Good neighbours | 38 | 28 | 16 | 13 | * | 32 |
Friendly people | 36 | 25 | 13 | 7 | * | 30 |
Nicely landscaped/open spaces | 24 | 14 | 5 | 4 | * | 18 |
Good outlook/view | 22 | 12 | 7 | 4 | * | 17 |
Good public transport | 15 | 17 | 16 | 11 | * | 16 |
Safe/low crime | 21 | 11 | 3 | 1 | * | 16 |
Good local shops | 11 | 12 | 11 | 5 | * | 12 |
Area well maintained | 13 | 6 | 1 | 1 | * | 9 |
Good local schools | 9 | 7 | 5 | 2 | * | 8 |
Community spirit | 8 | 5 | 3 | 2 | * | 6 |
Good local leisure facilities | 6 | 6 | 4 | 1 | * | 6 |
No/little traffic | 6 | 4 | 2 | 1 | * | 5 |
Safe/slow traffic | 4 | 2 | 2 | 1 | * | 3 |
Accessible/good location handy | 3 | 3 | 1 | 1 | * | 3 |
Good facilities for children | 3 | 2 | 1 | 1 | * | 3 |
Close to countryside/rural | 3 | 1 | 1 | 0 | * | 2 |
Family/friends here | 0 | 2 | 3 | 2 | * | 1 |
Always lived here/been here long time | 0 | 1 | 0 | 0 | * | 1 |
Like house | 0 | 1 | 2 | - | * | 1 |
Near work | 0 | 1 | 1 | 1 | * | 1 |
Seclusion/privacy | 1 | 0 | 0 | - | * | 1 |
Like area/like living here | 0 | 0 | 0 | 1 | * | 0 |
Affordable housing | 0 | 0 | - | - | * | 0 |
Other | 6 | 7 | 5 | 5 | * | 7 |
Nothing | 1 | 4 | 24 | 52 | * | 4 |
Base | 7,541 | 5,341 | 665 | 346 | 75 | 13,968 |
Columns add to more than 100% since multiple responses were allowed. *Percentages not shown as sample size is less than 100.
Table 4.31: Aspects of neighbourhood particularly liked by urban/rural classification
Column percentages, 2003 data
Adult population
| Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Accessible rural | Remote rural | Scotland |
Quiet/peaceful | 49 | 58 | 62 | 61 | 71 | 71 | 57 |
Convenient shop/amenities | 42 | 36 | 29 | 38 | 14 | 14 | 33 |
Good neighbours | 33 | 33 | 33 | 39 | 30 | 27 | 32 |
Friendly people | 28 | 27 | 30 | 38 | 37 | 36 | 30 |
Nicely landscaped/open spaces | 18 | 13 | 18 | 19 | 28 | 32 | 18 |
Good outlook/view | 14 | 12 | 15 | 19 | 27 | 43 | 17 |
Good public transport | 27 | 13 | 7 | 5 | 4 | 3 | 16 |
Safe/low crime | 15 | 13 | 13 | 16 | 21 | 27 | 16 |
Good local shops | 19 | 9 | 7 | 9 | 3 | 4 | 12 |
Area well maintained | 13 | 8 | 6 | 4 | 8 | 3 | 9 |
Good local schools | 9 | 8 | 6 | 5 | 5 | 5 | 8 |
Community spirit | 7 | 4 | 6 | 5 | 11 | 8 | 6 |
Good local leisure facilities | 9 | 5 | 4 | 4 | 2 | 2 | 6 |
No/little traffic | 5 | 4 | 5 | 6 | 5 | 5 | 5 |
Safe/slow traffic | 4 | 3 | 2 | 4 | 3 | 4 | 3 |
Accessible/good location handy | 4 | 2 | 2 | 1 | 3 | 1 | 3 |
Good facilities for children | 3 | 3 | 2 | 3 | 2 | 1 | 3 |
Close to countryside/rural | 1 | 1 | 3 | 2 | 6 | 2 | 2 |
Family/friends here | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Always lived here/been here long time | 1 | 1 | 1 | - | 1 | 0 | 1 |
Like house | 1 | 1 | 0 | 1 | 0 | - | 1 |
Near work | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Seclusion/privacy | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
Like area/like living here | 0 | 0 | 0 | 0 | 0 | - | 0 |
Affordable housing | 0 | 0 | 0 | - | 0 | - | 0 |
Other | 7 | 6 | 4 | 4 | 8 | 7 | 7 |
Nothing | 5 | 5 | 4 | 3 | 3 | 3 | 4 |
Base | 4,996 | 3,932 | 1,438 | 668 | 1,690 | 1,244 | 13,968 |
Columns add to more than 100% since multiple responses were allowed.
Table 4.32: Aspects of neighbourhood particularly disliked by rating of neighbourhood as a place to live
Column percentages, 2003 data
Adult population
| Very good | Fairly good | Fairly poor | Very poor | No opinion | All |
Young people hanging about/nothing for young people to do | 6 | 19 | 41 | 46 | * | 14 |
Vandalism | 3 | 11 | 38 | 53 | * | 9 |
Too much traffic/speeding traffic | 6 | 7 | 6 | 6 | * | 6 |
Drug abuse | 1 | 7 | 31 | 46 | * | 6 |
Parking problems | 5 | 7 | 6 | 7 | * | 6 |
Too much traffic | 5 | 6 | 6 | 3 | * | 5 |
Nowhere for children to play | 2 | 7 | 13 | 20 | * | 5 |
Poor public transport | 5 | 4 | 6 | 6 | * | 5 |
Noise | 2 | 6 | 15 | 20 | * | 5 |
Alcohol abuse | 1 | 5 | 23 | 33 | * | 4 |
Poor local leisure facilities | 3 | 5 | 12 | 10 | * | 4 |
Unsafe/crime | 1 | 4 | 22 | 34 | * | 4 |
Poorly maintained/rundown | 1 | 4 | 19 | 33 | * | 4 |
Problem with neighbours | 1 | 4 | 17 | 24 | * | 4 |
Poor local shops | 2 | 4 | 7 | 10 | * | 4 |
Problems with dogs | 3 | 4 | 6 | 11 | * | 3 |
Litter/rubbish | 1 | 2 | 3 | 2 | * | 2 |
Problems with road/pavement maintenance | 2 | 1 | 0 | 0 | * | 2 |
Poor outlook/view | 0 | 1 | 5 | 9 | * | 1 |
Remoteness/isolation | 0 | 1 | 1 | 2 | * | 1 |
Poor local schools | 0 | 1 | 1 | 2 | * | 0 |
Lack of policing | 0 | 0 | 2 | 1 | * | 0 |
Pollution/problems with industry | 0 | 0 | 1 | 0 | * | 0 |
Inadequate lighting | 0 | 0 | 0 | 0 | * | 0 |
Too expensive/council tax | 0 | 0 | - | 0 | * | 0 |
Other | 8 | 9 | 13 | 12 | * | 9 |
Nothing | 59 | 36 | 5 | 1 | * | 46 |
Base | 7,540 | 5,341 | 665 | 346 | 75 | 13,967 |
Columns add to more than 100% since multiple responses were allowed. *Percentages not shown as sample size is less than 100.
Table 4.33: Aspects of neighbourhood particularly disliked by urban/rural classification
Column percentages, 2003 data
Adult population
| Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Accessible rural | Remote rural | Scotland |
Young people hanging about/nothing for young people to do | 18 | 13 | 11 | 6 | 9 | 3 | 14 |
Vandalism | 13 | 8 | 4 | 3 | 5 | 0 | 9 |
Too much traffic/speeding traffic | 8 | 5 | 5 | 3 | 7 | 3 | 6 |
Drug abuse | 7 | 8 | 4 | 2 | 3 | 1 | 6 |
Parking problems | 8 | 5 | 5 | 4 | 2 | 1 | 6 |
Too much traffic | 7 | 4 | 5 | 2 | 4 | 2 | 5 |
Nowhere for children to play | 7 | 5 | 4 | 3 | 3 | 2 | 5 |
Poor public transport | 4 | 2 | 3 | 2 | 12 | 9 | 5 |
Noise | 6 | 5 | 4 | 4 | 2 | 1 | 5 |
Alcohol abuse | 6 | 5 | 3 | 2 | 2 | 0 | 4 |
Poor local leisure facilities | 4 | 4 | 4 | 2 | 7 | 7 | 4 |
Unsafe/crime | 6 | 4 | 2 | 1 | 2 | 0 | 4 |
Poorly maintained/rundown | 6 | 4 | 2 | 2 | 1 | 1 | 4 |
Problem with neighbours | 4 | 5 | 3 | 2 | 2 | 1 | 4 |
Poor local shops | 4 | 3 | 3 | 3 | 6 | 4 | 4 |
Problems with dogs | 4 | 3 | 4 | 2 | 3 | 1 | 3 |
Litter/rubbish | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
Problems with road/pavement maintenance | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
Poor outlook/view | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Remoteness/isolation | 0 | 1 | 1 | - | 2 | 2 | 1 |
Poor local schools | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Lack of policing | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pollution/problems with industry | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Inadequate lighting | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Too expensive/council tax | 0 | 0 | 0 | - | 0 | 1 | 0 |
Other | 8 | 8 | 10 | 10 | 12 | 11 | 9 |
Nothing | 39 | 49 | 52 | 61 | 47 | 59 | 46 |
Base | 4,996 | 3,932 | 1,438 | 668 | 1,689 | 1,244 | 13,967 |
Columns add to more than 100% since multiple responses were allowed.
Table 4.34: Experience of neighbourhood problems by household type (% saying each is very or fairly common)
Column percentages, 2003 data
Adult population
| Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner | All |
Noisy neighbours/loud parties | 14 | 9 | 17 | 8 | 8 | 5 | 5 | 6 | 8 |
Vandalism/graffiti/damage to property | 23 | 17 | 34 | 16 | 20 | 18 | 15 | 17 | 18 |
Groups of young people hanging about | 37 | 30 | 49 | 32 | 33 | 31 | 23 | 25 | 31 |
People drinking or using drugs | 30 | 23 | 41 | 23 | 24 | 21 | 15 | 16 | 22 |
Rubbish or litter lying around | 35 | 30 | 42 | 29 | 31 | 27 | 26 | 25 | 29 |
Base | 2,325 | 2,279 | 841 | 1,872 | 915 | 1,233 | 2,084 | 2,418 | 13,967 |
Table 4.35: Experience of neighbourhood problems by tenure of household (% saying each is very or fairly common)
Column percentages, 2003 data
Adult population
| Owned outright | Buying with help of loan/ mortgage | Rent - Local Authority/ Scottish Homes | Rent - Housing Association/ Co-op | Rent - private landlord | Other | All |
Noisy neighbours/loud parties | 4 | 6 | 16 | 15 | 9 | 6 | 8 |
Vandalism/graffiti/damage to property | 15 | 14 | 31 | 31 | 15 | 11 | 18 |
Groups of young people hanging about | 23 | 29 | 44 | 45 | 29 | 14 | 31 |
People drinking or using drugs | 16 | 18 | 37 | 34 | 22 | 13 | 22 |
Rubbish or litter lying around | 26 | 27 | 38 | 40 | 25 | 18 | 29 |
Base | 3,982 | 5,133 | 2,869 | 893 | 828 | 262 | 13,967 |
Table 4.36: Experience of neighbourhood problems by urban/rural classification (% saying each is very or fairly common)
Column percentages, 2003 data
Adult population
| Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Accessible rural | Remote rural | Scotland |
Noisy neighbours/loud parties | 10 | 8 | 8 | 5 | 4 | 2 | 8 |
Vandalism/graffiti/damage to property | 24 | 18 | 13 | 9 | 11 | 3 | 18 |
Groups of young people hanging about | 35 | 33 | 30 | 21 | 24 | 9 | 31 |
People drinking or using drugs | 25 | 25 | 22 | 17 | 15 | 8 | 22 |
Rubbish or litter lying around | 34 | 30 | 28 | 21 | 20 | 11 | 29 |
Base | 4,996 | 3,932 | 1,438 | 668 | 1,689 | 1,244 | 13,967 |
Table 4.37: Local authority grouping by experience of neighbourhood problems (% saying each is very or fairly common)
Row percentages, 2003 data
Adult population
| Noisy neighbours/ loud parties | Vandalism/graffiti/ damage to property | Groups of young people hanging about | People drinking or using drugs | Rubbish or litter lying around | Base |
Edinburgh | 9 | 20 | 30 | 18 | 33 | 1,102 |
Glasgow | 12 | 34 | 43 | 32 | 47 | 1,495 |
Fife | 7 | 17 | 33 | 25 | 27 | 941 |
North Lanarkshire | 7 | 18 | 34 | 27 | 29 | 801 |
South Lanarkshire | 7 | 17 | 33 | 25 | 25 | 752 |
Highlands and Islands | 6 | 8 | 17 | 13 | 17 | 1,947 |
Grampian | 7 | 11 | 25 | 18 | 21 | 1,093 |
Tayside | 8 | 17 | 27 | 17 | 24 | 991 |
Central | 10 | 20 | 37 | 27 | 35 | 870 |
Dunbartonshire | 10 | 23 | 37 | 29 | 32 | 455 |
Renfrewshire and Inverclyde | 8 | 21 | 34 | 23 | 30 | 1,002 |
Ayrshire | 7 | 17 | 30 | 24 | 29 | 909 |
Lothians | 6 | 12 | 26 | 19 | 26 | 899 |
Southern Scotland | 4 | 7 | 17 | 10 | 21 | 710 |
Scotland | 8 | 18 | 31 | 22 | 29 | 13,967 |