Teachers in Scotland, 2003
Listen
Statistical Publication Edn/G5/2004/2 Teachers in Scotland, 2003
Table 6.3: Secondary school teachers by age, 2003 (1)
| under 25 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 or over |
Aberdeen City | 36 | 95 | 94 | 80 | 93 | 163 | 184 | 122 | 30 |
Aberdeenshire | 37 | 90 | 114 | 105 | 182 | 247 | 272 | 172 | 26 |
Angus | 14 | 34 | 44 | 53 | 86 | 101 | 156 | 74 | 15 |
Argyll & Bute | 9 | 30 | 32 | 42 | 65 | 80 | 111 | 62 | 8 |
Clackmannanshire | * | 15 | 23 | 23 | 26 | 52 | 45 | 28 | * |
|
Dumfries & Galloway | 24 | 55 | 57 | 70 | 128 | 163 | 199 | 85 | 12 |
Dundee City | 15 | 49 | 62 | 70 | 95 | 150 | 176 | 89 | 19 |
East Ayrshire | 30 | 56 | 53 | 49 | 73 | 123 | 139 | 89 | 8 |
East Dunbartonshire | 14 | 51 | 55 | 46 | 97 | 130 | 141 | 100 | 14 |
East Lothian | * | 58 | 57 | 34 | 50 | 78 | 86 | 55 | * |
|
East Renfrewshire | 19 | 63 | 53 | 46 | 69 | 129 | 101 | 69 | 13 |
Edinburgh, City of | 53 | 152 | 165 | 117 | 161 | 281 | 403 | 197 | 23 |
Eilean Siar | * | * | 9 | 19 | * | * | 58 | 35 | 6 |
Falkirk | 42 | 61 | 66 | 59 | 77 | 129 | 147 | 75 | 13 |
Fife | 54 | 176 | 184 | 162 | 199 | 310 | 383 | 206 | 29 |
|
Glasgow City | 54 | 170 | 203 | 191 | 308 | 524 | 506 | 242 | 38 |
Highland | 25 | 60 | 89 | 125 | 163 | 253 | 332 | 194 | 40 |
Inverclyde | 10 | 43 | 26 | 32 | 67 | 103 | 99 | 45 | 7 |
Midlothian | 15 | 42 | 36 | 36 | 46 | 83 | 111 | 56 | 7 |
Moray | 12 | 30 | 28 | 39 | 57 | 120 | 114 | 77 | 9 |
|
North Ayrshire | 24 | 68 | 52 | 52 | 105 | 128 | 170 | 93 | 14 |
North Lanarkshire | 82 | 125 | 151 | 151 | 275 | 386 | 359 | 179 | 22 |
Orkney Islands | 5 | * | 6 | 12 | * | * | 33 | 28 | * |
Perth & Kinross | 14 | 35 | 57 | 59 | 88 | 133 | 152 | 74 | 9 |
Renfrewshire | 25 | 76 | 58 | 63 | 116 | 186 | 223 | 112 | 24 |
|
Scottish Borders | 12 | 43 | 51 | 55 | 57 | 126 | 121 | 94 | 13 |
Shetland Islands | * | 15 | 20 | 27 | 31 | 38 | 35 | 21 | * |
South Ayrshire | 14 | 33 | 23 | 48 | 61 | 98 | 144 | 96 | 10 |
South Lanarkshire | 70 | 122 | 134 | 126 | 217 | 357 | 289 | 128 | 23 |
Stirling | 35 | 31 | 37 | 36 | 58 | 74 | 96 | 66 | 14 |
|
West Dunbartonshire | 33 | 48 | 51 | 46 | 48 | 117 | 112 | 61 | 10 |
West Lothian | 46 | 123 | 95 | 56 | 103 | 131 | 198 | 88 | 11 |
|
All local authorities | 858 | 2,060 | 2,182 | 2,129 | 3,248 | 5,056 | 5,695 | 3,110 | 479 |
|
Grant aided | - | 7 | 7 | 8 | * | * | 10 | 8 | * |
(1) There were 15 FTE with age not recorded
Page updated: Thursday, May 18, 2006